FRANCE

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN REGIONS |
|||
| Business | Consumer | ||
| 70,053 | 126,097 | ||
| 2,055 | 3,700 | Alsace | |
| 3,632 | 6,537 | Aquitaine | |
| 1,496 | 2,694 | Auvergne | |
| 1,632 | 2,939 | Basse-Normandie | |
| 1,814 | 3,265 | Bourgogne | |
| 3,578 | 6,440 | Bretagne | |
| 2,833 | 5,100 | Centre | |
| 1,480 | 2,664 | Champagne - Ardenne | |
| 349 | 629 | Corse | |
| 1,299 | 2,339 | Franche-Comté | |
| 2,039 | 3,672 | Haute-Normandie | |
| 13,152 | 23,674 | Île-de-France | |
| 2,984 | 5,372 | Languedoc - Roussillon | |
| 816 | 1,469 | Limousin | |
| 2,597 | 4,675 | Lorraine | |
| 3,234 | 5,822 | Midi - Pyrénées | |
| 4,477 | 8,059 | Nord - Pas-de-Calais | |
| 4,015 | 7,227 | Pays de la Loire | |
| 2,124 | 3,824 | Picardie | |
| 1,971 | 3,549 | Poitou - Charentes | |
| 5,455 | 9,820 | Provence - Alpes - Côte d'Azur | |
| 7,021 | 12,627 | Rhône - Alpes | |
| 82,873 | LEARNING ENTHUSIASTS |
| 3,525 | Animal Care Literature Readers |
| 8,936 | Book Buyers - Architectural Design |
| 12,178 | Book Buyers - Engineering |
| 10,568 | Book Buyers - Financial Management |
| 11,852 | Book Buyers - General Business |
| 7,546 | Book Buyers - Health And Fitness |
| 10,896 | Book Buyers - Human Resources |
| 11,530 | Book Buyers - IT |
| 12,190 | Book Buyers - Lifestyle |
| 6,421 | Book Buyers - Miscellaneous Professional Topics |
| 8,509 | Book Buyers - Operations Management |
| 10,428 | Book Buyers - Personal Finance |
| 11,157 | Book Buyers - Sales And Marketing |
| 5,496 | Conference / Seminar Attendees - Business and Economics |
| 2,869 | Conference / Seminar Attendees - Business Set-up |
| 3,731 | Conference / Seminar Attendees - IT |
| 4,987 | Conference / Seminar Attendees - Skills Improvement |
| 2,567 | E-Learners |
| 1,106 | Gardening Literature Readers |
| 12,499 | Medical Literature Readers |
| 25,515 | Subscribers - Business And Economic Titles |
| 29,110 | Subscribers - General News Titles |
| 16,117 | Subscribers - Health And Fitness Titles |
| 19,927 | Subscribers - Lifestyle Titles |
| 9,294 | Subscribers - Personal Finance Titles |
| 41,358 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 6,378 | Contrarian Investors |
| 4,368 | Corporate Forex Exposure Managers |
| 2,913 | Emerging Market Prospects Optimists |
| 5,243 | Financial Indices Close Watchers |
| 2,322 | Foreign Exchange Simulation Software Buyers |
| 4,681 | Foreign-owned Bank Branch Depositors |
| 14,784 | Free Financial Advisory Newsletter Recipients |
| 903 | High Personal Income Tax Payers |
| 20,134 | Investors |
| 12,557 | Major Companies Annual Reports Requestors |
| 4,826 | Multiple Currency Depositors |
| 7,389 | Mutual Funds Performance Close Watchers |
| 3,240 | Offshore Bank Depositors |
| 1,443 | Overseas Real Estate Property Buyers |
| 11,511 | Personal Investment Strategy Seminar Attendees |
| 11,183 | Personal Tax Haven Seekers |
| 3,788 | Stock Market Money-making Enthusiasts |
| 2,897 | Stock Market Simulation Software Buyers |
| 51,561 | TRAVELLERS |
| 28,773 | Business Class Frequent Travelers |
| 5,091 | European Rail Travel Lovers |
| 6,026 | European Ski Holiday Package Buyers |
| 1,273 | Expensive Holiday Goers |
| 27,612 | Five-star Hotel Frequent Guests |
| 11,312 | Hotel Privilege Card Holders |
| 7,984 | International Trade Fair Exhibitors |
| 12,373 | Travel Agents Prime Clients |
| 11,703 | Tropical Beach Resort Goers |
| 2,426 | Well-travelled Yuppies |
| 57,102 | LUXURY LOVERS |
| 2,970 | Affluent Foreign Residents |
| 21,219 | Antique Asian Furniture Collectors |
| 10,858 | Beauty And Grooming Products Buyers |
| 15,188 | Collectible Enthusiasts And Heavy Spenders |
| 5,098 | Elegant Jewelry Buyers |
| 3,992 | Elitist Cultural Performance Lovers |
| 1,505 | Expensive Hobby Indulgers |
| 5,879 | Fashionable Sports Outfit Buyers |
| 3,322 | Gold Credit Card Holders |
| 2,250 | Golf Club Members |
| 7,238 | High-class Hair Salon Users |
| 5,063 | Holiday Shopping Spree Goers |
| 6,025 | International Fashion Catalog Shoppers |
| 4,377 | Luxury Car Owners |
| 890 | Luxury Dwellers |
| 1,544 | Private Boat Owners And Sailing Enthusiasts |
| 9,566 | Up-market Fitness Club Members |
| 6,466 | Western Art Collectors |
| 1,361 | Wine Connoisseurs |
| 4,010 | Wining And Dining Big Spenders |
| 45,071 | READY BUYERS |
| 2,760 | Culinary Arts Enthusiasts |
| 37,578 | Direct Marketing Promotion Responders |
| 1,575 | Gourmet Food Shop Patrons |
| 39,495 | Multiple Credit Card Holders |
| 7,630 | Music Cds And Musical Instruments Buyers |
| 2,342 | On-board-flight Shoppers |
| 4,690 | Shopping Mall Heavy Spenders |
| 4,082 | Television Shopping Program Buyers |
| 8,783 | TECHNOLOGY UPDATE WATCHERS |
| 4,906 | Home Computing Heavy Spenders |
| 4,301 | Novelty Gadget Buyers |
| 4,303 | State-of-the-art Gadget Buyers |
| 44,580 | BUSINESS DECISION-MAKERS |
| 19,449 | Degree Holders From Well-known Schools |
| 14,400 | Business Strategy Simulation Software Buyers |
| 24,683 | Economic Forecasts And Reports Buyers |
| 7,425 | Expatriate Business Executives And Professionals |
| 3,567 | Financial Decision-makers |
| 3,226 | Human Resources Management Decision-makers |
| 2,406 | IT Decision-makers |
| 56,260 | Local Business Executives And Professionals |
| 3,384 | Marketing Decision-makers |
| 3,039 | Operations Management Decision-makers |
| 5,949 | Successful Entrepreneurs |
| 56,861 | BUSINESS CONNECTIONS |
| 263 | Aerospace And Defense Connection |
| 1,310 | Agricultural Connection |
| 975 | Automotive Connection |
| 1,288 | Business Consultancy Connection |
| 5,712 | Chemicals And Allied Products Connection |
| 662 | Construction Connection |
| 6,675 | Electrical And Electronic Products Connection |
| 1,325 | Energy Connection |
| 3,381 | Finance Connection |
| 2,724 | Food And Beverage Connection |
| 970 | Government Connection |
| 10,380 | Health Care Connection |
| 766 | Heavy Equipment Connection |
| 2,614 | Hospitals Connection |
| 2,646 | Information Technology Connection |
| 2,450 | Legal Connection |
| 1,134 | Marketing Services Connection |
| 1,168 | Media Connection |
| 1,023 | Mining Connection |
| 1,088 | OEM Connection |
| 1,119 | Pharmaceutical Connection |
| 1,449 | Metal Products Connection |
| 975 | Real Estate Connection |
| 1,312 | Rubber, Plastic And Leather Products Connection |
| 1,133 | Schools Connection - Primary and Secondary |
| 1,327 | Schools Connection - Higher Education |
| 1,183 | Stone, Clay, Glass And Concrete Products Connection |
| 501 | Telecom Connection |
| 987 | Textiles And Apparel Connection |
| 668 | Transport And Logistics Connection |
| 1,656 | Travel Connection |
| 1,035 | Wood Products Connection |
| 43,663 | BUSINESS INDICES |
| 1,457 | Associations Index |
| 20,145 | Exporters Index |
| 19,001 | Importers Index |
| 1,308 | Listed Companies Index |
| 3,588 | Major Companies Index |
| 2,305 | Multinationals Index |
| 5,949 | Retail Businesses Index |
| 3,118 | Wholesale Businesses Index |
| 19,514 | Manufacturing Businesses Index |
| 51,403 | INTERNATIONAL LIAISONS |
| 32,126 | Chinese Business Liaisons |
| 26,681 | French Business Liaisons |
| 28,913 | German Business Liaisons |
| 22,118 | Italian Business Liaisons |
| 27,789 | Japanese Business Liaisons |
| 21,258 | Korean Business Liaisons |
| 13,097 | Spanish Business Liaisons |
| 25,328 | British Business Liaisons |
| 20,160 | HEALTHY LIVING ASPIRANTS |
| 13,041 | Aerobics Session Attendees |
| 13,504 | Alternative Medicine Literature Readers |
| 6,907 | Aromatherapy Product Buyers |
| 9,058 | Herbal Medicine Users |
| 2,869 | Natural Medicine Course Attendees |
| 6,421 | Stress Management Course Enrollees |
| 6,938 | Weight Loss Program Buyers |
| 18,915 | ESOTERICS ENTHUSIASTS |
| 4,326 | Chi Concept Believers |
| 5,465 | Chinese Horoscope Readers |
| 3,345 | Confucian Teaching Readers |
| 2,144 | Crystal Healing Power Believers |
| 2,477 | Dream Interpretation Readers |
| 5,961 | Feng Shui Believers |
| 2,527 | Prophecy Literature Buyers |
| 3,347 | Zen Concept Believers |
| 3,936 | Zodiac Literature Buyers |
| 5,153 | INSTANT WEALTH SEEKERS |
| 3,752 | Casino Goers |
| 2,956 | On-line Gamblers |

