NIGERIA

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN STATES |
|||
| Business | Consumer | ||
| 115,159 | 25,394 | ||
| 2,291 | 521 | Abia | |
| 2,569 | 566 | Adamawa | |
| 3,233 | 712 | Akwa Ibom | |
| 3,359 | 740 | Anambra | |
| 3,855 | 850 | Bauchi | |
| 1,377 | 303 | Bayelsa | |
| 3,454 | 761 | Benue | |
| 3,456 | 762 | Borno | |
| 2,338 | 515 | Cross River | |
| 3,373 | 743 | Delta | |
| 1,750 | 386 | Ebonyi | |
| 2,587 | 570 | Edo | |
| 1,958 | 431 | Ekiti | |
| 2,654 | 585 | Enugu | |
| 1,565 | 345 | Federal Capital Territory | |
| 1,940 | 427 | Gombe | |
| 3,222 | 710 | Imo | |
| 3,524 | 777 | Jigawa | |
| 4,965 | 1,094 | Kaduna | |
| 7,751 | 1,709 | Kano | |
| 4,712 | 1,039 | Katsina | |
| 2,658 | 586 | Kebbi | |
| 2,691 | 593 | Kogi | |
| 1,921 | 423 | Kwara | |
| 7,476 | 1,648 | Lagos | |
| 1,518 | 334 | Nasarawa | |
| 3,277 | 722 | Niger | |
| 3,092 | 682 | Ogun | |
| 2,811 | 619 | Ondo | |
| 2,803 | 618 | Osun | |
| 4,624 | 1,019 | Oyo | |
| 2,565 | 565 | Plateau | |
| 4,307 | 949 | Rivers | |
| 3,007 | 663 | Sokoto | |
| 1,854 | 408 | Taraba | |
| 1,933 | 426 | Yobe | |
| 2,689 | 593 | Zamfara | |
| 67,468 | LEARNING ENTHUSIASTS |
| 11,289 | Animal Care Literature Readers |
| 11,430 | Book Buyers - Architectural Design |
| 13,535 | Book Buyers - Engineering |
| 8,777 | Book Buyers - Financial Management |
| 15,816 | Book Buyers - General Business |
| 8,300 | Book Buyers - Health And Fitness |
| 10,125 | Book Buyers - Human Resources |
| 8,823 | Book Buyers - IT |
| 10,400 | Book Buyers - Lifestyle |
| 13,467 | Book Buyers - Miscellaneous Professional Topics |
| 8,053 | Book Buyers - Operations Management |
| 8,815 | Book Buyers - Personal Finance |
| 9,166 | Book Buyers - Sales And Marketing |
| 13,596 | Conference / Seminar Attendees - Business and Economics |
| 14,432 | Conference / Seminar Attendees - Business Set-up |
| 10,453 | Conference / Seminar Attendees - IT |
| 13,322 | Conference / Seminar Attendees - Skills Improvement |
| 15,706 | E-Learners |
| 6,716 | Gardening Literature Readers |
| 9,472 | Medical Literature Readers |
| 13,548 | Subscribers - Business And Economic Titles |
| 16,078 | Subscribers - General News Titles |
| 12,509 | Subscribers - Health And Fitness Titles |
| 13,643 | Subscribers - Lifestyle Titles |
| 6,551 | Subscribers - Personal Finance Titles |
| 62,484 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 19,255 | Contrarian Investors |
| 6,692 | Corporate Forex Exposure Managers |
| 9,067 | Emerging Market Prospects Optimists |
| 11,736 | Financial Indices Close Watchers |
| 6,716 | Foreign Exchange Simulation Software Buyers |
| 7,463 | Foreign-owned Bank Branch Depositors |
| 13,482 | Free Financial Advisory Newsletter Recipients |
| 4,340 | High Personal Income Tax Payers |
| 25,110 | Investors |
| 11,216 | Major Companies Annual Reports Requestors |
| 4,720 | Multiple Currency Depositors |
| 9,224 | Mutual Funds Performance Close Watchers |
| 4,449 | Offshore Bank Depositors |
| 13,548 | Overseas Real Estate Property Buyers |
| 24,818 | Personal Investment Strategy Seminar Attendees |
| 2,413 | Personal Tax Haven Seekers |
| 15,567 | Stock Market Money-making Enthusiasts |
| 6,692 | Stock Market Simulation Software Buyers |
| 58,185 | TRAVELLERS |
| 26,921 | Business Class Frequent Travelers |
| 9,141 | European Rail Travel Lovers |
| 6,716 | European Ski Holiday Package Buyers |
| 6,983 | Expensive Holiday Goers |
| 20,317 | Five-star Hotel Frequent Guests |
| 18,255 | Hotel Privilege Card Holders |
| 13,530 | International Trade Fair Exhibitors |
| 15,951 | Travel Agents Prime Clients |
| 13,732 | Tropical Beach Resort Goers |
| 4,269 | Well-travelled Yuppies |
| 85,728 | LUXURY LOVERS |
| 11,332 | Affluent Foreign Residents |
| 4,429 | Antique Asian Furniture Collectors |
| 11,077 | Beauty And Grooming Products Buyers |
| 8,955 | Collectible Enthusiasts And Heavy Spenders |
| 7,238 | Elegant Jewelry Buyers |
| 6,531 | Elitist Cultural Performance Lovers |
| 4,209 | Expensive Hobby Indulgers |
| 8,985 | Fashionable Sports Outfit Buyers |
| 11,250 | Gold Credit Card Holders |
| 13,263 | Golf Club Members |
| 6,983 | High-class Hair Salon Users |
| 8,772 | Holiday Shopping Spree Goers |
| 11,076 | International Fashion Catalog Shoppers |
| 13,465 | Luxury Car Owners |
| 2,832 | Luxury Dwellers |
| 4,204 | Private Boat Owners And Sailing Enthusiasts |
| 15,809 | Up-market Fitness Club Members |
| 8,954 | Western Art Collectors |
| 4,951 | Wine Connoisseurs |
| 9,954 | Wining And Dining Big Spenders |
| 103,365 | READY BUYERS |
| 7,870 | Culinary Arts Enthusiasts |
| 40,424 | Direct Marketing Promotion Responders |
| 4,951 | Gourmet Food Shop Patrons |
| 31,703 | Multiple Credit Card Holders |
| 6,692 | Music Cds And Musical Instruments Buyers |
| 7,917 | On-board-flight Shoppers |
| 13,548 | Shopping Mall Heavy Spenders |
| 6,714 | Television Shopping Program Buyers |
| 24,798 | TECHNOLOGY UPDATE WATCHERS |
| 13,467 | Home Computing Heavy Spenders |
| 6,709 | Novelty Gadget Buyers |
| 13,563 | State-of-the-art Gadget Buyers |
| 72,850 | BUSINESS DECISION-MAKERS |
| 8,632 | Degree Holders From Well-known Schools |
| 13,596 | Business Strategy Simulation Software Buyers |
| 20,335 | Economic Forecasts And Reports Buyers |
| 6,692 | Expatriate Business Executives And Professionals |
| 11,490 | Financial Decision-makers |
| 11,758 | Human Resources Management Decision-makers |
| 10,425 | IT Decision-makers |
| 37,814 | Local Business Executives And Professionals |
| 12,183 | Marketing Decision-makers |
| 11,086 | Operations Management Decision-makers |
| 18,078 | Successful Entrepreneurs |
| 164,908 | BUSINESS CONNECTIONS |
| 214 | Aerospace And Defense Connection |
| 3,411 | Agricultural Connection |
| 2,712 | Automotive Connection |
| 8,781 | Business Consultancy Connection |
| 8,056 | Chemicals And Allied Products Connection |
| 8,999 | Construction Connection |
| 7,485 | Electrical And Electronic Products Connection |
| 6,038 | Energy Connection |
| 9,026 | Finance Connection |
| 8,732 | Food And Beverage Connection |
| 1,741 | Government Connection |
| 31,908 | Health Care Connection |
| 2,006 | Heavy Equipment Connection |
| 4,718 | Hospitals Connection |
| 9,118 | Information Technology Connection |
| 8,525 | Legal Connection |
| 4,966 | Marketing Services Connection |
| 7,121 | Media Connection |
| 2,165 | Mining Connection |
| 4,966 | OEM Connection |
| 3,133 | Pharmaceutical Connection |
| 4,186 | Metal Products Connection |
| 6,778 | Real Estate Connection |
| 4,203 | Rubber, Plastic And Leather Products Connection |
| 2,412 | Schools Connection - Primary and Secondary |
| 11,332 | Schools Connection - Higher Education |
| 2,163 | Stone, Clay, Glass And Concrete Products Connection |
| 2,396 | Telecom Connection |
| 2,163 | Textiles And Apparel Connection |
| 1,737 | Transport And Logistics Connection |
| 6,692 | Travel Connection |
| 2,480 | Wood Products Connection |
| 97,499 | BUSINESS INDICES |
| 6,990 | Associations Index |
| 29,601 | Exporters Index |
| 24,844 | Importers Index |
| 1,783 | Listed Companies Index |
| 900 | Major Companies Index |
| 1,145 | Multinationals Index |
| 20,313 | Retail Businesses Index |
| 11,491 | Wholesale Businesses Index |
| 20,340 | Manufacturing Businesses Index |
| 49,541 | INTERNATIONAL LIAISONS |
| 8,843 | Chinese Business Liaisons |
| 12,033 | French Business Liaisons |
| 12,207 | German Business Liaisons |
| 11,014 | Italian Business Liaisons |
| 8,954 | Japanese Business Liaisons |
| 8,291 | Korean Business Liaisons |
| 8,823 | Spanish Business Liaisons |
| 11,764 | British Business Liaisons |
| 12,385 | HEALTHY LIVING ASPIRANTS |
| 3,321 | Aerobics Session Attendees |
| 3,399 | Alternative Medicine Literature Readers |
| 2,238 | Aromatherapy Product Buyers |
| 1,747 | Herbal Medicine Users |
| 2,888 | Natural Medicine Course Attendees |
| 3,366 | Stress Management Course Enrollees |
| 3,612 | Weight Loss Program Buyers |
| 11,236 | ESOTERICS ENTHUSIASTS |
| 2,797 | Chi Concept Believers |
| 3,535 | Chinese Horoscope Readers |
| 2,163 | Confucian Teaching Readers |
| 1,386 | Crystal Healing Power Believers |
| 1,601 | Dream Interpretation Readers |
| 3,855 | Feng Shui Believers |
| 1,634 | Prophecy Literature Buyers |
| 2,164 | Zen Concept Believers |
| 2,545 | Zodiac Literature Buyers |
| 6,200 | INSTANT WEALTH SEEKERS |
| 5,018 | Casino Goers |
| 3,500 | On-line Gamblers |

