|
D a t a b a s e P r o f i l e |
These music lovers are regular clients of music stores. They buy mainly various CD of music like: blues music, children's music, Christian music, Christmas music, classical music, country music, dance music, electronic music, heavy metal music, instrumental music, new age music, opera music, pop music, punk music, rap music, reggae music, rock music, soundtrack music, techno music, world music, etc. They also buy keyboard, percussion, strings, and wind instruments.
|
|
|
|
|
|
Western Europe |
373 | Andorra | |
11,496 | Austria | |
10,837 | Belgium | |
460 | Cyprus | |
8,860 | Denmark | |
368 | Faroe Islands | |
8,640 | Finland | |
21,286 | France | |
21,945 | Germany | |
357 | Gibraltar | |
9,958 | Greece | |
724 | Iceland | |
10,617 | Ireland | |
18,966 | Italy | |
351 | Liechtenstein | |
790 | Luxembourg | |
373 | Malta | |
395 | Monaco | |
11,716 | Netherlands | |
8,567 | Norway | |
9,519 | Portugal | |
307 | San Marino | |
12,366 | Spain | |
9,299 | Sweden | |
11,057 | Switzerland | |
06 | Vatican |
|
Eastern Europe |
55 | Albania | |
276 | Belarus | |
1,273 | Bosnia-Herzegovina | |
1,218 | Bulgaria | |
1,384 | Croatia | |
3,377 | Czech Republic | |
719 | Estonia | |
3,266 | Hungary | |
830 | Latvia | |
885 | Lithuania | |
110 | Macedonia | |
166 | Moldova | |
442 | Montenegro | |
4,263 | Poland | |
1,107 | Romania | |
5,537 | Russia | |
1,661 | Serbia | |
1,550 | Slovakia | |
664 | Slovenia | |
387 | Ukraine |
|
Northern Africa |
1,788 | Algeria | |
334 | Chad | |
2,338 | Egypt | |
178 | Libya | |
365 | Mali | |
173 | Mauritania | |
1,372 | Morocco | |
409 | Niger | |
454 | Sudan | |
825 | Tunisia | |
103 | Western Sahara |
|
North America |
8,682 | Canada | |
272 | Greenland | |
15,185 | Mexico | |
89 | St Pierre et Miquélon | |
22,464 | United States |
|
Central America |
324 | Belize | |
1,133 | Costa Rica | |
895 | El Salvador | |
582 | Guatemala | |
545 | Honduras | |
557 | Nicaragua | |
993 | Panama |
|
South America |
10,959 | Argentina | |
2,191 | Bolivia | |
15,656 | Brazil | |
4,696 | Chile | |
8,454 | Colombia | |
4,227 | Ecuador | |
1,636 | French Guyana | |
438 | Guyana | |
2,818 | Paraguay | |
7,828 | Peru | |
626 | Surinam | |
2,504 | Uruguay | |
7,045 | Venezuela |
|
Caribbean |
71 | Anguilla | |
85 | Antigua and Barbuda | |
50 | Aruba | |
284 | Bahamas | |
454 | Barbados | |
121 | Bermuda | |
79 | British Virgin Is | |
70 | Cayman Islands | |
35 | Cuba | |
79 | Dominica | |
1,480 | Dominican Republic | |
64 | Grenada | |
140 | Guadeloupe | |
36 | Haiti | |
1,798 | Jamaica | |
37 | Martinique | |
20 | Montserrat | |
2,150 | Puerto Rico | |
69 | St Kitts-Nevis | |
88 | St Lucia | |
79 | St Vincent and the Grenadines | |
1,023 | Trinidad and Tobago | |
49 | Turks and Caicos | |
416 | US Virgin Islands |
|
Far East |
612 | Brunei | |
988 | Cambodia | |
21,866 | China | |
181 | Guam | |
5,685 | Hong Kong | |
4,591 | Indonesia | |
14,650 | Japan | |
7,871 | Malaysia | |
944 | Mongolia | |
1,187 | Myanmar | |
8,693 | Philippines | |
4,739 | Singapore | |
13,119 | South Korea | |
9,621 | Taiwan | |
9,402 | Thailand | |
1,795 | Vietnam |
|
Oceania |
127 | American Samoa | |
10,564 | Australia | |
96 | Cook Islands | |
845 | Fiji | |
280 | French Polynesia | |
147 | Kiribati | |
137 | Marshall Islands | |
169 | Micronesia | |
83 | Nauru | |
243 | New Caledonia | |
3,520 | New Zealand | |
64 | Niue | |
73 | Norfolk Island | |
110 | Palau | |
2,252 | Papua New Guinea | |
01 | Pitcairn | |
184 | Samoa | |
555 | Solomon Islands | |
68 | Tokelau | |
157 | Tonga | |
89 | Tuvalu | |
243 | Vanuatu | |
103 | Wallis and Futuna |
|
Central Asia |
149 | Armenia | |
425 | Azerbaijan | |
175 | Georgia | |
560 | Kazakhstan | |
240 | Kyrgyzstan | |
290 | Tajikistan | |
215 | Turkmenistan | |
639 | Uzbekistan |
|
Middle East |
2,112 | Bahrain | |
1,900 | Iran | |
2,374 | Israel | |
3,054 | Jordan | |
983 | Kuwait | |
3,350 | Lebanon | |
2,866 | Oman | |
1,138 | Qatar | |
7,396 | Saudi Arabia | |
146 | Syria | |
5,081 | Turkey | |
5,657 | United Arab Emirates | |
269 | Yemen |
|
South Asia |
923 | Bangladesh | |
81 | Bhutan | |
9,358 | India | |
133 | Maldives | |
425 | Nepal | |
1,169 | Pakistan | |
622 | Sri Lanka |
|
Sub-Saharan Africa |
600 | Angola | |
212 | Benin | |
105 | Botswana | |
410 | Burkina Faso | |
194 | Burundi | |
451 | Cameroon | |
54 | Cape Verde | |
55 | Comoros | |
546 | Cote d´Ivoire | |
61 | Djibouti | |
92 | Equatorial Guinea | |
164 | Eritrea | |
4,149 | Ethiopia | |
80 | Gabon | |
98 | Gambia | |
727 | Ghana | |
231 | Guinea | |
75 | Guinea-Bissau | |
1,323 | Kenya | |
86 | Lesotho | |
120 | Liberia | |
496 | Madagascar | |
373 | Malawi | |
70 | Mauritius | |
52 | Mayotte | |
660 | Mozambique | |
112 | Namibia | |
6,692 | Nigeria | |
57 | Réunion | |
254 | Rwanda | |
308 | Senegal | |
49 | Seychelles | |
150 | Sierra Leone | |
8,001 | South Africa | |
48 | St Helena | |
65 | Swaziland | |
1,852 | Tanzania | |
178 | Togo | |
945 | Uganda | |
339 | Zambia | |
280 | Zimbabwe |
|