|
D a t a b a s e P r o f i l e |
These are buyers of products offered by in-flight duty free catalogs. These products may be clothes, jewelry, bags, wallets, perfume, after-shave lotion, music CDs, telecom gadgets, books, beverages, toys, etc., which may not necessarily be carried on board, but may be ordered for delivery later, using the contact details that these buyers supply on the order forms. The prices range from USD 10 to USD 300.
|
|
|
|
|
|
Western Europe |
114 | Andorra | |
3,529 | Austria | |
3,327 | Belgium | |
141 | Cyprus | |
2,720 | Denmark | |
113 | Faroe Islands | |
2,652 | Finland | |
6,534 | France | |
6,737 | Germany | |
109 | Gibraltar | |
3,057 | Greece | |
222 | Iceland | |
3,259 | Ireland | |
5,822 | Italy | |
107 | Liechtenstein | |
242 | Luxembourg | |
114 | Malta | |
121 | Monaco | |
3,596 | Netherlands | |
2,630 | Norway | |
2,922 | Portugal | |
94 | San Marino | |
3,796 | Spain | |
2,854 | Sweden | |
3,394 | Switzerland | |
02 | Vatican |
|
Eastern Europe |
16 | Albania | |
84 | Belarus | |
390 | Bosnia-Herzegovina | |
373 | Bulgaria | |
424 | Croatia | |
1,035 | Czech Republic | |
220 | Estonia | |
1,001 | Hungary | |
254 | Latvia | |
271 | Lithuania | |
33 | Macedonia | |
50 | Moldova | |
135 | Montenegro | |
1,307 | Poland | |
339 | Romania | |
1,698 | Russia | |
509 | Serbia | |
475 | Slovakia | |
203 | Slovenia | |
118 | Ukraine |
|
Northern Africa |
2,117 | Algeria | |
396 | Chad | |
2,768 | Egypt | |
211 | Libya | |
432 | Mali | |
205 | Mauritania | |
1,624 | Morocco | |
484 | Niger | |
538 | Sudan | |
977 | Tunisia | |
122 | Western Sahara |
|
North America |
10,283 | Canada | |
322 | Greenland | |
17,985 | Mexico | |
106 | St Pierre et Miquélon | |
26,606 | United States |
|
Central America |
385 | Belize | |
1,344 | Costa Rica | |
1,061 | El Salvador | |
691 | Guatemala | |
646 | Honduras | |
661 | Nicaragua | |
1,178 | Panama |
|
South America |
3,361 | Argentina | |
672 | Bolivia | |
4,802 | Brazil | |
1,440 | Chile | |
2,593 | Colombia | |
1,296 | Ecuador | |
501 | French Guyana | |
134 | Guyana | |
864 | Paraguay | |
2,401 | Peru | |
192 | Surinam | |
768 | Uruguay | |
2,160 | Venezuela |
|
Caribbean |
84 | Anguilla | |
101 | Antigua and Barbuda | |
59 | Aruba | |
337 | Bahamas | |
538 | Barbados | |
144 | Bermuda | |
93 | British Virgin Is | |
83 | Cayman Islands | |
41 | Cuba | |
94 | Dominica | |
1,753 | Dominican Republic | |
76 | Grenada | |
166 | Guadeloupe | |
42 | Haiti | |
2,128 | Jamaica | |
44 | Martinique | |
24 | Montserrat | |
2,545 | Puerto Rico | |
82 | St Kitts-Nevis | |
104 | St Lucia | |
94 | St Vincent and the Grenadines | |
1,211 | Trinidad and Tobago | |
58 | Turks and Caicos | |
492 | US Virgin Islands |
|
Far East |
187 | Brunei | |
303 | Cambodia | |
6,708 | China | |
55 | Guam | |
1,744 | Hong Kong | |
1,408 | Indonesia | |
4,494 | Japan | |
2,414 | Malaysia | |
289 | Mongolia | |
364 | Myanmar | |
2,667 | Philippines | |
1,453 | Singapore | |
4,024 | South Korea | |
2,951 | Taiwan | |
2,884 | Thailand | |
550 | Vietnam |
|
Oceania |
39 | American Samoa | |
3,241 | Australia | |
29 | Cook Islands | |
259 | Fiji | |
85 | French Polynesia | |
45 | Kiribati | |
42 | Marshall Islands | |
51 | Micronesia | |
25 | Nauru | |
74 | New Caledonia | |
1,080 | New Zealand | |
19 | Niue | |
22 | Norfolk Island | |
34 | Palau | |
690 | Papua New Guinea | |
00 | Pitcairn | |
56 | Samoa | |
170 | Solomon Islands | |
21 | Tokelau | |
48 | Tonga | |
27 | Tuvalu | |
74 | Vanuatu | |
31 | Wallis and Futuna |
|
Central Asia |
177 | Armenia | |
503 | Azerbaijan | |
207 | Georgia | |
662 | Kazakhstan | |
284 | Kyrgyzstan | |
343 | Tajikistan | |
255 | Turkmenistan | |
756 | Uzbekistan |
|
Middle East |
2,498 | Bahrain | |
2,248 | Iran | |
2,808 | Israel | |
3,612 | Jordan | |
1,163 | Kuwait | |
3,962 | Lebanon | |
3,390 | Oman | |
1,347 | Qatar | |
8,748 | Saudi Arabia | |
173 | Syria | |
6,009 | Turkey | |
6,692 | United Arab Emirates | |
318 | Yemen |
|
South Asia |
1,093 | Bangladesh | |
96 | Bhutan | |
11,078 | India | |
158 | Maldives | |
503 | Nepal | |
1,384 | Pakistan | |
736 | Sri Lanka |
|
Sub-Saharan Africa |
710 | Angola | |
251 | Benin | |
124 | Botswana | |
485 | Burkina Faso | |
230 | Burundi | |
534 | Cameroon | |
63 | Cape Verde | |
65 | Comoros | |
646 | Cote d´Ivoire | |
72 | Djibouti | |
108 | Equatorial Guinea | |
194 | Eritrea | |
4,909 | Ethiopia | |
95 | Gabon | |
116 | Gambia | |
860 | Ghana | |
274 | Guinea | |
88 | Guinea-Bissau | |
1,565 | Kenya | |
101 | Lesotho | |
142 | Liberia | |
587 | Madagascar | |
441 | Malawi | |
83 | Mauritius | |
62 | Mayotte | |
782 | Mozambique | |
133 | Namibia | |
7,917 | Nigeria | |
67 | Réunion | |
301 | Rwanda | |
364 | Senegal | |
58 | Seychelles | |
178 | Sierra Leone | |
9,466 | South Africa | |
56 | St Helena | |
77 | Swaziland | |
2,191 | Tanzania | |
211 | Togo | |
1,118 | Uganda | |
401 | Zambia | |
331 | Zimbabwe |
|