|
D a t a b a s e P r o f i l e |
They may be from different fields of professional endeavors, or from different social classes, or from different age groups. But they have one thing in common: their preference for the elitist form of entertainment, i.e., first class performances of operas, plays, ballets, and concerts. They do not go for pop concerts or fringe theatres. They spend at least USD 150 to even as much as USD 400 on admission tickets alone. On top of that, some of them are prepared to travel and pay for accommodation in case of events to be staged away from their home towns.
They normally respond well to offers involving lifestyle magazines, fashion items, club memberships, holiday packages, further education program, and charity contributions.
|
|
|
|
|
|
Western Europe |
195 | Andorra | |
6,015 | Austria | |
5,670 | Belgium | |
241 | Cyprus | |
4,635 | Denmark | |
192 | Faroe Islands | |
4,520 | Finland | |
11,137 | France | |
11,482 | Germany | |
187 | Gibraltar | |
5,210 | Greece | |
378 | Iceland | |
5,555 | Ireland | |
9,923 | Italy | |
183 | Liechtenstein | |
413 | Luxembourg | |
195 | Malta | |
206 | Monaco | |
6,130 | Netherlands | |
4,482 | Norway | |
4,980 | Portugal | |
160 | San Marino | |
6,470 | Spain | |
4,865 | Sweden | |
5,785 | Switzerland | |
03 | Vatican |
|
Eastern Europe |
28 | Albania | |
144 | Belarus | |
666 | Bosnia-Herzegovina | |
637 | Bulgaria | |
724 | Croatia | |
1,767 | Czech Republic | |
376 | Estonia | |
1,709 | Hungary | |
434 | Latvia | |
463 | Lithuania | |
57 | Macedonia | |
86 | Moldova | |
231 | Montenegro | |
2,230 | Poland | |
579 | Romania | |
2,897 | Russia | |
869 | Serbia | |
811 | Slovakia | |
347 | Slovenia | |
202 | Ukraine |
|
Northern Africa |
1,745 | Algeria | |
326 | Chad | |
2,282 | Egypt | |
174 | Libya | |
356 | Mali | |
169 | Mauritania | |
1,339 | Morocco | |
399 | Niger | |
443 | Sudan | |
805 | Tunisia | |
101 | Western Sahara |
|
North America |
8,450 | Canada | |
265 | Greenland | |
14,780 | Mexico | |
87 | St Pierre et Miquélon | |
21,864 | United States |
|
Central America |
316 | Belize | |
1,103 | Costa Rica | |
871 | El Salvador | |
567 | Guatemala | |
530 | Honduras | |
542 | Nicaragua | |
966 | Panama |
|
South America |
5,733 | Argentina | |
1,146 | Bolivia | |
8,190 | Brazil | |
2,457 | Chile | |
4,422 | Colombia | |
2,211 | Ecuador | |
856 | French Guyana | |
229 | Guyana | |
1,474 | Paraguay | |
4,095 | Peru | |
327 | Surinam | |
1,310 | Uruguay | |
3,685 | Venezuela |
|
Caribbean |
69 | Anguilla | |
83 | Antigua and Barbuda | |
49 | Aruba | |
277 | Bahamas | |
443 | Barbados | |
118 | Bermuda | |
77 | British Virgin Is | |
69 | Cayman Islands | |
34 | Cuba | |
77 | Dominica | |
1,445 | Dominican Republic | |
62 | Grenada | |
137 | Guadeloupe | |
35 | Haiti | |
1,755 | Jamaica | |
36 | Martinique | |
20 | Montserrat | |
2,099 | Puerto Rico | |
67 | St Kitts-Nevis | |
86 | St Lucia | |
77 | St Vincent and the Grenadines | |
999 | Trinidad and Tobago | |
48 | Turks and Caicos | |
406 | US Virgin Islands |
|
Far East |
320 | Brunei | |
517 | Cambodia | |
11,439 | China | |
95 | Guam | |
2,974 | Hong Kong | |
2,402 | Indonesia | |
7,664 | Japan | |
4,118 | Malaysia | |
494 | Mongolia | |
621 | Myanmar | |
4,548 | Philippines | |
2,479 | Singapore | |
6,863 | South Korea | |
5,033 | Taiwan | |
4,918 | Thailand | |
939 | Vietnam |
|
Oceania |
66 | American Samoa | |
5,525 | Australia | |
50 | Cook Islands | |
442 | Fiji | |
146 | French Polynesia | |
76 | Kiribati | |
71 | Marshall Islands | |
88 | Micronesia | |
43 | Nauru | |
127 | New Caledonia | |
1,841 | New Zealand | |
33 | Niue | |
38 | Norfolk Island | |
58 | Palau | |
1,177 | Papua New Guinea | |
00 | Pitcairn | |
96 | Samoa | |
290 | Solomon Islands | |
36 | Tokelau | |
82 | Tonga | |
46 | Tuvalu | |
127 | Vanuatu | |
54 | Wallis and Futuna |
|
Central Asia |
145 | Armenia | |
413 | Azerbaijan | |
170 | Georgia | |
544 | Kazakhstan | |
233 | Kyrgyzstan | |
282 | Tajikistan | |
209 | Turkmenistan | |
621 | Uzbekistan |
|
Middle East |
2,060 | Bahrain | |
1,854 | Iran | |
2,316 | Israel | |
2,980 | Jordan | |
959 | Kuwait | |
3,268 | Lebanon | |
2,796 | Oman | |
1,111 | Qatar | |
7,216 | Saudi Arabia | |
142 | Syria | |
4,957 | Turkey | |
5,520 | United Arab Emirates | |
262 | Yemen |
|
South Asia |
901 | Bangladesh | |
79 | Bhutan | |
9,135 | India | |
130 | Maldives | |
415 | Nepal | |
1,141 | Pakistan | |
607 | Sri Lanka |
|
Sub-Saharan Africa |
586 | Angola | |
207 | Benin | |
102 | Botswana | |
400 | Burkina Faso | |
190 | Burundi | |
440 | Cameroon | |
52 | Cape Verde | |
54 | Comoros | |
533 | Cote d´Ivoire | |
59 | Djibouti | |
89 | Equatorial Guinea | |
160 | Eritrea | |
4,050 | Ethiopia | |
78 | Gabon | |
96 | Gambia | |
709 | Ghana | |
226 | Guinea | |
73 | Guinea-Bissau | |
1,291 | Kenya | |
83 | Lesotho | |
117 | Liberia | |
484 | Madagascar | |
364 | Malawi | |
68 | Mauritius | |
51 | Mayotte | |
645 | Mozambique | |
110 | Namibia | |
6,531 | Nigeria | |
55 | Réunion | |
248 | Rwanda | |
300 | Senegal | |
48 | Seychelles | |
146 | Sierra Leone | |
7,809 | South Africa | |
46 | St Helena | |
64 | Swaziland | |
1,808 | Tanzania | |
174 | Togo | |
922 | Uganda | |
331 | Zambia | |
273 | Zimbabwe |
|