|
D a t a b a s e P r o f i l e |
They do not care much about sightseeing, local cultural experience, nightlife, nor relaxation. When on holiday in foreign countries, their main activity consists of shopping, shopping, and shopping. It does not matter if the level of prices in the countries where they travel is high or low. They get the thrill out of buying personal accessories (clothes, shoes, jewelry, bags, etc.), art objects, electronic gadgets, household accessories, etc.
After making all of such purchases, they end up not being able to carry with them everything on their way home. They ask the shops to have the merchandise forwarded to their addresses. Since the shop owners know that these shoppers are big-time buyers, they keep the shoppers' names in a mailing list that they regularly use to send promotion materials that remind them to visit the shops during their next trip.
|
|
|
|
|
|
Western Europe |
247 | Andorra | |
7,629 | Austria | |
7,191 | Belgium | |
305 | Cyprus | |
5,879 | Denmark | |
244 | Faroe Islands | |
5,733 | Finland | |
14,126 | France | |
14,563 | Germany | |
237 | Gibraltar | |
6,608 | Greece | |
480 | Iceland | |
7,046 | Ireland | |
12,586 | Italy | |
233 | Liechtenstein | |
524 | Luxembourg | |
247 | Malta | |
262 | Monaco | |
7,775 | Netherlands | |
5,685 | Norway | |
6,317 | Portugal | |
203 | San Marino | |
8,206 | Spain | |
6,171 | Sweden | |
7,337 | Switzerland | |
04 | Vatican |
|
Eastern Europe |
36 | Albania | |
183 | Belarus | |
845 | Bosnia-Herzegovina | |
808 | Bulgaria | |
918 | Croatia | |
2,241 | Czech Republic | |
477 | Estonia | |
2,167 | Hungary | |
551 | Latvia | |
587 | Lithuania | |
73 | Macedonia | |
110 | Moldova | |
293 | Montenegro | |
2,828 | Poland | |
734 | Romania | |
3,674 | Russia | |
1,102 | Serbia | |
1,028 | Slovakia | |
440 | Slovenia | |
257 | Ukraine |
|
Northern Africa |
2,346 | Algeria | |
439 | Chad | |
3,067 | Egypt | |
234 | Libya | |
479 | Mali | |
227 | Mauritania | |
1,800 | Morocco | |
536 | Niger | |
596 | Sudan | |
1,082 | Tunisia | |
135 | Western Sahara |
|
North America |
11,363 | Canada | |
356 | Greenland | |
19,875 | Mexico | |
117 | St Pierre et Miquélon | |
29,402 | United States |
|
Central America |
425 | Belize | |
1,485 | Costa Rica | |
1,173 | El Salvador | |
763 | Guatemala | |
714 | Honduras | |
730 | Nicaragua | |
1,301 | Panama |
|
South America |
7,270 | Argentina | |
1,454 | Bolivia | |
10,386 | Brazil | |
3,115 | Chile | |
5,608 | Colombia | |
2,804 | Ecuador | |
1,085 | French Guyana | |
290 | Guyana | |
1,869 | Paraguay | |
5,193 | Peru | |
415 | Surinam | |
1,661 | Uruguay | |
4,673 | Venezuela |
|
Caribbean |
93 | Anguilla | |
112 | Antigua and Barbuda | |
65 | Aruba | |
373 | Bahamas | |
596 | Barbados | |
159 | Bermuda | |
103 | British Virgin Is | |
92 | Cayman Islands | |
45 | Cuba | |
104 | Dominica | |
1,942 | Dominican Republic | |
84 | Grenada | |
184 | Guadeloupe | |
47 | Haiti | |
2,358 | Jamaica | |
48 | Martinique | |
27 | Montserrat | |
2,820 | Puerto Rico | |
91 | St Kitts-Nevis | |
116 | St Lucia | |
104 | St Vincent and the Grenadines | |
1,342 | Trinidad and Tobago | |
65 | Turks and Caicos | |
545 | US Virgin Islands |
|
Far East |
406 | Brunei | |
655 | Cambodia | |
14,507 | China | |
120 | Guam | |
3,771 | Hong Kong | |
3,046 | Indonesia | |
9,719 | Japan | |
5,222 | Malaysia | |
626 | Mongolia | |
787 | Myanmar | |
5,767 | Philippines | |
3,144 | Singapore | |
8,704 | South Korea | |
6,383 | Taiwan | |
6,238 | Thailand | |
1,191 | Vietnam |
|
Oceania |
84 | American Samoa | |
7,007 | Australia | |
63 | Cook Islands | |
560 | Fiji | |
185 | French Polynesia | |
97 | Kiribati | |
90 | Marshall Islands | |
112 | Micronesia | |
55 | Nauru | |
161 | New Caledonia | |
2,335 | New Zealand | |
42 | Niue | |
49 | Norfolk Island | |
73 | Palau | |
1,493 | Papua New Guinea | |
00 | Pitcairn | |
122 | Samoa | |
368 | Solomon Islands | |
45 | Tokelau | |
104 | Tonga | |
59 | Tuvalu | |
161 | Vanuatu | |
68 | Wallis and Futuna |
|
Central Asia |
195 | Armenia | |
555 | Azerbaijan | |
229 | Georgia | |
731 | Kazakhstan | |
314 | Kyrgyzstan | |
379 | Tajikistan | |
281 | Turkmenistan | |
835 | Uzbekistan |
|
Middle East |
2,768 | Bahrain | |
2,491 | Iran | |
3,111 | Israel | |
4,003 | Jordan | |
1,289 | Kuwait | |
4,391 | Lebanon | |
3,757 | Oman | |
1,492 | Qatar | |
9,694 | Saudi Arabia | |
191 | Syria | |
6,659 | Turkey | |
7,415 | United Arab Emirates | |
353 | Yemen |
|
South Asia |
1,211 | Bangladesh | |
106 | Bhutan | |
12,272 | India | |
175 | Maldives | |
557 | Nepal | |
1,534 | Pakistan | |
816 | Sri Lanka |
|
Sub-Saharan Africa |
787 | Angola | |
278 | Benin | |
138 | Botswana | |
537 | Burkina Faso | |
255 | Burundi | |
591 | Cameroon | |
70 | Cape Verde | |
72 | Comoros | |
716 | Cote d´Ivoire | |
80 | Djibouti | |
120 | Equatorial Guinea | |
215 | Eritrea | |
5,439 | Ethiopia | |
105 | Gabon | |
129 | Gambia | |
953 | Ghana | |
303 | Guinea | |
98 | Guinea-Bissau | |
1,734 | Kenya | |
112 | Lesotho | |
158 | Liberia | |
650 | Madagascar | |
489 | Malawi | |
92 | Mauritius | |
68 | Mayotte | |
866 | Mozambique | |
147 | Namibia | |
8,772 | Nigeria | |
75 | Réunion | |
334 | Rwanda | |
404 | Senegal | |
64 | Seychelles | |
197 | Sierra Leone | |
10,488 | South Africa | |
62 | St Helena | |
86 | Swaziland | |
2,428 | Tanzania | |
234 | Togo | |
1,238 | Uganda | |
444 | Zambia | |
367 | Zimbabwe |
|