|
D a t a b a s e P r o f i l e |
These people currently reside in very up-market districts or in luxury residential buildings.
Their names are derived by running various databases such as credit card holders, frequent flyers, magazine subscribers, catalog buyers, etc., against listings of affluent post codes and/or luxury residential units.
With their very high disposable income, they are prime prospects for exclusive clubs, luxury travel, designer labels of clothes and accessories, private banking services, real estate, etc.
Source: in-house databases run against city listings of affluent post codes and/or luxury residential units (supplied by realtors).
|
|
|
|
|
|
Western Europe |
43 | Andorra | |
1,340 | Austria | |
1,263 | Belgium | |
53 | Cyprus | |
1,033 | Denmark | |
42 | Faroe Islands | |
1,007 | Finland | |
2,482 | France | |
2,559 | Germany | |
41 | Gibraltar | |
1,161 | Greece | |
84 | Iceland | |
1,238 | Ireland | |
2,211 | Italy | |
40 | Liechtenstein | |
92 | Luxembourg | |
43 | Malta | |
46 | Monaco | |
1,366 | Netherlands | |
999 | Norway | |
1,110 | Portugal | |
35 | San Marino | |
1,442 | Spain | |
1,084 | Sweden | |
1,289 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
06 | Albania | |
32 | Belarus | |
148 | Bosnia-Herzegovina | |
141 | Bulgaria | |
161 | Croatia | |
392 | Czech Republic | |
83 | Estonia | |
379 | Hungary | |
96 | Latvia | |
103 | Lithuania | |
12 | Macedonia | |
19 | Moldova | |
51 | Montenegro | |
495 | Poland | |
128 | Romania | |
644 | Russia | |
193 | Serbia | |
180 | Slovakia | |
77 | Slovenia | |
45 | Ukraine |
|
Northern Africa |
504 | Algeria | |
94 | Chad | |
660 | Egypt | |
50 | Libya | |
103 | Mali | |
49 | Mauritania | |
387 | Morocco | |
115 | Niger | |
128 | Sudan | |
232 | Tunisia | |
29 | Western Sahara |
|
North America |
14,721 | Canada | |
462 | Greenland | |
7,724 | Mexico | |
152 | St Pierre et Miquélon | |
38,088 | United States |
|
Central America |
551 | Belize | |
1,923 | Costa Rica | |
1,519 | El Salvador | |
988 | Guatemala | |
925 | Honduras | |
946 | Nicaragua | |
1,685 | Panama |
|
South America |
1,274 | Argentina | |
254 | Bolivia | |
1,821 | Brazil | |
546 | Chile | |
983 | Colombia | |
491 | Ecuador | |
190 | French Guyana | |
50 | Guyana | |
327 | Paraguay | |
910 | Peru | |
72 | Surinam | |
291 | Uruguay | |
819 | Venezuela |
|
Caribbean |
120 | Anguilla | |
145 | Antigua and Barbuda | |
85 | Aruba | |
482 | Bahamas | |
770 | Barbados | |
206 | Bermuda | |
134 | British Virgin Is | |
119 | Cayman Islands | |
59 | Cuba | |
135 | Dominica | |
2,508 | Dominican Republic | |
108 | Grenada | |
238 | Guadeloupe | |
61 | Haiti | |
3,046 | Jamaica | |
63 | Martinique | |
35 | Montserrat | |
3,642 | Puerto Rico | |
117 | St Kitts-Nevis | |
150 | St Lucia | |
134 | St Vincent and the Grenadines | |
1,733 | Trinidad and Tobago | |
83 | Turks and Caicos | |
704 | US Virgin Islands |
|
Far East |
12 | Brunei | |
20 | Cambodia | |
453 | China | |
21 | Guam | |
647 | Hong Kong | |
95 | Indonesia | |
303 | Japan | |
896 | Malaysia | |
19 | Mongolia | |
24 | Myanmar | |
990 | Philippines | |
540 | Singapore | |
271 | South Korea | |
199 | Taiwan | |
1,071 | Thailand | |
37 | Vietnam |
|
Oceania |
14 | American Samoa | |
1,231 | Australia | |
11 | Cook Islands | |
98 | Fiji | |
32 | French Polynesia | |
17 | Kiribati | |
15 | Marshall Islands | |
19 | Micronesia | |
09 | Nauru | |
28 | New Caledonia | |
410 | New Zealand | |
07 | Niue | |
08 | Norfolk Island | |
12 | Palau | |
262 | Papua New Guinea | |
00 | Pitcairn | |
21 | Samoa | |
64 | Solomon Islands | |
08 | Tokelau | |
18 | Tonga | |
10 | Tuvalu | |
28 | Vanuatu | |
12 | Wallis and Futuna |
|
Central Asia |
253 | Armenia | |
719 | Azerbaijan | |
296 | Georgia | |
947 | Kazakhstan | |
406 | Kyrgyzstan | |
491 | Tajikistan | |
364 | Turkmenistan | |
1,081 | Uzbekistan |
|
Middle East |
714 | Bahrain | |
643 | Iran | |
803 | Israel | |
1,033 | Jordan | |
332 | Kuwait | |
1,133 | Lebanon | |
970 | Oman | |
385 | Qatar | |
2,503 | Saudi Arabia | |
49 | Syria | |
1,719 | Turkey | |
6,701 | United Arab Emirates | |
91 | Yemen |
|
South Asia |
537 | Bangladesh | |
47 | Bhutan | |
5,442 | India | |
77 | Maldives | |
247 | Nepal | |
680 | Pakistan | |
361 | Sri Lanka |
|
Sub-Saharan Africa |
254 | Angola | |
89 | Benin | |
44 | Botswana | |
173 | Burkina Faso | |
82 | Burundi | |
191 | Cameroon | |
22 | Cape Verde | |
23 | Comoros | |
231 | Cote d´Ivoire | |
25 | Djibouti | |
38 | Equatorial Guinea | |
69 | Eritrea | |
1,756 | Ethiopia | |
34 | Gabon | |
41 | Gambia | |
307 | Ghana | |
98 | Guinea | |
31 | Guinea-Bissau | |
560 | Kenya | |
36 | Lesotho | |
51 | Liberia | |
210 | Madagascar | |
157 | Malawi | |
29 | Mauritius | |
22 | Mayotte | |
279 | Mozambique | |
47 | Namibia | |
2,832 | Nigeria | |
24 | Réunion | |
107 | Rwanda | |
130 | Senegal | |
20 | Seychelles | |
63 | Sierra Leone | |
13,547 | South Africa | |
20 | St Helena | |
27 | Swaziland | |
784 | Tanzania | |
75 | Togo | |
400 | Uganda | |
143 | Zambia | |
118 | Zimbabwe |
|