|
D a t a b a s e P r o f i l e |
Through mail order, they buy items like pocket books, calendars, almanacs, posters, etc., containing horoscope based on the Chinese way of designating the star constellations. These items deal with predictions saying for example, what a person born in the Year of the Monkey can expect this year in the family, social, romantic, financial and professional aspects of his life. These materials are generally written in English and other languages, and are translations of texts originally written by resource persons from Asia on this subject matter.
They usually respond well to offers covering newsletters on related topics like longevity, sports, and alternative medicine.
|
|
|
|
|
|
Western Europe |
267 | Andorra | |
8,235 | Austria | |
7,763 | Belgium | |
330 | Cyprus | |
6,347 | Denmark | |
264 | Faroe Islands | |
6,189 | Finland | |
15,249 | France | |
15,721 | Germany | |
256 | Gibraltar | |
7,134 | Greece | |
518 | Iceland | |
7,606 | Ireland | |
13,587 | Italy | |
251 | Liechtenstein | |
565 | Luxembourg | |
267 | Malta | |
282 | Monaco | |
8,393 | Netherlands | |
6,137 | Norway | |
6,819 | Portugal | |
220 | San Marino | |
8,859 | Spain | |
6,662 | Sweden | |
7,921 | Switzerland | |
04 | Vatican |
|
Eastern Europe |
39 | Albania | |
198 | Belarus | |
7,297 | Bosnia-Herzegovina | |
6,980 | Bulgaria | |
7,932 | Croatia | |
19,354 | Czech Republic | |
515 | Estonia | |
18,719 | Hungary | |
594 | Latvia | |
634 | Lithuania | |
79 | Macedonia | |
118 | Moldova | |
317 | Montenegro | |
24,430 | Poland | |
6,345 | Romania | |
3,966 | Russia | |
9,518 | Serbia | |
8,883 | Slovakia | |
3,807 | Slovenia | |
277 | Ukraine |
|
Northern Africa |
630 | Algeria | |
117 | Chad | |
824 | Egypt | |
62 | Libya | |
128 | Mali | |
61 | Mauritania | |
483 | Morocco | |
144 | Niger | |
160 | Sudan | |
290 | Tunisia | |
36 | Western Sahara |
|
North America |
18,386 | Canada | |
577 | Greenland | |
9,647 | Mexico | |
190 | St Pierre et Miquélon | |
47,572 | United States |
|
Central America |
688 | Belize | |
2,402 | Costa Rica | |
1,897 | El Salvador | |
1,235 | Guatemala | |
1,155 | Honduras | |
1,182 | Nicaragua | |
2,105 | Panama |
|
South America |
7,850 | Argentina | |
1,570 | Bolivia | |
11,215 | Brazil | |
3,364 | Chile | |
6,056 | Colombia | |
3,028 | Ecuador | |
1,172 | French Guyana | |
314 | Guyana | |
2,018 | Paraguay | |
5,607 | Peru | |
448 | Surinam | |
1,794 | Uruguay | |
5,046 | Venezuela |
|
Caribbean |
150 | Anguilla | |
181 | Antigua and Barbuda | |
106 | Aruba | |
602 | Bahamas | |
961 | Barbados | |
257 | Bermuda | |
167 | British Virgin Is | |
149 | Cayman Islands | |
74 | Cuba | |
168 | Dominica | |
3,131 | Dominican Republic | |
135 | Grenada | |
297 | Guadeloupe | |
76 | Haiti | |
3,802 | Jamaica | |
78 | Martinique | |
43 | Montserrat | |
4,546 | Puerto Rico | |
146 | St Kitts-Nevis | |
187 | St Lucia | |
168 | St Vincent and the Grenadines | |
2,164 | Trinidad and Tobago | |
104 | Turks and Caicos | |
879 | US Virgin Islands |
|
Far East |
78 | Brunei | |
126 | Cambodia | |
2,800 | China | |
130 | Guam | |
4,004 | Hong Kong | |
588 | Indonesia | |
1,876 | Japan | |
5,544 | Malaysia | |
120 | Mongolia | |
152 | Myanmar | |
6,123 | Philippines | |
3,337 | Singapore | |
1,680 | South Korea | |
1,232 | Taiwan | |
6,622 | Thailand | |
229 | Vietnam |
|
Oceania |
91 | American Samoa | |
7,567 | Australia | |
69 | Cook Islands | |
605 | Fiji | |
200 | French Polynesia | |
105 | Kiribati | |
98 | Marshall Islands | |
121 | Micronesia | |
59 | Nauru | |
174 | New Caledonia | |
2,522 | New Zealand | |
46 | Niue | |
52 | Norfolk Island | |
79 | Palau | |
1,613 | Papua New Guinea | |
00 | Pitcairn | |
132 | Samoa | |
397 | Solomon Islands | |
49 | Tokelau | |
113 | Tonga | |
64 | Tuvalu | |
174 | Vanuatu | |
74 | Wallis and Futuna |
|
Central Asia |
316 | Armenia | |
898 | Azerbaijan | |
370 | Georgia | |
1,184 | Kazakhstan | |
508 | Kyrgyzstan | |
613 | Tajikistan | |
456 | Turkmenistan | |
1,351 | Uzbekistan |
|
Middle East |
892 | Bahrain | |
802 | Iran | |
1,002 | Israel | |
1,290 | Jordan | |
415 | Kuwait | |
1,415 | Lebanon | |
1,210 | Oman | |
481 | Qatar | |
3,124 | Saudi Arabia | |
61 | Syria | |
2,146 | Turkey | |
8,364 | United Arab Emirates | |
113 | Yemen |
|
South Asia |
670 | Bangladesh | |
59 | Bhutan | |
6,792 | India | |
97 | Maldives | |
308 | Nepal | |
849 | Pakistan | |
451 | Sri Lanka |
|
Sub-Saharan Africa |
317 | Angola | |
112 | Benin | |
55 | Botswana | |
216 | Burkina Faso | |
102 | Burundi | |
238 | Cameroon | |
28 | Cape Verde | |
29 | Comoros | |
288 | Cote d´Ivoire | |
32 | Djibouti | |
48 | Equatorial Guinea | |
86 | Eritrea | |
2,191 | Ethiopia | |
42 | Gabon | |
52 | Gambia | |
384 | Ghana | |
122 | Guinea | |
39 | Guinea-Bissau | |
698 | Kenya | |
45 | Lesotho | |
63 | Liberia | |
262 | Madagascar | |
197 | Malawi | |
37 | Mauritius | |
27 | Mayotte | |
349 | Mozambique | |
59 | Namibia | |
3,535 | Nigeria | |
30 | Réunion | |
134 | Rwanda | |
162 | Senegal | |
26 | Seychelles | |
79 | Sierra Leone | |
16,905 | South Africa | |
25 | St Helena | |
34 | Swaziland | |
978 | Tanzania | |
94 | Togo | |
499 | Uganda | |
179 | Zambia | |
148 | Zimbabwe |
|