|
D a t a b a s e P r o f i l e |
These readers are particularly interested in topics that predict the fate of the universe, the world, mankind, countries, personalities, and many others. They read books that interpret the prophesies of Nostradamus, and other prophets who claim "to have seen the future". They are keen to know what these people say about calamities, both natural and man-made. They are also interested in knowing whether humanity will survive or perish amidst all of these developments. They are curious about how all of these will affect their own countries, and ultimately themselves as well as well-known people in the various walks of life, such as politicians, sports and movie celebrities, etc.
|
|
|
|
|
|
Western Europe |
123 | Andorra | |
3,808 | Austria | |
3,590 | Belgium | |
152 | Cyprus | |
2,935 | Denmark | |
122 | Faroe Islands | |
2,862 | Finland | |
7,051 | France | |
7,270 | Germany | |
118 | Gibraltar | |
3,299 | Greece | |
239 | Iceland | |
3,517 | Ireland | |
6,283 | Italy | |
116 | Liechtenstein | |
261 | Luxembourg | |
123 | Malta | |
130 | Monaco | |
3,881 | Netherlands | |
2,838 | Norway | |
3,153 | Portugal | |
101 | San Marino | |
4,096 | Spain | |
3,080 | Sweden | |
3,663 | Switzerland | |
02 | Vatican |
|
Eastern Europe |
18 | Albania | |
91 | Belarus | |
3,370 | Bosnia-Herzegovina | |
3,224 | Bulgaria | |
3,664 | Croatia | |
8,940 | Czech Republic | |
238 | Estonia | |
8,647 | Hungary | |
274 | Latvia | |
293 | Lithuania | |
36 | Macedonia | |
54 | Moldova | |
146 | Montenegro | |
11,285 | Poland | |
2,931 | Romania | |
1,832 | Russia | |
4,396 | Serbia | |
4,103 | Slovakia | |
1,758 | Slovenia | |
128 | Ukraine |
|
Northern Africa |
289 | Algeria | |
54 | Chad | |
379 | Egypt | |
28 | Libya | |
59 | Mali | |
28 | Mauritania | |
222 | Morocco | |
66 | Niger | |
73 | Sudan | |
133 | Tunisia | |
16 | Western Sahara |
|
North America |
8,489 | Canada | |
266 | Greenland | |
4,454 | Mexico | |
87 | St Pierre et Miquélon | |
21,964 | United States |
|
Central America |
317 | Belize | |
1,109 | Costa Rica | |
876 | El Salvador | |
570 | Guatemala | |
533 | Honduras | |
545 | Nicaragua | |
972 | Panama |
|
South America |
3,629 | Argentina | |
725 | Bolivia | |
5,185 | Brazil | |
1,555 | Chile | |
2,799 | Colombia | |
1,399 | Ecuador | |
541 | French Guyana | |
145 | Guyana | |
933 | Paraguay | |
2,592 | Peru | |
207 | Surinam | |
829 | Uruguay | |
2,333 | Venezuela |
|
Caribbean |
69 | Anguilla | |
84 | Antigua and Barbuda | |
49 | Aruba | |
278 | Bahamas | |
444 | Barbados | |
118 | Bermuda | |
77 | British Virgin Is | |
69 | Cayman Islands | |
34 | Cuba | |
77 | Dominica | |
1,447 | Dominican Republic | |
62 | Grenada | |
137 | Guadeloupe | |
35 | Haiti | |
1,757 | Jamaica | |
36 | Martinique | |
20 | Montserrat | |
2,101 | Puerto Rico | |
67 | St Kitts-Nevis | |
86 | St Lucia | |
77 | St Vincent and the Grenadines | |
1,000 | Trinidad and Tobago | |
48 | Turks and Caicos | |
406 | US Virgin Islands |
|
Far East |
36 | Brunei | |
58 | Cambodia | |
1,294 | China | |
60 | Guam | |
1,850 | Hong Kong | |
271 | Indonesia | |
866 | Japan | |
2,562 | Malaysia | |
55 | Mongolia | |
70 | Myanmar | |
2,829 | Philippines | |
1,542 | Singapore | |
776 | South Korea | |
569 | Taiwan | |
3,060 | Thailand | |
106 | Vietnam |
|
Oceania |
42 | American Samoa | |
3,497 | Australia | |
31 | Cook Islands | |
279 | Fiji | |
92 | French Polynesia | |
48 | Kiribati | |
45 | Marshall Islands | |
56 | Micronesia | |
27 | Nauru | |
80 | New Caledonia | |
1,165 | New Zealand | |
21 | Niue | |
24 | Norfolk Island | |
36 | Palau | |
745 | Papua New Guinea | |
00 | Pitcairn | |
61 | Samoa | |
183 | Solomon Islands | |
22 | Tokelau | |
52 | Tonga | |
29 | Tuvalu | |
80 | Vanuatu | |
34 | Wallis and Futuna |
|
Central Asia |
146 | Armenia | |
415 | Azerbaijan | |
171 | Georgia | |
546 | Kazakhstan | |
234 | Kyrgyzstan | |
283 | Tajikistan | |
210 | Turkmenistan | |
624 | Uzbekistan |
|
Middle East |
412 | Bahrain | |
370 | Iran | |
463 | Israel | |
595 | Jordan | |
191 | Kuwait | |
653 | Lebanon | |
559 | Oman | |
222 | Qatar | |
1,443 | Saudi Arabia | |
28 | Syria | |
991 | Turkey | |
3,863 | United Arab Emirates | |
52 | Yemen |
|
South Asia |
309 | Bangladesh | |
27 | Bhutan | |
3,137 | India | |
44 | Maldives | |
142 | Nepal | |
392 | Pakistan | |
208 | Sri Lanka |
|
Sub-Saharan Africa |
146 | Angola | |
51 | Benin | |
25 | Botswana | |
100 | Burkina Faso | |
47 | Burundi | |
110 | Cameroon | |
13 | Cape Verde | |
13 | Comoros | |
133 | Cote d´Ivoire | |
14 | Djibouti | |
22 | Equatorial Guinea | |
40 | Eritrea | |
1,013 | Ethiopia | |
19 | Gabon | |
24 | Gambia | |
177 | Ghana | |
56 | Guinea | |
18 | Guinea-Bissau | |
323 | Kenya | |
21 | Lesotho | |
29 | Liberia | |
121 | Madagascar | |
91 | Malawi | |
17 | Mauritius | |
12 | Mayotte | |
161 | Mozambique | |
27 | Namibia | |
1,634 | Nigeria | |
14 | Réunion | |
62 | Rwanda | |
75 | Senegal | |
12 | Seychelles | |
36 | Sierra Leone | |
7,817 | South Africa | |
11 | St Helena | |
16 | Swaziland | |
452 | Tanzania | |
43 | Togo | |
230 | Uganda | |
82 | Zambia | |
68 | Zimbabwe |
|