|
D a t a b a s e P r o f i l e |
These are key contacts in the Information Technology industry, which includes manufacturers, providers, and sellers of the following products and services: computers (personal, laptop, mainframe, micro, handheld, etc.), peripheral devices (keyboards, scanners, printers, modems, plotters, projection systems, multimedia, etc.), computer supplies (CDs, boards, cables, connectors, etc.), networking products, image processing products, semiconductors, Internet connection, intranet services, repair and maintenance of IT systems, software packages, systems integration, IT training, IT solutions providers, IT books and magazines, and many others.
These people are business executives as well as specialists in various IT areas.
Source: IT industry associations.
|
|
|
|
|
|
Western Europe |
63 | Andorra | |
1,966 | Austria | |
1,853 | Belgium | |
78 | Cyprus | |
1,515 | Denmark | |
63 | Faroe Islands | |
1,478 | Finland | |
3,641 | France | |
3,754 | Germany | |
61 | Gibraltar | |
1,703 | Greece | |
123 | Iceland | |
1,816 | Ireland | |
3,244 | Italy | |
60 | Liechtenstein | |
135 | Luxembourg | |
63 | Malta | |
67 | Monaco | |
2,004 | Netherlands | |
1,465 | Norway | |
1,628 | Portugal | |
52 | San Marino | |
2,115 | Spain | |
1,590 | Sweden | |
1,891 | Switzerland | |
01 | Vatican |
|
Eastern Europe |
19 | Albania | |
95 | Belarus | |
441 | Bosnia-Herzegovina | |
421 | Bulgaria | |
479 | Croatia | |
1,169 | Czech Republic | |
249 | Estonia | |
1,131 | Hungary | |
287 | Latvia | |
306 | Lithuania | |
38 | Macedonia | |
57 | Moldova | |
153 | Montenegro | |
1,476 | Poland | |
383 | Romania | |
1,918 | Russia | |
575 | Serbia | |
537 | Slovakia | |
230 | Slovenia | |
134 | Ukraine |
|
Northern Africa |
2,438 | Algeria | |
456 | Chad | |
3,187 | Egypt | |
243 | Libya | |
498 | Mali | |
236 | Mauritania | |
1,870 | Morocco | |
557 | Niger | |
619 | Sudan | |
1,125 | Tunisia | |
141 | Western Sahara |
|
North America |
11,826 | Canada | |
371 | Greenland | |
20,685 | Mexico | |
122 | St Pierre et Miquélon | |
30,600 | United States |
|
Central America |
442 | Belize | |
1,545 | Costa Rica | |
1,220 | El Salvador | |
794 | Guatemala | |
743 | Honduras | |
760 | Nicaragua | |
1,354 | Panama |
|
South America |
3,798 | Argentina | |
759 | Bolivia | |
5,427 | Brazil | |
1,628 | Chile | |
2,930 | Colombia | |
1,465 | Ecuador | |
567 | French Guyana | |
151 | Guyana | |
976 | Paraguay | |
2,713 | Peru | |
217 | Surinam | |
868 | Uruguay | |
2,442 | Venezuela |
|
Caribbean |
97 | Anguilla | |
117 | Antigua and Barbuda | |
68 | Aruba | |
388 | Bahamas | |
619 | Barbados | |
165 | Bermuda | |
108 | British Virgin Is | |
96 | Cayman Islands | |
47 | Cuba | |
108 | Dominica | |
2,018 | Dominican Republic | |
87 | Grenada | |
191 | Guadeloupe | |
49 | Haiti | |
2,451 | Jamaica | |
50 | Martinique | |
28 | Montserrat | |
2,931 | Puerto Rico | |
94 | St Kitts-Nevis | |
120 | St Lucia | |
108 | St Vincent and the Grenadines | |
1,395 | Trinidad and Tobago | |
67 | Turks and Caicos | |
567 | US Virgin Islands |
|
Far East |
212 | Brunei | |
342 | Cambodia | |
7,580 | China | |
63 | Guam | |
1,970 | Hong Kong | |
1,591 | Indonesia | |
5,078 | Japan | |
2,728 | Malaysia | |
327 | Mongolia | |
411 | Myanmar | |
3,013 | Philippines | |
1,642 | Singapore | |
4,548 | South Korea | |
3,335 | Taiwan | |
3,259 | Thailand | |
622 | Vietnam |
|
Oceania |
44 | American Samoa | |
3,663 | Australia | |
33 | Cook Islands | |
293 | Fiji | |
97 | French Polynesia | |
51 | Kiribati | |
47 | Marshall Islands | |
58 | Micronesia | |
29 | Nauru | |
84 | New Caledonia | |
1,220 | New Zealand | |
22 | Niue | |
25 | Norfolk Island | |
38 | Palau | |
780 | Papua New Guinea | |
00 | Pitcairn | |
63 | Samoa | |
192 | Solomon Islands | |
23 | Tokelau | |
54 | Tonga | |
31 | Tuvalu | |
84 | Vanuatu | |
35 | Wallis and Futuna |
|
Central Asia |
203 | Armenia | |
578 | Azerbaijan | |
238 | Georgia | |
761 | Kazakhstan | |
327 | Kyrgyzstan | |
394 | Tajikistan | |
293 | Turkmenistan | |
869 | Uzbekistan |
|
Middle East |
2,877 | Bahrain | |
2,589 | Iran | |
3,234 | Israel | |
4,161 | Jordan | |
1,340 | Kuwait | |
4,564 | Lebanon | |
3,905 | Oman | |
1,551 | Qatar | |
10,076 | Saudi Arabia | |
199 | Syria | |
6,922 | Turkey | |
7,708 | United Arab Emirates | |
367 | Yemen |
|
South Asia |
1,258 | Bangladesh | |
110 | Bhutan | |
12,755 | India | |
182 | Maldives | |
579 | Nepal | |
1,594 | Pakistan | |
848 | Sri Lanka |
|
Sub-Saharan Africa |
818 | Angola | |
289 | Benin | |
143 | Botswana | |
559 | Burkina Faso | |
265 | Burundi | |
615 | Cameroon | |
73 | Cape Verde | |
75 | Comoros | |
744 | Cote d´Ivoire | |
83 | Djibouti | |
125 | Equatorial Guinea | |
223 | Eritrea | |
5,653 | Ethiopia | |
109 | Gabon | |
134 | Gambia | |
990 | Ghana | |
315 | Guinea | |
102 | Guinea-Bissau | |
1,802 | Kenya | |
117 | Lesotho | |
164 | Liberia | |
676 | Madagascar | |
508 | Malawi | |
95 | Mauritius | |
71 | Mayotte | |
900 | Mozambique | |
153 | Namibia | |
9,118 | Nigeria | |
78 | Réunion | |
347 | Rwanda | |
420 | Senegal | |
67 | Seychelles | |
205 | Sierra Leone | |
10,901 | South Africa | |
65 | St Helena | |
89 | Swaziland | |
2,524 | Tanzania | |
243 | Togo | |
1,287 | Uganda | |
462 | Zambia | |
381 | Zimbabwe |
|