|
D a t a b a s e P r o f i l e |
This contains the names of companies that belong to the top 100, top 500, top 1000, or so, in terms of sales revenue in many countries. Their rankings from highest to lowest are generally available from well-known local and international business publications.
They are ideal targets for high involvement corporate purchases, such as major events sponsorships, real estate, manufacturing plant equipment, long-term training programs, etc.
Names of senior executives are available for some entries only.
|
|
|
|
|
|
Western Europe |
31 | Andorra | |
971 | Austria | |
916 | Belgium | |
38 | Cyprus | |
748 | Denmark | |
31 | Faroe Islands | |
730 | Finland | |
1,799 | France | |
1,855 | Germany | |
30 | Gibraltar | |
841 | Greece | |
61 | Iceland | |
897 | Ireland | |
1,603 | Italy | |
29 | Liechtenstein | |
66 | Luxembourg | |
31 | Malta | |
33 | Monaco | |
990 | Netherlands | |
724 | Norway | |
804 | Portugal | |
25 | San Marino | |
1,045 | Spain | |
786 | Sweden | |
934 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
09 | Albania | |
47 | Belarus | |
218 | Bosnia-Herzegovina | |
208 | Bulgaria | |
237 | Croatia | |
578 | Czech Republic | |
123 | Estonia | |
559 | Hungary | |
142 | Latvia | |
151 | Lithuania | |
18 | Macedonia | |
28 | Moldova | |
75 | Montenegro | |
729 | Poland | |
189 | Romania | |
948 | Russia | |
284 | Serbia | |
265 | Slovakia | |
113 | Slovenia | |
66 | Ukraine |
|
Northern Africa |
475 | Algeria | |
88 | Chad | |
621 | Egypt | |
47 | Libya | |
97 | Mali | |
46 | Mauritania | |
364 | Morocco | |
108 | Niger | |
120 | Sudan | |
219 | Tunisia | |
27 | Western Sahara |
|
North America |
2,295 | Canada | |
72 | Greenland | |
4,015 | Mexico | |
23 | St Pierre et Miquélon | |
5,940 | United States |
|
Central America |
85 | Belize | |
298 | Costa Rica | |
235 | El Salvador | |
153 | Guatemala | |
143 | Honduras | |
146 | Nicaragua | |
261 | Panama |
|
South America |
1,878 | Argentina | |
375 | Bolivia | |
2,683 | Brazil | |
804 | Chile | |
1,448 | Colombia | |
724 | Ecuador | |
280 | French Guyana | |
75 | Guyana | |
482 | Paraguay | |
1,341 | Peru | |
107 | Surinam | |
429 | Uruguay | |
1,207 | Venezuela |
|
Caribbean |
19 | Anguilla | |
22 | Antigua and Barbuda | |
13 | Aruba | |
75 | Bahamas | |
121 | Barbados | |
32 | Bermuda | |
21 | British Virgin Is | |
18 | Cayman Islands | |
09 | Cuba | |
21 | Dominica | |
394 | Dominican Republic | |
17 | Grenada | |
37 | Guadeloupe | |
09 | Haiti | |
479 | Jamaica | |
09 | Martinique | |
05 | Montserrat | |
573 | Puerto Rico | |
18 | St Kitts-Nevis | |
23 | St Lucia | |
21 | St Vincent and the Grenadines | |
272 | Trinidad and Tobago | |
13 | Turks and Caicos | |
110 | US Virgin Islands |
|
Far East |
104 | Brunei | |
169 | Cambodia | |
3,748 | China | |
31 | Guam | |
974 | Hong Kong | |
787 | Indonesia | |
2,511 | Japan | |
1,349 | Malaysia | |
161 | Mongolia | |
203 | Myanmar | |
1,490 | Philippines | |
812 | Singapore | |
2,248 | South Korea | |
1,649 | Taiwan | |
1,611 | Thailand | |
307 | Vietnam |
|
Oceania |
21 | American Samoa | |
1,810 | Australia | |
16 | Cook Islands | |
144 | Fiji | |
47 | French Polynesia | |
25 | Kiribati | |
23 | Marshall Islands | |
29 | Micronesia | |
14 | Nauru | |
41 | New Caledonia | |
603 | New Zealand | |
11 | Niue | |
12 | Norfolk Island | |
19 | Palau | |
385 | Papua New Guinea | |
00 | Pitcairn | |
31 | Samoa | |
95 | Solomon Islands | |
11 | Tokelau | |
27 | Tonga | |
15 | Tuvalu | |
41 | Vanuatu | |
17 | Wallis and Futuna |
|
Central Asia |
39 | Armenia | |
111 | Azerbaijan | |
45 | Georgia | |
146 | Kazakhstan | |
62 | Kyrgyzstan | |
75 | Tajikistan | |
56 | Turkmenistan | |
167 | Uzbekistan |
|
Middle East |
562 | Bahrain | |
506 | Iran | |
632 | Israel | |
814 | Jordan | |
262 | Kuwait | |
892 | Lebanon | |
763 | Oman | |
303 | Qatar | |
1,971 | Saudi Arabia | |
39 | Syria | |
1,354 | Turkey | |
1,507 | United Arab Emirates | |
71 | Yemen |
|
South Asia |
245 | Bangladesh | |
21 | Bhutan | |
2,487 | India | |
35 | Maldives | |
112 | Nepal | |
310 | Pakistan | |
165 | Sri Lanka |
|
Sub-Saharan Africa |
160 | Angola | |
56 | Benin | |
28 | Botswana | |
109 | Burkina Faso | |
51 | Burundi | |
120 | Cameroon | |
14 | Cape Verde | |
14 | Comoros | |
145 | Cote d´Ivoire | |
16 | Djibouti | |
24 | Equatorial Guinea | |
43 | Eritrea | |
1,105 | Ethiopia | |
21 | Gabon | |
26 | Gambia | |
193 | Ghana | |
61 | Guinea | |
20 | Guinea-Bissau | |
352 | Kenya | |
22 | Lesotho | |
32 | Liberia | |
132 | Madagascar | |
99 | Malawi | |
18 | Mauritius | |
13 | Mayotte | |
176 | Mozambique | |
30 | Namibia | |
1,783 | Nigeria | |
15 | Réunion | |
67 | Rwanda | |
82 | Senegal | |
13 | Seychelles | |
40 | Sierra Leone | |
2,132 | South Africa | |
12 | St Helena | |
17 | Swaziland | |
493 | Tanzania | |
47 | Togo | |
251 | Uganda | |
90 | Zambia | |
74 | Zimbabwe |
|