|
D a t a b a s e P r o f i l e |
This train pass, is an integral part of Europe-bound holiday-makers' travel arrangement. They visit several countries in one long trip, and enjoy the flexibility of being able to move from city to city, from country to country without having to deal with the restrictions imposed by airlines on changes in routings and timing of travel. To acquire the train pass, or any of its variant forms such as the Swiss rail pass, German rail pass, the Scanrail pass, etc., these people spend an amount ranging from USD 200 to USD 900 depending on seating class (first or second), duration of validity, flexibility of the ticket, and number of countries covered.
Their names are in the mailing lists of travel agents that sell these passes, and who regularly mail updates on new fares, train timetables, and freebies or discounts on ferries and buses.
|
|
|
|
|
|
Western Europe |
248 | Andorra | |
7,671 | Austria | |
7,231 | Belgium | |
307 | Cyprus | |
5,912 | Denmark | |
246 | Faroe Islands | |
5,765 | Finland | |
14,203 | France | |
14,643 | Germany | |
238 | Gibraltar | |
6,645 | Greece | |
483 | Iceland | |
7,084 | Ireland | |
12,655 | Italy | |
234 | Liechtenstein | |
527 | Luxembourg | |
248 | Malta | |
263 | Monaco | |
7,817 | Netherlands | |
5,716 | Norway | |
6,351 | Portugal | |
205 | San Marino | |
8,251 | Spain | |
6,205 | Sweden | |
7,378 | Switzerland | |
04 | Vatican |
|
Eastern Europe |
36 | Albania | |
184 | Belarus | |
849 | Bosnia-Herzegovina | |
812 | Bulgaria | |
923 | Croatia | |
2,252 | Czech Republic | |
480 | Estonia | |
2,178 | Hungary | |
553 | Latvia | |
590 | Lithuania | |
73 | Macedonia | |
110 | Moldova | |
295 | Montenegro | |
2,843 | Poland | |
738 | Romania | |
3,693 | Russia | |
1,107 | Serbia | |
1,034 | Slovakia | |
443 | Slovenia | |
258 | Ukraine |
|
Northern Africa |
2,444 | Algeria | |
457 | Chad | |
3,196 | Egypt | |
244 | Libya | |
499 | Mali | |
237 | Mauritania | |
1,876 | Morocco | |
559 | Niger | |
621 | Sudan | |
1,128 | Tunisia | |
141 | Western Sahara |
|
North America |
11,865 | Canada | |
372 | Greenland | |
20,753 | Mexico | |
122 | St Pierre et Miquélon | |
30,700 | United States |
|
Central America |
444 | Belize | |
1,551 | Costa Rica | |
1,225 | El Salvador | |
797 | Guatemala | |
746 | Honduras | |
763 | Nicaragua | |
1,359 | Panama |
|
South America |
7,314 | Argentina | |
1,462 | Bolivia | |
10,449 | Brazil | |
3,134 | Chile | |
5,642 | Colombia | |
2,821 | Ecuador | |
1,092 | French Guyana | |
292 | Guyana | |
1,880 | Paraguay | |
5,224 | Peru | |
417 | Surinam | |
1,671 | Uruguay | |
4,702 | Venezuela |
|
Caribbean |
97 | Anguilla | |
117 | Antigua and Barbuda | |
68 | Aruba | |
389 | Bahamas | |
621 | Barbados | |
166 | Bermuda | |
108 | British Virgin Is | |
96 | Cayman Islands | |
47 | Cuba | |
108 | Dominica | |
2,024 | Dominican Republic | |
87 | Grenada | |
192 | Guadeloupe | |
49 | Haiti | |
2,458 | Jamaica | |
51 | Martinique | |
28 | Montserrat | |
2,939 | Puerto Rico | |
95 | St Kitts-Nevis | |
121 | St Lucia | |
108 | St Vincent and the Grenadines | |
1,399 | Trinidad and Tobago | |
67 | Turks and Caicos | |
568 | US Virgin Islands |
|
Far East |
408 | Brunei | |
659 | Cambodia | |
14,593 | China | |
121 | Guam | |
3,794 | Hong Kong | |
3,064 | Indonesia | |
9,777 | Japan | |
5,253 | Malaysia | |
630 | Mongolia | |
792 | Myanmar | |
5,802 | Philippines | |
3,163 | Singapore | |
8,755 | South Korea | |
6,420 | Taiwan | |
6,274 | Thailand | |
1,198 | Vietnam |
|
Oceania |
85 | American Samoa | |
7,049 | Australia | |
64 | Cook Islands | |
563 | Fiji | |
186 | French Polynesia | |
98 | Kiribati | |
91 | Marshall Islands | |
112 | Micronesia | |
55 | Nauru | |
162 | New Caledonia | |
2,349 | New Zealand | |
42 | Niue | |
49 | Norfolk Island | |
74 | Palau | |
1,502 | Papua New Guinea | |
00 | Pitcairn | |
123 | Samoa | |
370 | Solomon Islands | |
45 | Tokelau | |
105 | Tonga | |
59 | Tuvalu | |
162 | Vanuatu | |
69 | Wallis and Futuna |
|
Central Asia |
204 | Armenia | |
580 | Azerbaijan | |
239 | Georgia | |
765 | Kazakhstan | |
328 | Kyrgyzstan | |
396 | Tajikistan | |
294 | Turkmenistan | |
873 | Uzbekistan |
|
Middle East |
2,884 | Bahrain | |
2,595 | Iran | |
3,242 | Israel | |
4,171 | Jordan | |
1,343 | Kuwait | |
4,575 | Lebanon | |
3,915 | Oman | |
1,555 | Qatar | |
10,101 | Saudi Arabia | |
199 | Syria | |
6,939 | Turkey | |
7,727 | United Arab Emirates | |
367 | Yemen |
|
South Asia |
1,262 | Bangladesh | |
111 | Bhutan | |
12,790 | India | |
182 | Maldives | |
581 | Nepal | |
1,598 | Pakistan | |
850 | Sri Lanka |
|
Sub-Saharan Africa |
820 | Angola | |
290 | Benin | |
143 | Botswana | |
560 | Burkina Faso | |
266 | Burundi | |
616 | Cameroon | |
73 | Cape Verde | |
76 | Comoros | |
746 | Cote d´Ivoire | |
83 | Djibouti | |
125 | Equatorial Guinea | |
224 | Eritrea | |
5,668 | Ethiopia | |
109 | Gabon | |
134 | Gambia | |
993 | Ghana | |
316 | Guinea | |
102 | Guinea-Bissau | |
1,807 | Kenya | |
117 | Lesotho | |
164 | Liberia | |
678 | Madagascar | |
509 | Malawi | |
95 | Mauritius | |
71 | Mayotte | |
902 | Mozambique | |
154 | Namibia | |
9,141 | Nigeria | |
78 | Réunion | |
348 | Rwanda | |
421 | Senegal | |
67 | Seychelles | |
205 | Sierra Leone | |
10,929 | South Africa | |
65 | St Helena | |
89 | Swaziland | |
2,530 | Tanzania | |
244 | Togo | |
1,291 | Uganda | |
463 | Zambia | |
382 | Zimbabwe |
|