|
D a t a b a s e P r o f i l e |
This is a database of executives at manufacturers, wholesalers, and retailers of motor vehicles, as well as those businesses that repair, refinish and wash vehicles. It also covers manufacturers and suppliers of motor vehicle parts including bodies, tires, lighting, batteries, ignition, vehicular glass, valves, interiors, etc.
|
|
|
|
|
|
Western Europe |
23 | Andorra | |
725 | Austria | |
683 | Belgium | |
29 | Cyprus | |
558 | Denmark | |
23 | Faroe Islands | |
544 | Finland | |
1,342 | France | |
1,384 | Germany | |
22 | Gibraltar | |
628 | Greece | |
45 | Iceland | |
669 | Ireland | |
1,196 | Italy | |
22 | Liechtenstein | |
49 | Luxembourg | |
23 | Malta | |
24 | Monaco | |
738 | Netherlands | |
540 | Norway | |
600 | Portugal | |
19 | San Marino | |
779 | Spain | |
586 | Sweden | |
697 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
07 | Albania | |
35 | Belarus | |
162 | Bosnia-Herzegovina | |
155 | Bulgaria | |
176 | Croatia | |
430 | Czech Republic | |
91 | Estonia | |
416 | Hungary | |
105 | Latvia | |
112 | Lithuania | |
14 | Macedonia | |
21 | Moldova | |
56 | Montenegro | |
543 | Poland | |
141 | Romania | |
706 | Russia | |
211 | Serbia | |
197 | Slovakia | |
84 | Slovenia | |
49 | Ukraine |
|
Northern Africa |
723 | Algeria | |
135 | Chad | |
946 | Egypt | |
72 | Libya | |
147 | Mali | |
70 | Mauritania | |
555 | Morocco | |
165 | Niger | |
183 | Sudan | |
333 | Tunisia | |
41 | Western Sahara |
|
North America |
3,491 | Canada | |
109 | Greenland | |
6,106 | Mexico | |
36 | St Pierre et Miquélon | |
9,033 | United States |
|
Central America |
130 | Belize | |
454 | Costa Rica | |
358 | El Salvador | |
233 | Guatemala | |
218 | Honduras | |
223 | Nicaragua | |
397 | Panama |
|
South America |
1,399 | Argentina | |
279 | Bolivia | |
1,999 | Brazil | |
599 | Chile | |
1,079 | Colombia | |
539 | Ecuador | |
208 | French Guyana | |
55 | Guyana | |
359 | Paraguay | |
999 | Peru | |
79 | Surinam | |
319 | Uruguay | |
899 | Venezuela |
|
Caribbean |
28 | Anguilla | |
34 | Antigua and Barbuda | |
20 | Aruba | |
115 | Bahamas | |
184 | Barbados | |
49 | Bermuda | |
32 | British Virgin Is | |
28 | Cayman Islands | |
14 | Cuba | |
32 | Dominica | |
599 | Dominican Republic | |
26 | Grenada | |
56 | Guadeloupe | |
14 | Haiti | |
728 | Jamaica | |
15 | Martinique | |
08 | Montserrat | |
871 | Puerto Rico | |
28 | St Kitts-Nevis | |
35 | St Lucia | |
32 | St Vincent and the Grenadines | |
414 | Trinidad and Tobago | |
20 | Turks and Caicos | |
168 | US Virgin Islands |
|
Far East |
78 | Brunei | |
126 | Cambodia | |
2,793 | China | |
23 | Guam | |
726 | Hong Kong | |
586 | Indonesia | |
1,871 | Japan | |
1,005 | Malaysia | |
120 | Mongolia | |
151 | Myanmar | |
1,110 | Philippines | |
605 | Singapore | |
1,675 | South Korea | |
1,228 | Taiwan | |
1,200 | Thailand | |
229 | Vietnam |
|
Oceania |
16 | American Samoa | |
1,349 | Australia | |
12 | Cook Islands | |
107 | Fiji | |
35 | French Polynesia | |
18 | Kiribati | |
17 | Marshall Islands | |
21 | Micronesia | |
10 | Nauru | |
31 | New Caledonia | |
449 | New Zealand | |
08 | Niue | |
09 | Norfolk Island | |
14 | Palau | |
287 | Papua New Guinea | |
00 | Pitcairn | |
23 | Samoa | |
70 | Solomon Islands | |
08 | Tokelau | |
20 | Tonga | |
11 | Tuvalu | |
31 | Vanuatu | |
13 | Wallis and Futuna |
|
Central Asia |
60 | Armenia | |
171 | Azerbaijan | |
70 | Georgia | |
225 | Kazakhstan | |
96 | Kyrgyzstan | |
116 | Tajikistan | |
86 | Turkmenistan | |
257 | Uzbekistan |
|
Middle East |
855 | Bahrain | |
770 | Iran | |
962 | Israel | |
1,237 | Jordan | |
398 | Kuwait | |
1,357 | Lebanon | |
1,161 | Oman | |
461 | Qatar | |
2,997 | Saudi Arabia | |
59 | Syria | |
2,058 | Turkey | |
2,292 | United Arab Emirates | |
109 | Yemen |
|
South Asia |
374 | Bangladesh | |
32 | Bhutan | |
3,792 | India | |
54 | Maldives | |
172 | Nepal | |
474 | Pakistan | |
252 | Sri Lanka |
|
Sub-Saharan Africa |
243 | Angola | |
86 | Benin | |
42 | Botswana | |
166 | Burkina Faso | |
79 | Burundi | |
182 | Cameroon | |
21 | Cape Verde | |
22 | Comoros | |
221 | Cote d´Ivoire | |
24 | Djibouti | |
37 | Equatorial Guinea | |
66 | Eritrea | |
1,682 | Ethiopia | |
32 | Gabon | |
39 | Gambia | |
294 | Ghana | |
93 | Guinea | |
30 | Guinea-Bissau | |
536 | Kenya | |
34 | Lesotho | |
48 | Liberia | |
201 | Madagascar | |
151 | Malawi | |
28 | Mauritius | |
21 | Mayotte | |
267 | Mozambique | |
45 | Namibia | |
2,712 | Nigeria | |
23 | Réunion | |
103 | Rwanda | |
124 | Senegal | |
20 | Seychelles | |
61 | Sierra Leone | |
3,243 | South Africa | |
19 | St Helena | |
26 | Swaziland | |
750 | Tanzania | |
72 | Togo | |
383 | Uganda | |
137 | Zambia | |
113 | Zimbabwe |
|