|
D a t a b a s e P r o f i l e |
This database consists of key contacts at construction companies, covering those that build houses, residential buildings, industrial buildings, highways and streets, bridges and tunnels, water / sewer / power lines, and heavy structures. Also included are special trade contractors that provide related services such as those that deal with structural design; plumbing, heating, AC; painting, paper hanging, decorating; electrical work; masonry and stone setting; plastering / drywall / acoustics /insulation; terrazzo, tile, marble, mosaic work; carpentering; floor laying, carpet and tile; roofing and sheet metal work; excavating and foundry work; wrecking and demolition work; installation of building equipment; fence construction; etc.
|
|
|
|
|
|
Western Europe |
15 | Andorra | |
491 | Austria | |
463 | Belgium | |
19 | Cyprus | |
379 | Denmark | |
15 | Faroe Islands | |
369 | Finland | |
910 | France | |
939 | Germany | |
15 | Gibraltar | |
426 | Greece | |
30 | Iceland | |
454 | Ireland | |
811 | Italy | |
15 | Liechtenstein | |
33 | Luxembourg | |
15 | Malta | |
16 | Monaco | |
501 | Netherlands | |
366 | Norway | |
407 | Portugal | |
13 | San Marino | |
529 | Spain | |
397 | Sweden | |
473 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
04 | Albania | |
23 | Belarus | |
110 | Bosnia-Herzegovina | |
105 | Bulgaria | |
119 | Croatia | |
292 | Czech Republic | |
62 | Estonia | |
282 | Hungary | |
71 | Latvia | |
76 | Lithuania | |
09 | Macedonia | |
14 | Moldova | |
38 | Montenegro | |
368 | Poland | |
95 | Romania | |
479 | Russia | |
143 | Serbia | |
134 | Slovakia | |
57 | Slovenia | |
33 | Ukraine |
|
Northern Africa |
2,406 | Algeria | |
450 | Chad | |
3,146 | Egypt | |
240 | Libya | |
492 | Mali | |
233 | Mauritania | |
1,846 | Morocco | |
550 | Niger | |
611 | Sudan | |
1,110 | Tunisia | |
139 | Western Sahara |
|
North America |
11,672 | Canada | |
366 | Greenland | |
20,415 | Mexico | |
120 | St Pierre et Miquélon | |
30,201 | United States |
|
Central America |
436 | Belize | |
1,524 | Costa Rica | |
1,203 | El Salvador | |
783 | Guatemala | |
733 | Honduras | |
749 | Nicaragua | |
1,335 | Panama |
|
South America |
948 | Argentina | |
189 | Bolivia | |
1,355 | Brazil | |
406 | Chile | |
731 | Colombia | |
365 | Ecuador | |
141 | French Guyana | |
37 | Guyana | |
243 | Paraguay | |
677 | Peru | |
54 | Surinam | |
216 | Uruguay | |
609 | Venezuela |
|
Caribbean |
95 | Anguilla | |
115 | Antigua and Barbuda | |
67 | Aruba | |
383 | Bahamas | |
611 | Barbados | |
163 | Bermuda | |
106 | British Virgin Is | |
95 | Cayman Islands | |
47 | Cuba | |
107 | Dominica | |
1,992 | Dominican Republic | |
86 | Grenada | |
189 | Guadeloupe | |
48 | Haiti | |
2,418 | Jamaica | |
50 | Martinique | |
27 | Montserrat | |
2,892 | Puerto Rico | |
93 | St Kitts-Nevis | |
119 | St Lucia | |
107 | St Vincent and the Grenadines | |
1,376 | Trinidad and Tobago | |
66 | Turks and Caicos | |
559 | US Virgin Islands |
|
Far East |
52 | Brunei | |
85 | Cambodia | |
1,892 | China | |
15 | Guam | |
491 | Hong Kong | |
397 | Indonesia | |
1,267 | Japan | |
681 | Malaysia | |
81 | Mongolia | |
102 | Myanmar | |
752 | Philippines | |
410 | Singapore | |
1,135 | South Korea | |
832 | Taiwan | |
813 | Thailand | |
155 | Vietnam |
|
Oceania |
11 | American Samoa | |
913 | Australia | |
08 | Cook Islands | |
73 | Fiji | |
24 | French Polynesia | |
12 | Kiribati | |
11 | Marshall Islands | |
14 | Micronesia | |
07 | Nauru | |
21 | New Caledonia | |
304 | New Zealand | |
05 | Niue | |
06 | Norfolk Island | |
09 | Palau | |
194 | Papua New Guinea | |
00 | Pitcairn | |
15 | Samoa | |
47 | Solomon Islands | |
05 | Tokelau | |
13 | Tonga | |
07 | Tuvalu | |
21 | Vanuatu | |
08 | Wallis and Futuna |
|
Central Asia |
201 | Armenia | |
570 | Azerbaijan | |
235 | Georgia | |
752 | Kazakhstan | |
323 | Kyrgyzstan | |
389 | Tajikistan | |
289 | Turkmenistan | |
858 | Uzbekistan |
|
Middle East |
2,840 | Bahrain | |
2,555 | Iran | |
3,192 | Israel | |
4,107 | Jordan | |
1,322 | Kuwait | |
4,505 | Lebanon | |
3,854 | Oman | |
1,531 | Qatar | |
9,945 | Saudi Arabia | |
196 | Syria | |
6,832 | Turkey | |
7,607 | United Arab Emirates | |
362 | Yemen |
|
South Asia |
1,242 | Bangladesh | |
109 | Bhutan | |
12,592 | India | |
180 | Maldives | |
572 | Nepal | |
1,574 | Pakistan | |
837 | Sri Lanka |
|
Sub-Saharan Africa |
808 | Angola | |
285 | Benin | |
141 | Botswana | |
551 | Burkina Faso | |
262 | Burundi | |
607 | Cameroon | |
72 | Cape Verde | |
74 | Comoros | |
734 | Cote d´Ivoire | |
82 | Djibouti | |
123 | Equatorial Guinea | |
220 | Eritrea | |
5,580 | Ethiopia | |
108 | Gabon | |
132 | Gambia | |
977 | Ghana | |
311 | Guinea | |
101 | Guinea-Bissau | |
1,779 | Kenya | |
115 | Lesotho | |
162 | Liberia | |
667 | Madagascar | |
501 | Malawi | |
94 | Mauritius | |
70 | Mayotte | |
888 | Mozambique | |
151 | Namibia | |
8,999 | Nigeria | |
77 | Réunion | |
342 | Rwanda | |
414 | Senegal | |
66 | Seychelles | |
202 | Sierra Leone | |
10,759 | South Africa | |
64 | St Helena | |
88 | Swaziland | |
2,491 | Tanzania | |
240 | Togo | |
1,271 | Uganda | |
456 | Zambia | |
376 | Zimbabwe |
|