|
D a t a b a s e P r o f i l e |
This database consists of book buyers on professional topics for which Info Solutions has not created a separate database. These topics include anthropology, arts, astronomy, biology, chemistry, geography, linguistics, literature, mathematics, music, philosophy, physics, sociology, theology, and many others.
These buyers purchased one or more books from offers made by direct marketing means during the last 18 months.
As soon as the number of book buyers in each of the above mentioned topics becomes substantial, Info Solutions will separate them into a new database of buyers of books on that particular topic.
|
|
|
|
|
|
Western Europe |
174 | Andorra | |
5,375 | Austria | |
5,067 | Belgium | |
215 | Cyprus | |
4,142 | Denmark | |
172 | Faroe Islands | |
4,040 | Finland | |
9,953 | France | |
10,261 | Germany | |
167 | Gibraltar | |
4,656 | Greece | |
338 | Iceland | |
4,964 | Ireland | |
8,868 | Italy | |
164 | Liechtenstein | |
369 | Luxembourg | |
174 | Malta | |
184 | Monaco | |
5,478 | Netherlands | |
4,005 | Norway | |
4,451 | Portugal | |
143 | San Marino | |
5,782 | Spain | |
4,348 | Sweden | |
5,170 | Switzerland | |
03 | Vatican |
|
Eastern Europe |
21 | Albania | |
105 | Belarus | |
487 | Bosnia-Herzegovina | |
465 | Bulgaria | |
529 | Croatia | |
1,291 | Czech Republic | |
275 | Estonia | |
1,249 | Hungary | |
317 | Latvia | |
338 | Lithuania | |
42 | Macedonia | |
63 | Moldova | |
169 | Montenegro | |
1,630 | Poland | |
423 | Romania | |
2,118 | Russia | |
635 | Serbia | |
593 | Slovakia | |
254 | Slovenia | |
148 | Ukraine |
|
Northern Africa |
2,002 | Algeria | |
374 | Chad | |
2,617 | Egypt | |
200 | Libya | |
409 | Mali | |
194 | Mauritania | |
1,536 | Morocco | |
457 | Niger | |
509 | Sudan | |
923 | Tunisia | |
115 | Western Sahara |
|
North America |
7,291 | Canada | |
228 | Greenland | |
12,752 | Mexico | |
75 | St Pierre et Miquélon | |
18,865 | United States |
|
Central America |
348 | Belize | |
1,217 | Costa Rica | |
961 | El Salvador | |
625 | Guatemala | |
585 | Honduras | |
598 | Nicaragua | |
1,066 | Panama |
|
South America |
5,125 | Argentina | |
1,025 | Bolivia | |
7,322 | Brazil | |
2,196 | Chile | |
3,953 | Colombia | |
1,976 | Ecuador | |
765 | French Guyana | |
205 | Guyana | |
1,317 | Paraguay | |
3,661 | Peru | |
292 | Surinam | |
1,171 | Uruguay | |
3,294 | Venezuela |
|
Caribbean |
219 | Anguilla | |
264 | Antigua and Barbuda | |
154 | Aruba | |
876 | Bahamas | |
1,399 | Barbados | |
374 | Bermuda | |
243 | British Virgin Is | |
217 | Cayman Islands | |
107 | Cuba | |
245 | Dominica | |
4,557 | Dominican Republic | |
197 | Grenada | |
432 | Guadeloupe | |
111 | Haiti | |
5,534 | Jamaica | |
114 | Martinique | |
63 | Montserrat | |
6,617 | Puerto Rico | |
213 | St Kitts-Nevis | |
272 | St Lucia | |
245 | St Vincent and the Grenadines | |
3,150 | Trinidad and Tobago | |
152 | Turks and Caicos | |
1,280 | US Virgin Islands |
|
Far East |
274 | Brunei | |
443 | Cambodia | |
9,811 | China | |
80 | Guam | |
2,550 | Hong Kong | |
2,060 | Indonesia | |
6,573 | Japan | |
3,531 | Malaysia | |
423 | Mongolia | |
532 | Myanmar | |
3,900 | Philippines | |
2,126 | Singapore | |
5,886 | South Korea | |
4,316 | Taiwan | |
4,218 | Thailand | |
805 | Vietnam |
|
Oceania |
56 | American Samoa | |
4,680 | Australia | |
42 | Cook Islands | |
374 | Fiji | |
124 | French Polynesia | |
65 | Kiribati | |
60 | Marshall Islands | |
75 | Micronesia | |
37 | Nauru | |
107 | New Caledonia | |
1,559 | New Zealand | |
28 | Niue | |
32 | Norfolk Island | |
49 | Palau | |
997 | Papua New Guinea | |
00 | Pitcairn | |
81 | Samoa | |
245 | Solomon Islands | |
30 | Tokelau | |
69 | Tonga | |
39 | Tuvalu | |
107 | Vanuatu | |
45 | Wallis and Futuna |
|
Central Asia |
167 | Armenia | |
475 | Azerbaijan | |
196 | Georgia | |
626 | Kazakhstan | |
269 | Kyrgyzstan | |
324 | Tajikistan | |
241 | Turkmenistan | |
715 | Uzbekistan |
|
Middle East |
2,361 | Bahrain | |
2,125 | Iran | |
2,654 | Israel | |
3,415 | Jordan | |
1,099 | Kuwait | |
3,745 | Lebanon | |
3,205 | Oman | |
1,273 | Qatar | |
8,269 | Saudi Arabia | |
163 | Syria | |
5,680 | Turkey | |
6,325 | United Arab Emirates | |
301 | Yemen |
|
South Asia |
1,110 | Bangladesh | |
97 | Bhutan | |
11,253 | India | |
160 | Maldives | |
511 | Nepal | |
1,406 | Pakistan | |
748 | Sri Lanka |
|
Sub-Saharan Africa |
610 | Angola | |
216 | Benin | |
107 | Botswana | |
417 | Burkina Faso | |
198 | Burundi | |
458 | Cameroon | |
54 | Cape Verde | |
56 | Comoros | |
555 | Cote d´Ivoire | |
62 | Djibouti | |
93 | Equatorial Guinea | |
166 | Eritrea | |
4,217 | Ethiopia | |
81 | Gabon | |
100 | Gambia | |
738 | Ghana | |
235 | Guinea | |
76 | Guinea-Bissau | |
1,344 | Kenya | |
87 | Lesotho | |
122 | Liberia | |
504 | Madagascar | |
379 | Malawi | |
71 | Mauritius | |
53 | Mayotte | |
671 | Mozambique | |
114 | Namibia | |
6,801 | Nigeria | |
58 | Réunion | |
259 | Rwanda | |
313 | Senegal | |
50 | Seychelles | |
153 | Sierra Leone | |
8,132 | South Africa | |
48 | St Helena | |
66 | Swaziland | |
1,882 | Tanzania | |
181 | Togo | |
960 | Uganda | |
344 | Zambia | |
284 | Zimbabwe |
|