|
D a t a b a s e P r o f i l e |
During the past 18 months, they ordered one, two, or several books on marketing and sales through direct mail ads. Their interest in this field ranges from the broad concepts of marketing strategy down to the specific tactics used to sell any product or service.
Most of them play key roles in the formulation of corporate and sales strategies, product conceptualization, price-setting, promotion, and distribution. They are mostly CEOs, Directors for Marketing & Sales, Customer Service Managers, Sales Managers, etc. Others are entrepreneurs or self-employed professionals whose success depends on being able to sell in the domestic or in the international market. Some work for companies in the marketing service industry. There are also those who are not in marketing and sales per se, but who realize that an understanding of this field helps them make good decision in their own areas.
Source: mail order houses.
|
|
|
|
|
|
Western Europe |
303 | Andorra | |
9,340 | Austria | |
8,804 | Belgium | |
374 | Cyprus | |
7,198 | Denmark | |
299 | Faroe Islands | |
7,019 | Finland | |
17,294 | France | |
17,829 | Germany | |
290 | Gibraltar | |
8,090 | Greece | |
588 | Iceland | |
8,626 | Ireland | |
15,408 | Italy | |
285 | Liechtenstein | |
641 | Luxembourg | |
303 | Malta | |
320 | Monaco | |
9,518 | Netherlands | |
6,960 | Norway | |
7,733 | Portugal | |
249 | San Marino | |
10,047 | Spain | |
7,555 | Sweden | |
8,983 | Switzerland | |
05 | Vatican |
|
Eastern Europe |
36 | Albania | |
184 | Belarus | |
846 | Bosnia-Herzegovina | |
809 | Bulgaria | |
920 | Croatia | |
2,244 | Czech Republic | |
478 | Estonia | |
2,171 | Hungary | |
552 | Latvia | |
588 | Lithuania | |
73 | Macedonia | |
110 | Moldova | |
294 | Montenegro | |
2,833 | Poland | |
736 | Romania | |
3,680 | Russia | |
1,104 | Serbia | |
1,030 | Slovakia | |
441 | Slovenia | |
257 | Ukraine |
|
Northern Africa |
1,361 | Algeria | |
254 | Chad | |
1,780 | Egypt | |
136 | Libya | |
278 | Mali | |
132 | Mauritania | |
1,044 | Morocco | |
311 | Niger | |
346 | Sudan | |
628 | Tunisia | |
78 | Western Sahara |
|
North America |
4,959 | Canada | |
155 | Greenland | |
8,675 | Mexico | |
51 | St Pierre et Miquélon | |
12,833 | United States |
|
Central America |
237 | Belize | |
828 | Costa Rica | |
654 | El Salvador | |
425 | Guatemala | |
398 | Honduras | |
407 | Nicaragua | |
725 | Panama |
|
South America |
8,906 | Argentina | |
1,781 | Bolivia | |
12,724 | Brazil | |
3,817 | Chile | |
6,870 | Colombia | |
3,435 | Ecuador | |
1,330 | French Guyana | |
356 | Guyana | |
2,290 | Paraguay | |
6,362 | Peru | |
508 | Surinam | |
2,035 | Uruguay | |
5,725 | Venezuela |
|
Caribbean |
149 | Anguilla | |
180 | Antigua and Barbuda | |
105 | Aruba | |
596 | Bahamas | |
952 | Barbados | |
255 | Bermuda | |
166 | British Virgin Is | |
148 | Cayman Islands | |
73 | Cuba | |
166 | Dominica | |
3,102 | Dominican Republic | |
134 | Grenada | |
294 | Guadeloupe | |
76 | Haiti | |
3,767 | Jamaica | |
78 | Martinique | |
43 | Montserrat | |
4,504 | Puerto Rico | |
145 | St Kitts-Nevis | |
185 | St Lucia | |
166 | St Vincent and the Grenadines | |
2,144 | Trinidad and Tobago | |
103 | Turks and Caicos | |
871 | US Virgin Islands |
|
Far East |
477 | Brunei | |
770 | Cambodia | |
17,050 | China | |
139 | Guam | |
4,433 | Hong Kong | |
3,580 | Indonesia | |
11,423 | Japan | |
6,138 | Malaysia | |
736 | Mongolia | |
925 | Myanmar | |
6,779 | Philippines | |
3,695 | Singapore | |
10,230 | South Korea | |
7,502 | Taiwan | |
7,331 | Thailand | |
1,399 | Vietnam |
|
Oceania |
98 | American Samoa | |
8,132 | Australia | |
74 | Cook Islands | |
650 | Fiji | |
215 | French Polynesia | |
113 | Kiribati | |
105 | Marshall Islands | |
130 | Micronesia | |
64 | Nauru | |
187 | New Caledonia | |
2,710 | New Zealand | |
49 | Niue | |
56 | Norfolk Island | |
85 | Palau | |
1,733 | Papua New Guinea | |
00 | Pitcairn | |
142 | Samoa | |
427 | Solomon Islands | |
53 | Tokelau | |
121 | Tonga | |
69 | Tuvalu | |
187 | Vanuatu | |
79 | Wallis and Futuna |
|
Central Asia |
113 | Armenia | |
323 | Azerbaijan | |
133 | Georgia | |
425 | Kazakhstan | |
182 | Kyrgyzstan | |
220 | Tajikistan | |
164 | Turkmenistan | |
486 | Uzbekistan |
|
Middle East |
1,607 | Bahrain | |
1,446 | Iran | |
1,806 | Israel | |
2,324 | Jordan | |
748 | Kuwait | |
2,549 | Lebanon | |
2,181 | Oman | |
866 | Qatar | |
5,628 | Saudi Arabia | |
111 | Syria | |
3,866 | Turkey | |
4,305 | United Arab Emirates | |
205 | Yemen |
|
South Asia |
755 | Bangladesh | |
66 | Bhutan | |
7,657 | India | |
109 | Maldives | |
347 | Nepal | |
957 | Pakistan | |
509 | Sri Lanka |
|
Sub-Saharan Africa |
415 | Angola | |
147 | Benin | |
72 | Botswana | |
283 | Burkina Faso | |
134 | Burundi | |
312 | Cameroon | |
37 | Cape Verde | |
38 | Comoros | |
377 | Cote d´Ivoire | |
42 | Djibouti | |
63 | Equatorial Guinea | |
113 | Eritrea | |
2,870 | Ethiopia | |
55 | Gabon | |
68 | Gambia | |
502 | Ghana | |
160 | Guinea | |
51 | Guinea-Bissau | |
915 | Kenya | |
59 | Lesotho | |
83 | Liberia | |
343 | Madagascar | |
258 | Malawi | |
48 | Mauritius | |
36 | Mayotte | |
457 | Mozambique | |
78 | Namibia | |
4,629 | Nigeria | |
39 | Réunion | |
176 | Rwanda | |
213 | Senegal | |
34 | Seychelles | |
104 | Sierra Leone | |
5,535 | South Africa | |
33 | St Helena | |
45 | Swaziland | |
1,281 | Tanzania | |
123 | Togo | |
653 | Uganda | |
234 | Zambia | |
193 | Zimbabwe |
|