|
D a t a b a s e P r o f i l e |
They strongly believe that dreams convey messages or warnings that pertain to one's situations in real life. They seek to understand these messages or warnings by reading books that explain the significance of almost everything in their dreams---objects, persons, places, events, etc., which are all interpreted in discussed in such books.
These dream interpretation books are usually in a dictionary-like format that alphabetically list objects, persons, places, abstract notions, etc. with their corresponding significance in real life. In addition to giving meaning to dreams, these books guide people on how to recall their dreams systematically for the purpose of being able to analyze them later. They also teach readers how to unleash the power of dreams in enhancing certain aspects of their mental capabilities.
|
|
|
|
|
|
Western Europe |
67 | Andorra | |
2,073 | Austria | |
1,954 | Belgium | |
83 | Cyprus | |
1,598 | Denmark | |
66 | Faroe Islands | |
1,558 | Finland | |
3,839 | France | |
3,958 | Germany | |
64 | Gibraltar | |
1,796 | Greece | |
130 | Iceland | |
1,915 | Ireland | |
3,420 | Italy | |
63 | Liechtenstein | |
142 | Luxembourg | |
67 | Malta | |
71 | Monaco | |
2,113 | Netherlands | |
1,545 | Norway | |
1,716 | Portugal | |
55 | San Marino | |
2,230 | Spain | |
1,677 | Sweden | |
1,994 | Switzerland | |
01 | Vatican |
|
Eastern Europe |
08 | Albania | |
40 | Belarus | |
1,503 | Bosnia-Herzegovina | |
1,437 | Bulgaria | |
1,634 | Croatia | |
3,986 | Czech Republic | |
106 | Estonia | |
3,856 | Hungary | |
122 | Latvia | |
130 | Lithuania | |
16 | Macedonia | |
24 | Moldova | |
65 | Montenegro | |
5,032 | Poland | |
1,307 | Romania | |
817 | Russia | |
1,960 | Serbia | |
1,830 | Slovakia | |
784 | Slovenia | |
57 | Ukraine |
|
Northern Africa |
158 | Algeria | |
29 | Chad | |
207 | Egypt | |
15 | Libya | |
32 | Mali | |
15 | Mauritania | |
121 | Morocco | |
36 | Niger | |
40 | Sudan | |
73 | Tunisia | |
09 | Western Sahara |
|
North America |
3,464 | Canada | |
108 | Greenland | |
1,817 | Mexico | |
35 | St Pierre et Miquélon | |
8,964 | United States |
|
Central America |
165 | Belize | |
578 | Costa Rica | |
456 | El Salvador | |
297 | Guatemala | |
278 | Honduras | |
284 | Nicaragua | |
506 | Panama |
|
South America |
1,976 | Argentina | |
395 | Bolivia | |
2,823 | Brazil | |
846 | Chile | |
1,524 | Colombia | |
762 | Ecuador | |
295 | French Guyana | |
79 | Guyana | |
508 | Paraguay | |
1,411 | Peru | |
112 | Surinam | |
451 | Uruguay | |
1,270 | Venezuela |
|
Caribbean |
104 | Anguilla | |
125 | Antigua and Barbuda | |
73 | Aruba | |
416 | Bahamas | |
665 | Barbados | |
178 | Bermuda | |
116 | British Virgin Is | |
103 | Cayman Islands | |
51 | Cuba | |
116 | Dominica | |
2,167 | Dominican Republic | |
93 | Grenada | |
205 | Guadeloupe | |
53 | Haiti | |
2,632 | Jamaica | |
54 | Martinique | |
30 | Montserrat | |
3,147 | Puerto Rico | |
101 | St Kitts-Nevis | |
129 | St Lucia | |
116 | St Vincent and the Grenadines | |
1,498 | Trinidad and Tobago | |
72 | Turks and Caicos | |
609 | US Virgin Islands |
|
Far East |
18 | Brunei | |
30 | Cambodia | |
676 | China | |
31 | Guam | |
966 | Hong Kong | |
141 | Indonesia | |
452 | Japan | |
1,338 | Malaysia | |
29 | Mongolia | |
36 | Myanmar | |
1,478 | Philippines | |
805 | Singapore | |
405 | South Korea | |
297 | Taiwan | |
1,598 | Thailand | |
55 | Vietnam |
|
Oceania |
21 | American Samoa | |
1,804 | Australia | |
16 | Cook Islands | |
144 | Fiji | |
47 | French Polynesia | |
25 | Kiribati | |
23 | Marshall Islands | |
28 | Micronesia | |
14 | Nauru | |
41 | New Caledonia | |
601 | New Zealand | |
10 | Niue | |
12 | Norfolk Island | |
18 | Palau | |
384 | Papua New Guinea | |
00 | Pitcairn | |
31 | Samoa | |
94 | Solomon Islands | |
11 | Tokelau | |
26 | Tonga | |
15 | Tuvalu | |
41 | Vanuatu | |
17 | Wallis and Futuna |
|
Central Asia |
26 | Armenia | |
76 | Azerbaijan | |
31 | Georgia | |
100 | Kazakhstan | |
43 | Kyrgyzstan | |
52 | Tajikistan | |
38 | Turkmenistan | |
115 | Uzbekistan |
|
Middle East |
224 | Bahrain | |
202 | Iran | |
252 | Israel | |
324 | Jordan | |
104 | Kuwait | |
356 | Lebanon | |
304 | Oman | |
121 | Qatar | |
786 | Saudi Arabia | |
15 | Syria | |
539 | Turkey | |
2,104 | United Arab Emirates | |
28 | Yemen |
|
South Asia |
181 | Bangladesh | |
15 | Bhutan | |
1,836 | India | |
26 | Maldives | |
83 | Nepal | |
229 | Pakistan | |
122 | Sri Lanka |
|
Sub-Saharan Africa |
72 | Angola | |
25 | Benin | |
12 | Botswana | |
49 | Burkina Faso | |
23 | Burundi | |
54 | Cameroon | |
06 | Cape Verde | |
06 | Comoros | |
66 | Cote d´Ivoire | |
07 | Djibouti | |
11 | Equatorial Guinea | |
19 | Eritrea | |
501 | Ethiopia | |
09 | Gabon | |
11 | Gambia | |
87 | Ghana | |
28 | Guinea | |
09 | Guinea-Bissau | |
159 | Kenya | |
10 | Lesotho | |
14 | Liberia | |
60 | Madagascar | |
45 | Malawi | |
08 | Mauritius | |
06 | Mayotte | |
79 | Mozambique | |
13 | Namibia | |
809 | Nigeria | |
06 | Réunion | |
30 | Rwanda | |
37 | Senegal | |
05 | Seychelles | |
18 | Sierra Leone | |
3,869 | South Africa | |
05 | St Helena | |
07 | Swaziland | |
223 | Tanzania | |
21 | Togo | |
114 | Uganda | |
41 | Zambia | |
33 | Zimbabwe |
|