|
D a t a b a s e P r o f i l e |
They subscribe to catalogs that specialize on telecommunications, information technology, photography, acoustics, and other high-tech areas. They are constantly on the lookout for the latest model of mobile telephones, computer peripherals, digital and video cameras, compact / laser disc players, etc. Their names come from order forms they fill in to confirm their order for such gadgets that are sold in the catalogs they subscribe to, and which they mail to fulfillment houses.
Most of them have high disposable income. Based on previous usage, they respond well to offers involving home or office accessories, real estate, and subscriptions to technical publications.
|
|
|
|
|
|
Western Europe |
116 | Andorra | |
3,602 | Austria | |
3,396 | Belgium | |
144 | Cyprus | |
2,776 | Denmark | |
115 | Faroe Islands | |
2,707 | Finland | |
6,670 | France | |
6,877 | Germany | |
112 | Gibraltar | |
3,120 | Greece | |
226 | Iceland | |
3,327 | Ireland | |
5,943 | Italy | |
110 | Liechtenstein | |
247 | Luxembourg | |
116 | Malta | |
123 | Monaco | |
3,671 | Netherlands | |
2,684 | Norway | |
2,983 | Portugal | |
96 | San Marino | |
3,875 | Spain | |
2,914 | Sweden | |
3,465 | Switzerland | |
02 | Vatican |
|
Eastern Europe |
14 | Albania | |
70 | Belarus | |
326 | Bosnia-Herzegovina | |
312 | Bulgaria | |
354 | Croatia | |
865 | Czech Republic | |
184 | Estonia | |
837 | Hungary | |
212 | Latvia | |
227 | Lithuania | |
28 | Macedonia | |
42 | Moldova | |
113 | Montenegro | |
1,092 | Poland | |
283 | Romania | |
1,419 | Russia | |
425 | Serbia | |
397 | Slovakia | |
170 | Slovenia | |
99 | Ukraine |
|
Northern Africa |
2,015 | Algeria | |
377 | Chad | |
2,635 | Egypt | |
201 | Libya | |
412 | Mali | |
195 | Mauritania | |
1,546 | Morocco | |
461 | Niger | |
512 | Sudan | |
930 | Tunisia | |
116 | Western Sahara |
|
North America |
7,347 | Canada | |
230 | Greenland | |
12,851 | Mexico | |
76 | St Pierre et Miquélon | |
19,011 | United States |
|
Central America |
351 | Belize | |
1,226 | Costa Rica | |
968 | El Salvador | |
630 | Guatemala | |
589 | Honduras | |
603 | Nicaragua | |
1,074 | Panama |
|
South America |
3,433 | Argentina | |
686 | Bolivia | |
4,905 | Brazil | |
1,471 | Chile | |
2,648 | Colombia | |
1,324 | Ecuador | |
512 | French Guyana | |
137 | Guyana | |
882 | Paraguay | |
2,452 | Peru | |
196 | Surinam | |
784 | Uruguay | |
2,207 | Venezuela |
|
Caribbean |
221 | Anguilla | |
266 | Antigua and Barbuda | |
155 | Aruba | |
882 | Bahamas | |
1,409 | Barbados | |
377 | Bermuda | |
245 | British Virgin Is | |
219 | Cayman Islands | |
108 | Cuba | |
247 | Dominica | |
4,590 | Dominican Republic | |
199 | Grenada | |
435 | Guadeloupe | |
112 | Haiti | |
5,574 | Jamaica | |
115 | Martinique | |
64 | Montserrat | |
6,665 | Puerto Rico | |
215 | St Kitts-Nevis | |
274 | St Lucia | |
246 | St Vincent and the Grenadines | |
3,172 | Trinidad and Tobago | |
153 | Turks and Caicos | |
1,290 | US Virgin Islands |
|
Far East |
184 | Brunei | |
297 | Cambodia | |
6,573 | China | |
53 | Guam | |
1,708 | Hong Kong | |
1,380 | Indonesia | |
4,403 | Japan | |
2,366 | Malaysia | |
283 | Mongolia | |
356 | Myanmar | |
2,613 | Philippines | |
1,424 | Singapore | |
3,943 | South Korea | |
2,892 | Taiwan | |
2,826 | Thailand | |
539 | Vietnam |
|
Oceania |
37 | American Samoa | |
3,135 | Australia | |
28 | Cook Islands | |
250 | Fiji | |
83 | French Polynesia | |
43 | Kiribati | |
40 | Marshall Islands | |
50 | Micronesia | |
24 | Nauru | |
72 | New Caledonia | |
1,044 | New Zealand | |
19 | Niue | |
21 | Norfolk Island | |
32 | Palau | |
668 | Papua New Guinea | |
00 | Pitcairn | |
54 | Samoa | |
164 | Solomon Islands | |
20 | Tokelau | |
46 | Tonga | |
26 | Tuvalu | |
72 | Vanuatu | |
30 | Wallis and Futuna |
|
Central Asia |
168 | Armenia | |
479 | Azerbaijan | |
197 | Georgia | |
631 | Kazakhstan | |
271 | Kyrgyzstan | |
327 | Tajikistan | |
243 | Turkmenistan | |
720 | Uzbekistan |
|
Middle East |
2,378 | Bahrain | |
2,140 | Iran | |
2,673 | Israel | |
3,439 | Jordan | |
1,107 | Kuwait | |
3,772 | Lebanon | |
3,227 | Oman | |
1,282 | Qatar | |
8,328 | Saudi Arabia | |
164 | Syria | |
5,721 | Turkey | |
6,370 | United Arab Emirates | |
303 | Yemen |
|
South Asia |
1,118 | Bangladesh | |
98 | Bhutan | |
11,330 | India | |
162 | Maldives | |
514 | Nepal | |
1,416 | Pakistan | |
753 | Sri Lanka |
|
Sub-Saharan Africa |
615 | Angola | |
217 | Benin | |
107 | Botswana | |
420 | Burkina Faso | |
199 | Burundi | |
462 | Cameroon | |
55 | Cape Verde | |
56 | Comoros | |
559 | Cote d´Ivoire | |
62 | Djibouti | |
94 | Equatorial Guinea | |
167 | Eritrea | |
4,247 | Ethiopia | |
82 | Gabon | |
100 | Gambia | |
744 | Ghana | |
237 | Guinea | |
76 | Guinea-Bissau | |
1,354 | Kenya | |
88 | Lesotho | |
123 | Liberia | |
508 | Madagascar | |
381 | Malawi | |
71 | Mauritius | |
53 | Mayotte | |
676 | Mozambique | |
115 | Namibia | |
6,850 | Nigeria | |
58 | Réunion | |
260 | Rwanda | |
315 | Senegal | |
50 | Seychelles | |
154 | Sierra Leone | |
8,190 | South Africa | |
49 | St Helena | |
67 | Swaziland | |
1,896 | Tanzania | |
183 | Togo | |
967 | Uganda | |
347 | Zambia | |
286 | Zimbabwe |
|