|
D a t a b a s e P r o f i l e |
Print and broadcast media, together with out-of-home media and the Internet, are among the diverse range of companies that the people in this database work for. In addition companies that specializing in advertising and media consultancy and in creative support services (audio-visuals, talent scouting, post production, photography, etc) with the key contact persons are also covered here.
|
|
|
|
|
|
Western Europe |
15 | Andorra | |
482 | Austria | |
454 | Belgium | |
19 | Cyprus | |
371 | Denmark | |
15 | Faroe Islands | |
362 | Finland | |
893 | France | |
921 | Germany | |
15 | Gibraltar | |
417 | Greece | |
30 | Iceland | |
445 | Ireland | |
795 | Italy | |
14 | Liechtenstein | |
33 | Luxembourg | |
15 | Malta | |
16 | Monaco | |
491 | Netherlands | |
359 | Norway | |
399 | Portugal | |
12 | San Marino | |
519 | Spain | |
390 | Sweden | |
464 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
03 | Albania | |
19 | Belarus | |
88 | Bosnia-Herzegovina | |
84 | Bulgaria | |
96 | Croatia | |
234 | Czech Republic | |
50 | Estonia | |
227 | Hungary | |
57 | Latvia | |
61 | Lithuania | |
07 | Macedonia | |
11 | Moldova | |
30 | Montenegro | |
296 | Poland | |
77 | Romania | |
385 | Russia | |
115 | Serbia | |
107 | Slovakia | |
46 | Slovenia | |
26 | Ukraine |
|
Northern Africa |
1,057 | Algeria | |
198 | Chad | |
1,383 | Egypt | |
105 | Libya | |
216 | Mali | |
102 | Mauritania | |
811 | Morocco | |
242 | Niger | |
268 | Sudan | |
488 | Tunisia | |
61 | Western Sahara |
|
North America |
3,850 | Canada | |
120 | Greenland | |
6,734 | Mexico | |
39 | St Pierre et Miquélon | |
9,963 | United States |
|
Central America |
183 | Belize | |
642 | Costa Rica | |
507 | El Salvador | |
330 | Guatemala | |
308 | Honduras | |
315 | Nicaragua | |
562 | Panama |
|
South America |
932 | Argentina | |
186 | Bolivia | |
1,332 | Brazil | |
399 | Chile | |
719 | Colombia | |
359 | Ecuador | |
139 | French Guyana | |
37 | Guyana | |
239 | Paraguay | |
666 | Peru | |
53 | Surinam | |
213 | Uruguay | |
599 | Venezuela |
|
Caribbean |
116 | Anguilla | |
139 | Antigua and Barbuda | |
81 | Aruba | |
463 | Bahamas | |
739 | Barbados | |
198 | Bermuda | |
128 | British Virgin Is | |
115 | Cayman Islands | |
57 | Cuba | |
129 | Dominica | |
2,409 | Dominican Republic | |
104 | Grenada | |
228 | Guadeloupe | |
59 | Haiti | |
2,925 | Jamaica | |
60 | Martinique | |
33 | Montserrat | |
3,498 | Puerto Rico | |
113 | St Kitts-Nevis | |
144 | St Lucia | |
129 | St Vincent and the Grenadines | |
1,665 | Trinidad and Tobago | |
80 | Turks and Caicos | |
677 | US Virgin Islands |
|
Far East |
49 | Brunei | |
80 | Cambodia | |
1,784 | China | |
14 | Guam | |
463 | Hong Kong | |
374 | Indonesia | |
1,195 | Japan | |
642 | Malaysia | |
77 | Mongolia | |
96 | Myanmar | |
709 | Philippines | |
386 | Singapore | |
1,070 | South Korea | |
784 | Taiwan | |
767 | Thailand | |
146 | Vietnam |
|
Oceania |
10 | American Samoa | |
851 | Australia | |
07 | Cook Islands | |
68 | Fiji | |
22 | French Polynesia | |
11 | Kiribati | |
11 | Marshall Islands | |
13 | Micronesia | |
06 | Nauru | |
19 | New Caledonia | |
283 | New Zealand | |
05 | Niue | |
05 | Norfolk Island | |
08 | Palau | |
181 | Papua New Guinea | |
00 | Pitcairn | |
14 | Samoa | |
44 | Solomon Islands | |
05 | Tokelau | |
12 | Tonga | |
07 | Tuvalu | |
19 | Vanuatu | |
08 | Wallis and Futuna |
|
Central Asia |
88 | Armenia | |
250 | Azerbaijan | |
103 | Georgia | |
330 | Kazakhstan | |
141 | Kyrgyzstan | |
171 | Tajikistan | |
127 | Turkmenistan | |
377 | Uzbekistan |
|
Middle East |
1,248 | Bahrain | |
1,123 | Iran | |
1,403 | Israel | |
1,805 | Jordan | |
581 | Kuwait | |
1,980 | Lebanon | |
1,694 | Oman | |
673 | Qatar | |
4,372 | Saudi Arabia | |
86 | Syria | |
3,003 | Turkey | |
3,344 | United Arab Emirates | |
159 | Yemen |
|
South Asia |
587 | Bangladesh | |
51 | Bhutan | |
5,948 | India | |
85 | Maldives | |
270 | Nepal | |
743 | Pakistan | |
395 | Sri Lanka |
|
Sub-Saharan Africa |
322 | Angola | |
114 | Benin | |
56 | Botswana | |
220 | Burkina Faso | |
104 | Burundi | |
242 | Cameroon | |
29 | Cape Verde | |
29 | Comoros | |
293 | Cote d´Ivoire | |
32 | Djibouti | |
49 | Equatorial Guinea | |
88 | Eritrea | |
2,230 | Ethiopia | |
43 | Gabon | |
52 | Gambia | |
390 | Ghana | |
124 | Guinea | |
40 | Guinea-Bissau | |
711 | Kenya | |
46 | Lesotho | |
64 | Liberia | |
266 | Madagascar | |
200 | Malawi | |
37 | Mauritius | |
28 | Mayotte | |
355 | Mozambique | |
60 | Namibia | |
3,596 | Nigeria | |
30 | Réunion | |
136 | Rwanda | |
165 | Senegal | |
26 | Seychelles | |
80 | Sierra Leone | |
4,300 | South Africa | |
25 | St Helena | |
35 | Swaziland | |
995 | Tanzania | |
96 | Togo | |
507 | Uganda | |
182 | Zambia | |
150 | Zimbabwe |
|