|
D a t a b a s e P r o f i l e |
They are CFOs, Treasurers, Financial Controllers, or Finance VPs and Managers at companies big and small spanning the entire spectrum of industries. They can also be Chief Executives and business owners who call the shots whenever key financial decisions are to be made.
They get involved in key issues involving investment evaluation, financing alternatives, dividend pay-out, capital structure, financial analysis, profit planning and budgeting, tax planning, cash flow management, cost control, credit policies, foreign exchange exposure, sovereign risk management, choice of accounting principles, financial information systems, bank relationship, regulatory reporting compliance, staffing of the finance department, etc.
|
|
|
|
|
|
Western Europe |
47 | Andorra | |
1,473 | Austria | |
1,389 | Belgium | |
59 | Cyprus | |
1,135 | Denmark | |
47 | Faroe Islands | |
1,107 | Finland | |
2,728 | France | |
2,813 | Germany | |
45 | Gibraltar | |
1,276 | Greece | |
92 | Iceland | |
1,361 | Ireland | |
2,431 | Italy | |
45 | Liechtenstein | |
101 | Luxembourg | |
47 | Malta | |
50 | Monaco | |
1,501 | Netherlands | |
1,098 | Norway | |
1,220 | Portugal | |
39 | San Marino | |
1,585 | Spain | |
1,192 | Sweden | |
1,417 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
11 | Albania | |
58 | Belarus | |
270 | Bosnia-Herzegovina | |
258 | Bulgaria | |
294 | Croatia | |
717 | Czech Republic | |
152 | Estonia | |
693 | Hungary | |
176 | Latvia | |
188 | Lithuania | |
23 | Macedonia | |
35 | Moldova | |
94 | Montenegro | |
905 | Poland | |
235 | Romania | |
1,176 | Russia | |
352 | Serbia | |
329 | Slovakia | |
141 | Slovenia | |
82 | Ukraine |
|
Northern Africa |
1,707 | Algeria | |
319 | Chad | |
2,232 | Egypt | |
170 | Libya | |
349 | Mali | |
165 | Mauritania | |
1,310 | Morocco | |
390 | Niger | |
434 | Sudan | |
787 | Tunisia | |
98 | Western Sahara |
|
North America |
6,214 | Canada | |
195 | Greenland | |
10,868 | Mexico | |
64 | St Pierre et Miquélon | |
16,078 | United States |
|
Central America |
297 | Belize | |
1,037 | Costa Rica | |
819 | El Salvador | |
533 | Guatemala | |
499 | Honduras | |
510 | Nicaragua | |
908 | Panama |
|
South America |
2,846 | Argentina | |
569 | Bolivia | |
4,066 | Brazil | |
1,219 | Chile | |
2,195 | Colombia | |
1,097 | Ecuador | |
425 | French Guyana | |
113 | Guyana | |
731 | Paraguay | |
2,033 | Peru | |
162 | Surinam | |
650 | Uruguay | |
1,829 | Venezuela |
|
Caribbean |
187 | Anguilla | |
225 | Antigua and Barbuda | |
131 | Aruba | |
747 | Bahamas | |
1,194 | Barbados | |
319 | Bermuda | |
208 | British Virgin Is | |
185 | Cayman Islands | |
92 | Cuba | |
209 | Dominica | |
3,888 | Dominican Republic | |
168 | Grenada | |
368 | Guadeloupe | |
95 | Haiti | |
4,721 | Jamaica | |
98 | Martinique | |
54 | Montserrat | |
5,645 | Puerto Rico | |
182 | St Kitts-Nevis | |
232 | St Lucia | |
209 | St Vincent and the Grenadines | |
2,687 | Trinidad and Tobago | |
130 | Turks and Caicos | |
1,092 | US Virgin Islands |
|
Far East |
152 | Brunei | |
246 | Cambodia | |
5,450 | China | |
44 | Guam | |
1,417 | Hong Kong | |
1,144 | Indonesia | |
3,651 | Japan | |
1,962 | Malaysia | |
235 | Mongolia | |
295 | Myanmar | |
2,166 | Philippines | |
1,181 | Singapore | |
3,270 | South Korea | |
2,398 | Taiwan | |
2,343 | Thailand | |
447 | Vietnam |
|
Oceania |
31 | American Samoa | |
2,599 | Australia | |
23 | Cook Islands | |
207 | Fiji | |
68 | French Polynesia | |
36 | Kiribati | |
33 | Marshall Islands | |
41 | Micronesia | |
20 | Nauru | |
59 | New Caledonia | |
866 | New Zealand | |
15 | Niue | |
18 | Norfolk Island | |
27 | Palau | |
554 | Papua New Guinea | |
00 | Pitcairn | |
45 | Samoa | |
136 | Solomon Islands | |
16 | Tokelau | |
38 | Tonga | |
22 | Tuvalu | |
59 | Vanuatu | |
25 | Wallis and Futuna |
|
Central Asia |
142 | Armenia | |
405 | Azerbaijan | |
167 | Georgia | |
533 | Kazakhstan | |
229 | Kyrgyzstan | |
276 | Tajikistan | |
205 | Turkmenistan | |
609 | Uzbekistan |
|
Middle East |
2,014 | Bahrain | |
1,812 | Iran | |
2,264 | Israel | |
2,913 | Jordan | |
938 | Kuwait | |
3,195 | Lebanon | |
2,734 | Oman | |
1,086 | Qatar | |
7,054 | Saudi Arabia | |
139 | Syria | |
4,846 | Turkey | |
5,396 | United Arab Emirates | |
256 | Yemen |
|
South Asia |
947 | Bangladesh | |
83 | Bhutan | |
9,597 | India | |
137 | Maldives | |
435 | Nepal | |
1,199 | Pakistan | |
638 | Sri Lanka |
|
Sub-Saharan Africa |
521 | Angola | |
184 | Benin | |
91 | Botswana | |
355 | Burkina Faso | |
169 | Burundi | |
391 | Cameroon | |
46 | Cape Verde | |
48 | Comoros | |
473 | Cote d´Ivoire | |
53 | Djibouti | |
79 | Equatorial Guinea | |
142 | Eritrea | |
3,598 | Ethiopia | |
69 | Gabon | |
85 | Gambia | |
630 | Ghana | |
200 | Guinea | |
65 | Guinea-Bissau | |
1,147 | Kenya | |
74 | Lesotho | |
104 | Liberia | |
430 | Madagascar | |
323 | Malawi | |
60 | Mauritius | |
45 | Mayotte | |
573 | Mozambique | |
97 | Namibia | |
5,803 | Nigeria | |
49 | Réunion | |
220 | Rwanda | |
267 | Senegal | |
42 | Seychelles | |
130 | Sierra Leone | |
6,938 | South Africa | |
41 | St Helena | |
56 | Swaziland | |
1,606 | Tanzania | |
155 | Togo | |
819 | Uganda | |
294 | Zambia | |
243 | Zimbabwe |
|