|
D a t a b a s e P r o f i l e |
These investors, who comprise a segment of the current database of investment brokers, have one peculiar thing in common: They go for investment options which most other investors are unlikely to go for at any particular point in time. For example, when everyone else believes that now is the right time to unload certain stocks, funds, bonds, etc., from his portfolio, these people will do exactly the opposite. They believe that the prevailing market sentiment will, indeed, actually cause a reversal of trends, and that they, who invest in the opposite direction (hence the term "contrarian") will be the first ones to benefit from the trend reversal.
Their names initially came from a pool of investor prospects. They were sent a questionnaire designed to gauge their preferences, and those with contrarian tendencies were identified.
|
|
|
|
|
|
Western Europe |
173 | Andorra | |
5,339 | Austria | |
5,033 | Belgium | |
214 | Cyprus | |
4,114 | Denmark | |
171 | Faroe Islands | |
4,012 | Finland | |
9,886 | France | |
10,192 | Germany | |
166 | Gibraltar | |
4,625 | Greece | |
336 | Iceland | |
4,931 | Ireland | |
8,808 | Italy | |
163 | Liechtenstein | |
366 | Luxembourg | |
173 | Malta | |
183 | Monaco | |
5,441 | Netherlands | |
3,978 | Norway | |
4,421 | Portugal | |
142 | San Marino | |
5,743 | Spain | |
4,319 | Sweden | |
5,135 | Switzerland | |
03 | Vatican |
|
Eastern Europe |
21 | Albania | |
105 | Belarus | |
483 | Bosnia-Herzegovina | |
462 | Bulgaria | |
526 | Croatia | |
1,283 | Czech Republic | |
273 | Estonia | |
1,241 | Hungary | |
315 | Latvia | |
336 | Lithuania | |
42 | Macedonia | |
63 | Moldova | |
168 | Montenegro | |
1,620 | Poland | |
420 | Romania | |
2,104 | Russia | |
631 | Serbia | |
589 | Slovakia | |
252 | Slovenia | |
147 | Ukraine |
|
Northern Africa |
2,861 | Algeria | |
535 | Chad | |
3,741 | Egypt | |
285 | Libya | |
585 | Mali | |
278 | Mauritania | |
2,195 | Morocco | |
654 | Niger | |
727 | Sudan | |
1,320 | Tunisia | |
165 | Western Sahara |
|
North America |
10,426 | Canada | |
327 | Greenland | |
18,236 | Mexico | |
107 | St Pierre et Miquélon | |
26,977 | United States |
|
Central America |
498 | Belize | |
1,740 | Costa Rica | |
1,374 | El Salvador | |
894 | Guatemala | |
837 | Honduras | |
856 | Nicaragua | |
1,525 | Panama |
|
South America |
5,091 | Argentina | |
1,018 | Bolivia | |
7,273 | Brazil | |
2,181 | Chile | |
3,927 | Colombia | |
1,963 | Ecuador | |
760 | French Guyana | |
203 | Guyana | |
1,309 | Paraguay | |
3,636 | Peru | |
290 | Surinam | |
1,163 | Uruguay | |
3,272 | Venezuela |
|
Caribbean |
313 | Anguilla | |
378 | Antigua and Barbuda | |
220 | Aruba | |
1,252 | Bahamas | |
2,001 | Barbados | |
535 | Bermuda | |
348 | British Virgin Is | |
311 | Cayman Islands | |
154 | Cuba | |
350 | Dominica | |
6,516 | Dominican Republic | |
282 | Grenada | |
618 | Guadeloupe | |
159 | Haiti | |
7,913 | Jamaica | |
164 | Martinique | |
91 | Montserrat | |
9,461 | Puerto Rico | |
305 | St Kitts-Nevis | |
390 | St Lucia | |
350 | St Vincent and the Grenadines | |
4,504 | Trinidad and Tobago | |
218 | Turks and Caicos | |
1,831 | US Virgin Islands |
|
Far East |
272 | Brunei | |
440 | Cambodia | |
9,745 | China | |
79 | Guam | |
2,533 | Hong Kong | |
2,046 | Indonesia | |
6,529 | Japan | |
3,508 | Malaysia | |
420 | Mongolia | |
529 | Myanmar | |
3,874 | Philippines | |
2,112 | Singapore | |
5,847 | South Korea | |
4,287 | Taiwan | |
4,190 | Thailand | |
800 | Vietnam |
|
Oceania |
56 | American Samoa | |
4,648 | Australia | |
42 | Cook Islands | |
371 | Fiji | |
123 | French Polynesia | |
64 | Kiribati | |
60 | Marshall Islands | |
74 | Micronesia | |
36 | Nauru | |
107 | New Caledonia | |
1,549 | New Zealand | |
28 | Niue | |
32 | Norfolk Island | |
48 | Palau | |
990 | Papua New Guinea | |
00 | Pitcairn | |
81 | Samoa | |
244 | Solomon Islands | |
30 | Tokelau | |
69 | Tonga | |
39 | Tuvalu | |
107 | Vanuatu | |
45 | Wallis and Futuna |
|
Central Asia |
239 | Armenia | |
680 | Azerbaijan | |
280 | Georgia | |
895 | Kazakhstan | |
384 | Kyrgyzstan | |
464 | Tajikistan | |
345 | Turkmenistan | |
1,022 | Uzbekistan |
|
Middle East |
3,376 | Bahrain | |
3,038 | Iran | |
3,795 | Israel | |
4,882 | Jordan | |
1,572 | Kuwait | |
5,355 | Lebanon | |
4,582 | Oman | |
1,820 | Qatar | |
11,823 | Saudi Arabia | |
234 | Syria | |
8,122 | Turkey | |
9,044 | United Arab Emirates | |
430 | Yemen |
|
South Asia |
1,587 | Bangladesh | |
139 | Bhutan | |
16,088 | India | |
230 | Maldives | |
730 | Nepal | |
2,011 | Pakistan | |
1,069 | Sri Lanka |
|
Sub-Saharan Africa |
873 | Angola | |
308 | Benin | |
153 | Botswana | |
596 | Burkina Faso | |
283 | Burundi | |
656 | Cameroon | |
78 | Cape Verde | |
80 | Comoros | |
793 | Cote d´Ivoire | |
89 | Djibouti | |
133 | Equatorial Guinea | |
238 | Eritrea | |
6,030 | Ethiopia | |
116 | Gabon | |
143 | Gambia | |
1,056 | Ghana | |
336 | Guinea | |
109 | Guinea-Bissau | |
1,922 | Kenya | |
125 | Lesotho | |
175 | Liberia | |
721 | Madagascar | |
542 | Malawi | |
102 | Mauritius | |
76 | Mayotte | |
960 | Mozambique | |
163 | Namibia | |
9,725 | Nigeria | |
83 | Réunion | |
370 | Rwanda | |
448 | Senegal | |
71 | Seychelles | |
218 | Sierra Leone | |
11,627 | South Africa | |
69 | St Helena | |
95 | Swaziland | |
2,692 | Tanzania | |
259 | Togo | |
1,373 | Uganda | |
492 | Zambia | |
407 | Zimbabwe |
|