|
D a t a b a s e P r o f i l e |
These people subscribe to magazines and newsletters and buy books for animal lovers. They read about how to be responsible pet owners, as well as vital information about animal health, behavior, grooming, nutrition, training, breeding, legislation, veterinary topics, pet-related human interest stories, etc. Most of them are members of clubs that group people of similar pet interests together.
Source: pet owners association that mail newsletters to their members; pet shops that sell books and other literature (along with supplies for pets), to their clients.
|
|
|
|
|
|
Western Europe |
95 | Andorra | |
2,951 | Austria | |
2,782 | Belgium | |
118 | Cyprus | |
2,274 | Denmark | |
94 | Faroe Islands | |
2,218 | Finland | |
5,464 | France | |
5,634 | Germany | |
91 | Gibraltar | |
2,556 | Greece | |
185 | Iceland | |
2,725 | Ireland | |
4,869 | Italy | |
90 | Liechtenstein | |
202 | Luxembourg | |
95 | Malta | |
101 | Monaco | |
3,007 | Netherlands | |
2,199 | Norway | |
2,443 | Portugal | |
78 | San Marino | |
3,174 | Spain | |
2,387 | Sweden | |
2,838 | Switzerland | |
01 | Vatican |
|
Eastern Europe |
11 | Albania | |
58 | Belarus | |
267 | Bosnia-Herzegovina | |
255 | Bulgaria | |
290 | Croatia | |
709 | Czech Republic | |
151 | Estonia | |
686 | Hungary | |
174 | Latvia | |
186 | Lithuania | |
23 | Macedonia | |
34 | Moldova | |
93 | Montenegro | |
895 | Poland | |
232 | Romania | |
1,163 | Russia | |
348 | Serbia | |
325 | Slovakia | |
139 | Slovenia | |
81 | Ukraine |
|
Northern Africa |
1,677 | Algeria | |
314 | Chad | |
2,193 | Egypt | |
167 | Libya | |
343 | Mali | |
162 | Mauritania | |
1,287 | Morocco | |
383 | Niger | |
426 | Sudan | |
774 | Tunisia | |
97 | Western Sahara |
|
North America |
6,101 | Canada | |
191 | Greenland | |
10,672 | Mexico | |
63 | St Pierre et Miquélon | |
15,787 | United States |
|
Central America |
291 | Belize | |
1,018 | Costa Rica | |
804 | El Salvador | |
523 | Guatemala | |
489 | Honduras | |
500 | Nicaragua | |
892 | Panama |
|
South America |
2,812 | Argentina | |
562 | Bolivia | |
4,018 | Brazil | |
1,205 | Chile | |
2,169 | Colombia | |
1,084 | Ecuador | |
420 | French Guyana | |
112 | Guyana | |
723 | Paraguay | |
2,009 | Peru | |
160 | Surinam | |
642 | Uruguay | |
1,808 | Venezuela |
|
Caribbean |
184 | Anguilla | |
221 | Antigua and Barbuda | |
129 | Aruba | |
734 | Bahamas | |
1,173 | Barbados | |
314 | Bermuda | |
204 | British Virgin Is | |
182 | Cayman Islands | |
90 | Cuba | |
205 | Dominica | |
3,820 | Dominican Republic | |
165 | Grenada | |
362 | Guadeloupe | |
93 | Haiti | |
4,639 | Jamaica | |
96 | Martinique | |
53 | Montserrat | |
5,547 | Puerto Rico | |
179 | St Kitts-Nevis | |
228 | St Lucia | |
205 | St Vincent and the Grenadines | |
2,640 | Trinidad and Tobago | |
127 | Turks and Caicos | |
1,073 | US Virgin Islands |
|
Far East |
150 | Brunei | |
243 | Cambodia | |
5,384 | China | |
44 | Guam | |
1,399 | Hong Kong | |
1,130 | Indonesia | |
3,607 | Japan | |
1,938 | Malaysia | |
232 | Mongolia | |
292 | Myanmar | |
2,140 | Philippines | |
1,166 | Singapore | |
3,230 | South Korea | |
2,368 | Taiwan | |
2,315 | Thailand | |
442 | Vietnam |
|
Oceania |
31 | American Samoa | |
2,568 | Australia | |
23 | Cook Islands | |
205 | Fiji | |
68 | French Polynesia | |
35 | Kiribati | |
33 | Marshall Islands | |
41 | Micronesia | |
20 | Nauru | |
59 | New Caledonia | |
855 | New Zealand | |
15 | Niue | |
17 | Norfolk Island | |
26 | Palau | |
547 | Papua New Guinea | |
00 | Pitcairn | |
44 | Samoa | |
134 | Solomon Islands | |
16 | Tokelau | |
38 | Tonga | |
21 | Tuvalu | |
59 | Vanuatu | |
25 | Wallis and Futuna |
|
Central Asia |
140 | Armenia | |
397 | Azerbaijan | |
164 | Georgia | |
524 | Kazakhstan | |
225 | Kyrgyzstan | |
271 | Tajikistan | |
201 | Turkmenistan | |
598 | Uzbekistan |
|
Middle East |
1,979 | Bahrain | |
1,781 | Iran | |
2,225 | Israel | |
2,862 | Jordan | |
921 | Kuwait | |
3,140 | Lebanon | |
2,686 | Oman | |
1,067 | Qatar | |
6,932 | Saudi Arabia | |
137 | Syria | |
4,762 | Turkey | |
5,302 | United Arab Emirates | |
252 | Yemen |
|
South Asia |
930 | Bangladesh | |
82 | Bhutan | |
9,432 | India | |
134 | Maldives | |
428 | Nepal | |
1,179 | Pakistan | |
627 | Sri Lanka |
|
Sub-Saharan Africa |
511 | Angola | |
181 | Benin | |
89 | Botswana | |
349 | Burkina Faso | |
166 | Burundi | |
384 | Cameroon | |
46 | Cape Verde | |
47 | Comoros | |
465 | Cote d´Ivoire | |
52 | Djibouti | |
78 | Equatorial Guinea | |
139 | Eritrea | |
3,535 | Ethiopia | |
68 | Gabon | |
83 | Gambia | |
619 | Ghana | |
197 | Guinea | |
64 | Guinea-Bissau | |
1,127 | Kenya | |
73 | Lesotho | |
102 | Liberia | |
423 | Madagascar | |
317 | Malawi | |
59 | Mauritius | |
44 | Mayotte | |
563 | Mozambique | |
96 | Namibia | |
5,702 | Nigeria | |
48 | Réunion | |
217 | Rwanda | |
262 | Senegal | |
42 | Seychelles | |
128 | Sierra Leone | |
6,817 | South Africa | |
40 | St Helena | |
55 | Swaziland | |
1,578 | Tanzania | |
152 | Togo | |
805 | Uganda | |
288 | Zambia | |
238 | Zimbabwe |
|