|
D a t a b a s e P r o f i l e |
To keep abreast of the latest developments in the field of human resources management, they actively purchase books on this subject by responding to offers via direct mail, response ads in print media, fax marketing, telemarketing, or email marketing.
Most of them play key roles in formulating corporate human resources strategy--setting up the right organizational structure, defining the functions, developing the organization in line with the overall business strategy, managing across cultures, etc. Some of them are consultants, trainors, lecturers, and resource persons engaged by companies to launch and administer specific human resources development programs. Some are specialists on labor issues, wage and benefit administration, etc. Some of them work for head-hunting companies. Others are managers in functional areas outside human resources management.
|
|
|
|
|
|
Western Europe |
190 | Andorra | |
5,884 | Austria | |
5,547 | Belgium | |
460 | Cyprus | |
4,535 | Denmark | |
188 | Faroe Islands | |
4,422 | Finland | |
10,896 | France | |
11,233 | Germany | |
183 | Gibraltar | |
5,097 | Greece | |
370 | Iceland | |
5,434 | Ireland | |
9,708 | Italy | |
179 | Liechtenstein | |
404 | Luxembourg | |
381 | Malta | |
202 | Monaco | |
5,997 | Netherlands | |
4,385 | Norway | |
4,872 | Portugal | |
157 | San Marino | |
6,330 | Spain | |
4,760 | Sweden | |
5,659 | Switzerland | |
03 | Vatican |
|
Eastern Europe |
35 | Albania | |
179 | Belarus | |
826 | Bosnia-Herzegovina | |
790 | Bulgaria | |
898 | Croatia | |
2,192 | Czech Republic | |
467 | Estonia | |
2,120 | Hungary | |
539 | Latvia | |
575 | Lithuania | |
71 | Macedonia | |
107 | Moldova | |
287 | Montenegro | |
2,767 | Poland | |
718 | Romania | |
3,594 | Russia | |
1,078 | Serbia | |
1,006 | Slovakia | |
431 | Slovenia | |
251 | Ukraine |
|
Northern Africa |
1,253 | Algeria | |
234 | Chad | |
1,639 | Egypt | |
125 | Libya | |
256 | Mali | |
121 | Mauritania | |
962 | Morocco | |
286 | Niger | |
318 | Sudan | |
578 | Tunisia | |
72 | Western Sahara |
|
North America |
5,474 | Canada | |
171 | Greenland | |
9,574 | Mexico | |
56 | St Pierre et Miquélon | |
14,164 | United States |
|
Central America |
195 | Belize | |
681 | Costa Rica | |
537 | El Salvador | |
350 | Guatemala | |
327 | Honduras | |
335 | Nicaragua | |
596 | Panama |
|
South America |
7,248 | Argentina | |
1,449 | Bolivia | |
10,355 | Brazil | |
3,106 | Chile | |
5,591 | Colombia | |
2,795 | Ecuador | |
1,082 | French Guyana | |
289 | Guyana | |
1,863 | Paraguay | |
5,177 | Peru | |
414 | Surinam | |
1,656 | Uruguay | |
4,659 | Venezuela |
|
Caribbean |
107 | Anguilla | |
129 | Antigua and Barbuda | |
75 | Aruba | |
427 | Bahamas | |
683 | Barbados | |
182 | Bermuda | |
119 | British Virgin Is | |
106 | Cayman Islands | |
52 | Cuba | |
119 | Dominica | |
2,225 | Dominican Republic | |
96 | Grenada | |
211 | Guadeloupe | |
54 | Haiti | |
2,702 | Jamaica | |
56 | Martinique | |
31 | Montserrat | |
3,231 | Puerto Rico | |
104 | St Kitts-Nevis | |
133 | St Lucia | |
119 | St Vincent and the Grenadines | |
1,538 | Trinidad and Tobago | |
74 | Turks and Caicos | |
625 | US Virgin Islands |
|
Far East |
379 | Brunei | |
611 | Cambodia | |
13,536 | China | |
110 | Guam | |
3,519 | Hong Kong | |
2,842 | Indonesia | |
9,069 | Japan | |
4,872 | Malaysia | |
584 | Mongolia | |
735 | Myanmar | |
5,381 | Philippines | |
2,933 | Singapore | |
8,121 | South Korea | |
5,955 | Taiwan | |
5,820 | Thailand | |
1,111 | Vietnam |
|
Oceania |
77 | American Samoa | |
6,446 | Australia | |
58 | Cook Islands | |
515 | Fiji | |
170 | French Polynesia | |
89 | Kiribati | |
83 | Marshall Islands | |
103 | Micronesia | |
51 | Nauru | |
148 | New Caledonia | |
2,148 | New Zealand | |
39 | Niue | |
45 | Norfolk Island | |
67 | Palau | |
1,374 | Papua New Guinea | |
00 | Pitcairn | |
112 | Samoa | |
338 | Solomon Islands | |
42 | Tokelau | |
96 | Tonga | |
54 | Tuvalu | |
148 | Vanuatu | |
63 | Wallis and Futuna |
|
Central Asia |
93 | Armenia | |
266 | Azerbaijan | |
109 | Georgia | |
351 | Kazakhstan | |
150 | Kyrgyzstan | |
182 | Tajikistan | |
135 | Turkmenistan | |
401 | Uzbekistan |
|
Middle East |
1,322 | Bahrain | |
1,190 | Iran | |
1,486 | Israel | |
1,913 | Jordan | |
616 | Kuwait | |
2,098 | Lebanon | |
1,795 | Oman | |
713 | Qatar | |
4,632 | Saudi Arabia | |
91 | Syria | |
3,182 | Turkey | |
3,543 | United Arab Emirates | |
168 | Yemen |
|
South Asia |
695 | Bangladesh | |
61 | Bhutan | |
7,047 | India | |
100 | Maldives | |
320 | Nepal | |
880 | Pakistan | |
468 | Sri Lanka |
|
Sub-Saharan Africa |
373 | Angola | |
132 | Benin | |
65 | Botswana | |
254 | Burkina Faso | |
121 | Burundi | |
280 | Cameroon | |
33 | Cape Verde | |
34 | Comoros | |
339 | Cote d´Ivoire | |
38 | Djibouti | |
57 | Equatorial Guinea | |
101 | Eritrea | |
2,578 | Ethiopia | |
49 | Gabon | |
61 | Gambia | |
451 | Ghana | |
143 | Guinea | |
46 | Guinea-Bissau | |
822 | Kenya | |
53 | Lesotho | |
74 | Liberia | |
308 | Madagascar | |
231 | Malawi | |
43 | Mauritius | |
32 | Mayotte | |
410 | Mozambique | |
70 | Namibia | |
4,157 | Nigeria | |
35 | Réunion | |
158 | Rwanda | |
191 | Senegal | |
30 | Seychelles | |
93 | Sierra Leone | |
4,971 | South Africa | |
29 | St Helena | |
40 | Swaziland | |
1,151 | Tanzania | |
111 | Togo | |
587 | Uganda | |
210 | Zambia | |
174 | Zimbabwe |
|