|
D a t a b a s e P r o f i l e |
They are avid readers on topics including fashion, travel, gastronomy, sports, and all sorts of hobbies: photography, carpentry, gardening, sailing, private aviation, art collection, and many others. The buy books from direct marketing offers made by mail, fax, phone or email broadcast.
They respond well to offers involving holiday packages, wines, clothes, insurance, and household accessories.
|
|
|
|
|
|
Western Europe |
213 | Andorra | |
6,584 | Austria | |
6,206 | Belgium | |
515 | Cyprus | |
5,074 | Denmark | |
211 | Faroe Islands | |
4,948 | Finland | |
12,190 | France | |
12,568 | Germany | |
204 | Gibraltar | |
5,703 | Greece | |
414 | Iceland | |
6,080 | Ireland | |
10,862 | Italy | |
201 | Liechtenstein | |
452 | Luxembourg | |
427 | Malta | |
226 | Monaco | |
6,709 | Netherlands | |
4,906 | Norway | |
5,451 | Portugal | |
175 | San Marino | |
7,082 | Spain | |
5,325 | Sweden | |
6,332 | Switzerland | |
03 | Vatican |
|
Eastern Europe |
40 | Albania | |
201 | Belarus | |
924 | Bosnia-Herzegovina | |
884 | Bulgaria | |
1,005 | Croatia | |
2,452 | Czech Republic | |
522 | Estonia | |
2,372 | Hungary | |
603 | Latvia | |
643 | Lithuania | |
80 | Macedonia | |
120 | Moldova | |
321 | Montenegro | |
3,096 | Poland | |
804 | Romania | |
4,021 | Russia | |
1,206 | Serbia | |
1,125 | Slovakia | |
482 | Slovenia | |
281 | Ukraine |
|
Northern Africa |
1,288 | Algeria | |
241 | Chad | |
1,684 | Egypt | |
128 | Libya | |
263 | Mali | |
125 | Mauritania | |
988 | Morocco | |
294 | Niger | |
327 | Sudan | |
594 | Tunisia | |
74 | Western Sahara |
|
North America |
5,627 | Canada | |
176 | Greenland | |
9,842 | Mexico | |
58 | St Pierre et Miquélon | |
14,560 | United States |
|
Central America |
200 | Belize | |
700 | Costa Rica | |
553 | El Salvador | |
360 | Guatemala | |
336 | Honduras | |
344 | Nicaragua | |
613 | Panama |
|
South America |
8,109 | Argentina | |
1,621 | Bolivia | |
11,585 | Brazil | |
3,475 | Chile | |
6,255 | Colombia | |
3,127 | Ecuador | |
1,210 | French Guyana | |
324 | Guyana | |
2,085 | Paraguay | |
5,792 | Peru | |
463 | Surinam | |
1,853 | Uruguay | |
5,213 | Venezuela |
|
Caribbean |
110 | Anguilla | |
132 | Antigua and Barbuda | |
77 | Aruba | |
439 | Bahamas | |
701 | Barbados | |
187 | Bermuda | |
122 | British Virgin Is | |
109 | Cayman Islands | |
54 | Cuba | |
123 | Dominica | |
2,285 | Dominican Republic | |
99 | Grenada | |
216 | Guadeloupe | |
56 | Haiti | |
2,775 | Jamaica | |
57 | Martinique | |
32 | Montserrat | |
3,318 | Puerto Rico | |
107 | St Kitts-Nevis | |
136 | St Lucia | |
122 | St Vincent and the Grenadines | |
1,579 | Trinidad and Tobago | |
76 | Turks and Caicos | |
642 | US Virgin Islands |
|
Far East |
424 | Brunei | |
684 | Cambodia | |
15,145 | China | |
124 | Guam | |
3,937 | Hong Kong | |
3,180 | Indonesia | |
10,147 | Japan | |
5,452 | Malaysia | |
654 | Mongolia | |
822 | Myanmar | |
6,021 | Philippines | |
3,282 | Singapore | |
9,087 | South Korea | |
6,663 | Taiwan | |
6,512 | Thailand | |
1,243 | Vietnam |
|
Oceania |
87 | American Samoa | |
7,212 | Australia | |
65 | Cook Islands | |
576 | Fiji | |
191 | French Polynesia | |
100 | Kiribati | |
93 | Marshall Islands | |
115 | Micronesia | |
57 | Nauru | |
166 | New Caledonia | |
2,403 | New Zealand | |
43 | Niue | |
50 | Norfolk Island | |
75 | Palau | |
1,537 | Papua New Guinea | |
00 | Pitcairn | |
125 | Samoa | |
378 | Solomon Islands | |
47 | Tokelau | |
107 | Tonga | |
61 | Tuvalu | |
166 | Vanuatu | |
70 | Wallis and Futuna |
|
Central Asia |
96 | Armenia | |
274 | Azerbaijan | |
113 | Georgia | |
361 | Kazakhstan | |
155 | Kyrgyzstan | |
187 | Tajikistan | |
139 | Turkmenistan | |
412 | Uzbekistan |
|
Middle East |
1,358 | Bahrain | |
1,222 | Iran | |
1,527 | Israel | |
1,965 | Jordan | |
632 | Kuwait | |
2,155 | Lebanon | |
1,844 | Oman | |
732 | Qatar | |
4,758 | Saudi Arabia | |
94 | Syria | |
3,268 | Turkey | |
3,639 | United Arab Emirates | |
173 | Yemen |
|
South Asia |
714 | Bangladesh | |
62 | Bhutan | |
7,241 | India | |
103 | Maldives | |
328 | Nepal | |
905 | Pakistan | |
481 | Sri Lanka |
|
Sub-Saharan Africa |
383 | Angola | |
135 | Benin | |
67 | Botswana | |
261 | Burkina Faso | |
124 | Burundi | |
288 | Cameroon | |
34 | Cape Verde | |
35 | Comoros | |
348 | Cote d´Ivoire | |
39 | Djibouti | |
58 | Equatorial Guinea | |
104 | Eritrea | |
2,648 | Ethiopia | |
51 | Gabon | |
62 | Gambia | |
463 | Ghana | |
147 | Guinea | |
47 | Guinea-Bissau | |
844 | Kenya | |
54 | Lesotho | |
76 | Liberia | |
316 | Madagascar | |
238 | Malawi | |
44 | Mauritius | |
33 | Mayotte | |
421 | Mozambique | |
71 | Namibia | |
4,270 | Nigeria | |
36 | Réunion | |
162 | Rwanda | |
196 | Senegal | |
31 | Seychelles | |
96 | Sierra Leone | |
5,106 | South Africa | |
30 | St Helena | |
41 | Swaziland | |
1,182 | Tanzania | |
114 | Togo | |
603 | Uganda | |
216 | Zambia | |
178 | Zimbabwe |
|