|
D a t a b a s e P r o f i l e |
These people purchased one or more books, during the last 18 months, on topics within the scope of operations management, like facilities and equipment planning and maintenance; process control; quality control and assurance; production planning; inventory control; manufacturing technology; logistics; etc.
More than half of these book buyers are key decision-makers in operations management, like CEO, COO, Director for Quality Control/Assurance, Vice President for Manufacturing, etc. Others are entrepreneurs who believe their success lies in managing their operations efficiently. Some are business consultants. Still others are executives who are not in operations management per se, but who realize that an understanding of this field helps make sound decisions in their own fields.
|
|
|
|
|
|
Western Europe |
149 | Andorra | |
4,596 | Austria | |
4,332 | Belgium | |
359 | Cyprus | |
3,542 | Denmark | |
147 | Faroe Islands | |
3,454 | Finland | |
8,509 | France | |
8,773 | Germany | |
142 | Gibraltar | |
3,981 | Greece | |
289 | Iceland | |
4,244 | Ireland | |
7,582 | Italy | |
140 | Liechtenstein | |
315 | Luxembourg | |
298 | Malta | |
157 | Monaco | |
4,683 | Netherlands | |
3,424 | Norway | |
3,805 | Portugal | |
122 | San Marino | |
4,943 | Spain | |
3,717 | Sweden | |
4,420 | Switzerland | |
02 | Vatican |
|
Eastern Europe |
28 | Albania | |
140 | Belarus | |
645 | Bosnia-Herzegovina | |
617 | Bulgaria | |
701 | Croatia | |
1,712 | Czech Republic | |
364 | Estonia | |
1,656 | Hungary | |
421 | Latvia | |
449 | Lithuania | |
56 | Macedonia | |
84 | Moldova | |
224 | Montenegro | |
2,161 | Poland | |
561 | Romania | |
2,807 | Russia | |
842 | Serbia | |
785 | Slovakia | |
336 | Slovenia | |
196 | Ukraine |
|
Northern Africa |
997 | Algeria | |
186 | Chad | |
1,304 | Egypt | |
99 | Libya | |
203 | Mali | |
96 | Mauritania | |
765 | Morocco | |
228 | Niger | |
253 | Sudan | |
460 | Tunisia | |
57 | Western Sahara |
|
North America |
4,357 | Canada | |
136 | Greenland | |
7,620 | Mexico | |
45 | St Pierre et Miquélon | |
11,273 | United States |
|
Central America |
155 | Belize | |
542 | Costa Rica | |
428 | El Salvador | |
278 | Guatemala | |
260 | Honduras | |
266 | Nicaragua | |
475 | Panama |
|
South America |
5,660 | Argentina | |
1,132 | Bolivia | |
8,086 | Brazil | |
2,425 | Chile | |
4,366 | Colombia | |
2,183 | Ecuador | |
845 | French Guyana | |
226 | Guyana | |
1,455 | Paraguay | |
4,043 | Peru | |
323 | Surinam | |
1,293 | Uruguay | |
3,638 | Venezuela |
|
Caribbean |
85 | Anguilla | |
102 | Antigua and Barbuda | |
60 | Aruba | |
340 | Bahamas | |
543 | Barbados | |
145 | Bermuda | |
94 | British Virgin Is | |
84 | Cayman Islands | |
41 | Cuba | |
95 | Dominica | |
1,770 | Dominican Republic | |
76 | Grenada | |
167 | Guadeloupe | |
43 | Haiti | |
2,149 | Jamaica | |
44 | Martinique | |
24 | Montserrat | |
2,570 | Puerto Rico | |
83 | St Kitts-Nevis | |
105 | St Lucia | |
95 | St Vincent and the Grenadines | |
1,223 | Trinidad and Tobago | |
59 | Turks and Caicos | |
497 | US Virgin Islands |
|
Far East |
295 | Brunei | |
477 | Cambodia | |
10,571 | China | |
86 | Guam | |
2,748 | Hong Kong | |
2,219 | Indonesia | |
7,082 | Japan | |
3,805 | Malaysia | |
456 | Mongolia | |
574 | Myanmar | |
4,203 | Philippines | |
2,291 | Singapore | |
6,342 | South Korea | |
4,651 | Taiwan | |
4,545 | Thailand | |
867 | Vietnam |
|
Oceania |
60 | American Samoa | |
5,034 | Australia | |
45 | Cook Islands | |
402 | Fiji | |
133 | French Polynesia | |
70 | Kiribati | |
65 | Marshall Islands | |
80 | Micronesia | |
39 | Nauru | |
115 | New Caledonia | |
1,677 | New Zealand | |
30 | Niue | |
35 | Norfolk Island | |
52 | Palau | |
1,073 | Papua New Guinea | |
00 | Pitcairn | |
87 | Samoa | |
264 | Solomon Islands | |
32 | Tokelau | |
75 | Tonga | |
42 | Tuvalu | |
115 | Vanuatu | |
49 | Wallis and Futuna |
|
Central Asia |
74 | Armenia | |
212 | Azerbaijan | |
87 | Georgia | |
279 | Kazakhstan | |
120 | Kyrgyzstan | |
144 | Tajikistan | |
107 | Turkmenistan | |
319 | Uzbekistan |
|
Middle East |
1,052 | Bahrain | |
947 | Iran | |
1,182 | Israel | |
1,521 | Jordan | |
490 | Kuwait | |
1,669 | Lebanon | |
1,428 | Oman | |
567 | Qatar | |
3,685 | Saudi Arabia | |
72 | Syria | |
2,531 | Turkey | |
2,819 | United Arab Emirates | |
134 | Yemen |
|
South Asia |
553 | Bangladesh | |
48 | Bhutan | |
5,607 | India | |
80 | Maldives | |
254 | Nepal | |
700 | Pakistan | |
372 | Sri Lanka |
|
Sub-Saharan Africa |
296 | Angola | |
105 | Benin | |
52 | Botswana | |
202 | Burkina Faso | |
96 | Burundi | |
223 | Cameroon | |
26 | Cape Verde | |
27 | Comoros | |
269 | Cote d´Ivoire | |
30 | Djibouti | |
45 | Equatorial Guinea | |
81 | Eritrea | |
2,050 | Ethiopia | |
39 | Gabon | |
48 | Gambia | |
359 | Ghana | |
114 | Guinea | |
37 | Guinea-Bissau | |
653 | Kenya | |
42 | Lesotho | |
59 | Liberia | |
245 | Madagascar | |
184 | Malawi | |
34 | Mauritius | |
25 | Mayotte | |
326 | Mozambique | |
55 | Namibia | |
3,307 | Nigeria | |
28 | Réunion | |
125 | Rwanda | |
152 | Senegal | |
24 | Seychelles | |
74 | Sierra Leone | |
3,954 | South Africa | |
23 | St Helena | |
32 | Swaziland | |
915 | Tanzania | |
88 | Togo | |
467 | Uganda | |
167 | Zambia | |
138 | Zimbabwe |
|