|
D a t a b a s e P r o f i l e |
They are current subscribers to magazines that deal with fashion, travel, gastronomy, sports, and all sorts of hobbies: photography, carpentry, gardening, sailing, private aviation, art collection, and many others. The signed up to subscription offers made by direct marketing means via mail, fax, phone or email broadcast.
They respond well to offers involving holiday packages, wines, clothes, insurance, and household accessories.
|
|
|
|
|
|
Western Europe |
349 | Andorra | |
10,762 | Austria | |
10,145 | Belgium | |
842 | Cyprus | |
8,294 | Denmark | |
345 | Faroe Islands | |
8,088 | Finland | |
19,927 | France | |
20,544 | Germany | |
334 | Gibraltar | |
9,322 | Greece | |
677 | Iceland | |
9,939 | Ireland | |
17,755 | Italy | |
328 | Liechtenstein | |
739 | Luxembourg | |
698 | Malta | |
369 | Monaco | |
10,968 | Netherlands | |
8,020 | Norway | |
8,911 | Portugal | |
287 | San Marino | |
11,577 | Spain | |
8,705 | Sweden | |
10,351 | Switzerland | |
06 | Vatican |
|
Eastern Europe |
65 | Albania | |
328 | Belarus | |
1,512 | Bosnia-Herzegovina | |
1,446 | Bulgaria | |
1,643 | Croatia | |
4,010 | Czech Republic | |
854 | Estonia | |
3,878 | Hungary | |
986 | Latvia | |
1,051 | Lithuania | |
131 | Macedonia | |
197 | Moldova | |
525 | Montenegro | |
5,061 | Poland | |
1,314 | Romania | |
6,574 | Russia | |
1,972 | Serbia | |
1,840 | Slovakia | |
788 | Slovenia | |
460 | Ukraine |
|
Northern Africa |
1,689 | Algeria | |
316 | Chad | |
2,209 | Egypt | |
168 | Libya | |
345 | Mali | |
164 | Mauritania | |
1,296 | Morocco | |
386 | Niger | |
429 | Sudan | |
779 | Tunisia | |
97 | Western Sahara |
|
North America |
7,387 | Canada | |
231 | Greenland | |
12,921 | Mexico | |
76 | St Pierre et Miquélon | |
19,115 | United States |
|
Central America |
263 | Belize | |
919 | Costa Rica | |
726 | El Salvador | |
472 | Guatemala | |
442 | Honduras | |
452 | Nicaragua | |
805 | Panama |
|
South America |
13,258 | Argentina | |
2,651 | Bolivia | |
18,940 | Brazil | |
5,682 | Chile | |
10,227 | Colombia | |
5,113 | Ecuador | |
1,979 | French Guyana | |
530 | Guyana | |
3,409 | Paraguay | |
9,470 | Peru | |
757 | Surinam | |
3,030 | Uruguay | |
8,523 | Venezuela |
|
Caribbean |
144 | Anguilla | |
174 | Antigua and Barbuda | |
101 | Aruba | |
576 | Bahamas | |
920 | Barbados | |
246 | Bermuda | |
160 | British Virgin Is | |
143 | Cayman Islands | |
70 | Cuba | |
161 | Dominica | |
2,998 | Dominican Republic | |
129 | Grenada | |
284 | Guadeloupe | |
73 | Haiti | |
3,641 | Jamaica | |
75 | Martinique | |
42 | Montserrat | |
4,353 | Puerto Rico | |
140 | St Kitts-Nevis | |
179 | St Lucia | |
161 | St Vincent and the Grenadines | |
2,072 | Trinidad and Tobago | |
100 | Turks and Caicos | |
842 | US Virgin Islands |
|
Far East |
693 | Brunei | |
1,119 | Cambodia | |
24,759 | China | |
202 | Guam | |
6,437 | Hong Kong | |
5,199 | Indonesia | |
16,588 | Japan | |
8,913 | Malaysia | |
1,069 | Mongolia | |
1,344 | Myanmar | |
9,844 | Philippines | |
5,366 | Singapore | |
14,855 | South Korea | |
10,893 | Taiwan | |
10,646 | Thailand | |
2,032 | Vietnam |
|
Oceania |
142 | American Samoa | |
11,790 | Australia | |
107 | Cook Islands | |
943 | Fiji | |
312 | French Polynesia | |
164 | Kiribati | |
153 | Marshall Islands | |
188 | Micronesia | |
93 | Nauru | |
271 | New Caledonia | |
3,929 | New Zealand | |
71 | Niue | |
82 | Norfolk Island | |
123 | Palau | |
2,513 | Papua New Guinea | |
01 | Pitcairn | |
205 | Samoa | |
619 | Solomon Islands | |
76 | Tokelau | |
176 | Tonga | |
100 | Tuvalu | |
271 | Vanuatu | |
115 | Wallis and Futuna |
|
Central Asia |
126 | Armenia | |
359 | Azerbaijan | |
148 | Georgia | |
474 | Kazakhstan | |
203 | Kyrgyzstan | |
245 | Tajikistan | |
182 | Turkmenistan | |
541 | Uzbekistan |
|
Middle East |
1,782 | Bahrain | |
1,604 | Iran | |
2,003 | Israel | |
2,577 | Jordan | |
830 | Kuwait | |
2,827 | Lebanon | |
2,419 | Oman | |
961 | Qatar | |
6,242 | Saudi Arabia | |
123 | Syria | |
4,288 | Turkey | |
4,775 | United Arab Emirates | |
227 | Yemen |
|
South Asia |
937 | Bangladesh | |
82 | Bhutan | |
9,498 | India | |
135 | Maldives | |
431 | Nepal | |
1,187 | Pakistan | |
631 | Sri Lanka |
|
Sub-Saharan Africa |
503 | Angola | |
177 | Benin | |
88 | Botswana | |
343 | Burkina Faso | |
163 | Burundi | |
377 | Cameroon | |
45 | Cape Verde | |
46 | Comoros | |
457 | Cote d´Ivoire | |
51 | Djibouti | |
77 | Equatorial Guinea | |
137 | Eritrea | |
3,473 | Ethiopia | |
67 | Gabon | |
82 | Gambia | |
608 | Ghana | |
193 | Guinea | |
62 | Guinea-Bissau | |
1,107 | Kenya | |
72 | Lesotho | |
101 | Liberia | |
415 | Madagascar | |
312 | Malawi | |
58 | Mauritius | |
43 | Mayotte | |
553 | Mozambique | |
94 | Namibia | |
5,602 | Nigeria | |
47 | Réunion | |
213 | Rwanda | |
258 | Senegal | |
41 | Seychelles | |
126 | Sierra Leone | |
6,698 | South Africa | |
40 | St Helena | |
54 | Swaziland | |
1,550 | Tanzania | |
149 | Togo | |
791 | Uganda | |
283 | Zambia | |
234 | Zimbabwe |
|