|
D a t a b a s e P r o f i l e |
These people regularly travel to Asia to look for antique furniture pieces that they can add to their collection. The most popular collectible pieces are those that are associated with some bygone eras in the history of Asian countries---the dynasties of China, the reign of monarchs, the colonial past of many countries, etc.
Upon making the first purchase, they normally leave behind their home or business addresses, where they could be contacted for delivery. Thus, they get their names into the mailing lists of antique specialty shops, mail’s them the information on upcoming exhibitions, auctions, and other events that these collectors love to attend.
This is database has been used repeatedly in promotions involving astrology-related products and services, lotteries and sweepstakes, and most especially, collectibles of various kinds.
Source: antique furniture outlets
|
|
|
|
|
|
Western Europe |
371 | Andorra | |
11,460 | Austria | |
10,803 | Belgium | |
896 | Cyprus | |
8,832 | Denmark | |
367 | Faroe Islands | |
8,613 | Finland | |
21,219 | France | |
21,876 | Germany | |
356 | Gibraltar | |
9,927 | Greece | |
721 | Iceland | |
10,584 | Ireland | |
18,906 | Italy | |
350 | Liechtenstein | |
787 | Luxembourg | |
743 | Malta | |
393 | Monaco | |
11,679 | Netherlands | |
8,540 | Norway | |
9,489 | Portugal | |
306 | San Marino | |
12,328 | Spain | |
9,270 | Sweden | |
11,022 | Switzerland | |
06 | Vatican |
|
Eastern Europe |
70 | Albania | |
350 | Belarus | |
1,610 | Bosnia-Herzegovina | |
1,540 | Bulgaria | |
1,750 | Croatia | |
4,270 | Czech Republic | |
910 | Estonia | |
4,130 | Hungary | |
1,050 | Latvia | |
1,120 | Lithuania | |
140 | Macedonia | |
210 | Moldova | |
560 | Montenegro | |
5,390 | Poland | |
1,400 | Romania | |
7,000 | Russia | |
2,100 | Serbia | |
1,960 | Slovakia | |
840 | Slovenia | |
490 | Ukraine |
|
Northern Africa |
548 | Algeria | |
102 | Chad | |
717 | Egypt | |
54 | Libya | |
112 | Mali | |
53 | Mauritania | |
420 | Morocco | |
125 | Niger | |
139 | Sudan | |
253 | Tunisia | |
31 | Western Sahara |
|
North America |
2,387 | Canada | |
74 | Greenland | |
4,175 | Mexico | |
24 | St Pierre et Miquélon | |
6,177 | United States |
|
Central America |
85 | Belize | |
297 | Costa Rica | |
234 | El Salvador | |
152 | Guatemala | |
142 | Honduras | |
146 | Nicaragua | |
260 | Panama |
|
South America |
14,116 | Argentina | |
2,823 | Bolivia | |
20,167 | Brazil | |
6,050 | Chile | |
10,890 | Colombia | |
5,445 | Ecuador | |
2,108 | French Guyana | |
564 | Guyana | |
3,630 | Paraguay | |
10,083 | Peru | |
806 | Surinam | |
3,226 | Uruguay | |
9,075 | Venezuela |
|
Caribbean |
46 | Anguilla | |
56 | Antigua and Barbuda | |
32 | Aruba | |
187 | Bahamas | |
298 | Barbados | |
80 | Bermuda | |
52 | British Virgin Is | |
46 | Cayman Islands | |
23 | Cuba | |
52 | Dominica | |
973 | Dominican Republic | |
42 | Grenada | |
92 | Guadeloupe | |
23 | Haiti | |
1,181 | Jamaica | |
24 | Martinique | |
13 | Montserrat | |
1,413 | Puerto Rico | |
45 | St Kitts-Nevis | |
58 | St Lucia | |
52 | St Vincent and the Grenadines | |
672 | Trinidad and Tobago | |
32 | Turks and Caicos | |
273 | US Virgin Islands |
|
Far East |
738 | Brunei | |
1,191 | Cambodia | |
26,363 | China | |
215 | Guam | |
6,854 | Hong Kong | |
5,536 | Indonesia | |
17,663 | Japan | |
9,490 | Malaysia | |
1,138 | Mongolia | |
1,431 | Myanmar | |
10,481 | Philippines | |
5,714 | Singapore | |
15,817 | South Korea | |
11,599 | Taiwan | |
11,336 | Thailand | |
2,164 | Vietnam |
|
Oceania |
151 | American Samoa | |
12,554 | Australia | |
114 | Cook Islands | |
1,004 | Fiji | |
332 | French Polynesia | |
174 | Kiribati | |
162 | Marshall Islands | |
201 | Micronesia | |
99 | Nauru | |
289 | New Caledonia | |
4,184 | New Zealand | |
76 | Niue | |
87 | Norfolk Island | |
131 | Palau | |
2,676 | Papua New Guinea | |
01 | Pitcairn | |
219 | Samoa | |
659 | Solomon Islands | |
81 | Tokelau | |
187 | Tonga | |
106 | Tuvalu | |
289 | Vanuatu | |
122 | Wallis and Futuna |
|
Central Asia |
41 | Armenia | |
116 | Azerbaijan | |
48 | Georgia | |
153 | Kazakhstan | |
65 | Kyrgyzstan | |
79 | Tajikistan | |
59 | Turkmenistan | |
175 | Uzbekistan |
|
Middle East |
578 | Bahrain | |
520 | Iran | |
650 | Israel | |
837 | Jordan | |
269 | Kuwait | |
918 | Lebanon | |
785 | Oman | |
312 | Qatar | |
2,027 | Saudi Arabia | |
40 | Syria | |
1,392 | Turkey | |
1,550 | United Arab Emirates | |
73 | Yemen |
|
South Asia |
304 | Bangladesh | |
26 | Bhutan | |
3,083 | India | |
44 | Maldives | |
140 | Nepal | |
385 | Pakistan | |
205 | Sri Lanka |
|
Sub-Saharan Africa |
163 | Angola | |
57 | Benin | |
28 | Botswana | |
111 | Burkina Faso | |
53 | Burundi | |
122 | Cameroon | |
14 | Cape Verde | |
15 | Comoros | |
148 | Cote d´Ivoire | |
16 | Djibouti | |
25 | Equatorial Guinea | |
44 | Eritrea | |
1,128 | Ethiopia | |
21 | Gabon | |
26 | Gambia | |
197 | Ghana | |
62 | Guinea | |
20 | Guinea-Bissau | |
359 | Kenya | |
23 | Lesotho | |
32 | Liberia | |
134 | Madagascar | |
101 | Malawi | |
19 | Mauritius | |
14 | Mayotte | |
179 | Mozambique | |
30 | Namibia | |
1,819 | Nigeria | |
15 | Réunion | |
69 | Rwanda | |
83 | Senegal | |
13 | Seychelles | |
40 | Sierra Leone | |
2,175 | South Africa | |
13 | St Helena | |
17 | Swaziland | |
503 | Tanzania | |
48 | Togo | |
256 | Uganda | |
92 | Zambia | |
76 | Zimbabwe |
|