|
D a t a b a s e P r o f i l e |
These business contact persons work for companies outside South Korea, but have a lot to do with South Korea. These companies: 1. are subsidiaries, affiliates, agents, representatives, distributors, joint venture partners, etc. of South Korean companies; or 2. import from or export to South Korea extensively; or 3. are owned or run by South Korean people currently domiciled outside their home country, or by their descendants.
Their job titles range from Chief Executive or business owners, down to managers and key specialists.
They are, to varying extents, proficient in the language of the country where they are based, as well as in the Korean language.
|
|
|
|
|
|
Western Europe |
372 | Andorra | |
11,481 | Austria | |
10,823 | Belgium | |
898 | Cyprus | |
8,848 | Denmark | |
368 | Faroe Islands | |
8,629 | Finland | |
21,258 | France | |
21,916 | Germany | |
357 | Gibraltar | |
9,945 | Greece | |
723 | Iceland | |
10,603 | Ireland | |
18,941 | Italy | |
350 | Liechtenstein | |
788 | Luxembourg | |
745 | Malta | |
394 | Monaco | |
11,700 | Netherlands | |
8,556 | Norway | |
9,506 | Portugal | |
306 | San Marino | |
12,350 | Spain | |
9,287 | Sweden | |
11,042 | Switzerland | |
06 | Vatican |
|
Eastern Europe |
70 | Albania | |
350 | Belarus | |
1,612 | Bosnia-Herzegovina | |
1,542 | Bulgaria | |
1,753 | Croatia | |
4,277 | Czech Republic | |
911 | Estonia | |
4,137 | Hungary | |
1,051 | Latvia | |
1,122 | Lithuania | |
140 | Macedonia | |
210 | Moldova | |
561 | Montenegro | |
5,400 | Poland | |
1,402 | Romania | |
7,013 | Russia | |
2,103 | Serbia | |
1,963 | Slovakia | |
841 | Slovenia | |
490 | Ukraine |
|
Northern Africa |
1,027 | Algeria | |
192 | Chad | |
1,343 | Egypt | |
102 | Libya | |
210 | Mali | |
99 | Mauritania | |
788 | Morocco | |
235 | Niger | |
261 | Sudan | |
474 | Tunisia | |
59 | Western Sahara |
|
North America |
4,493 | Canada | |
141 | Greenland | |
7,859 | Mexico | |
46 | St Pierre et Miquélon | |
11,627 | United States |
|
Central America |
160 | Belize | |
559 | Costa Rica | |
441 | El Salvador | |
287 | Guatemala | |
268 | Honduras | |
275 | Nicaragua | |
489 | Panama |
|
South America |
14,142 | Argentina | |
2,828 | Bolivia | |
20,204 | Brazil | |
6,061 | Chile | |
10,910 | Colombia | |
5,455 | Ecuador | |
2,111 | French Guyana | |
565 | Guyana | |
3,636 | Paraguay | |
10,102 | Peru | |
808 | Surinam | |
3,232 | Uruguay | |
9,091 | Venezuela |
|
Caribbean |
87 | Anguilla | |
105 | Antigua and Barbuda | |
61 | Aruba | |
350 | Bahamas | |
559 | Barbados | |
149 | Bermuda | |
97 | British Virgin Is | |
87 | Cayman Islands | |
43 | Cuba | |
98 | Dominica | |
1,822 | Dominican Republic | |
79 | Grenada | |
172 | Guadeloupe | |
44 | Haiti | |
2,213 | Jamaica | |
45 | Martinique | |
25 | Montserrat | |
2,646 | Puerto Rico | |
85 | St Kitts-Nevis | |
109 | St Lucia | |
98 | St Vincent and the Grenadines | |
1,259 | Trinidad and Tobago | |
60 | Turks and Caicos | |
512 | US Virgin Islands |
|
Far East |
739 | Brunei | |
1,193 | Cambodia | |
26,411 | China | |
216 | Guam | |
6,866 | Hong Kong | |
5,546 | Indonesia | |
17,695 | Japan | |
9,507 | Malaysia | |
1,140 | Mongolia | |
1,434 | Myanmar | |
10,501 | Philippines | |
5,724 | Singapore | |
15,846 | South Korea | |
11,620 | Taiwan | |
11,356 | Thailand | |
2,168 | Vietnam |
|
Oceania |
152 | American Samoa | |
12,577 | Australia | |
114 | Cook Islands | |
1,006 | Fiji | |
333 | French Polynesia | |
175 | Kiribati | |
163 | Marshall Islands | |
201 | Micronesia | |
99 | Nauru | |
289 | New Caledonia | |
4,191 | New Zealand | |
76 | Niue | |
88 | Norfolk Island | |
132 | Palau | |
2,681 | Papua New Guinea | |
01 | Pitcairn | |
219 | Samoa | |
660 | Solomon Islands | |
82 | Tokelau | |
187 | Tonga | |
106 | Tuvalu | |
289 | Vanuatu | |
123 | Wallis and Futuna |
|
Central Asia |
77 | Armenia | |
218 | Azerbaijan | |
90 | Georgia | |
288 | Kazakhstan | |
123 | Kyrgyzstan | |
149 | Tajikistan | |
111 | Turkmenistan | |
329 | Uzbekistan |
|
Middle East |
1,083 | Bahrain | |
975 | Iran | |
1,217 | Israel | |
1,566 | Jordan | |
504 | Kuwait | |
1,718 | Lebanon | |
1,470 | Oman | |
584 | Qatar | |
3,794 | Saudi Arabia | |
75 | Syria | |
2,606 | Turkey | |
2,902 | United Arab Emirates | |
138 | Yemen |
|
South Asia |
569 | Bangladesh | |
50 | Bhutan | |
5,774 | India | |
82 | Maldives | |
262 | Nepal | |
721 | Pakistan | |
383 | Sri Lanka |
|
Sub-Saharan Africa |
305 | Angola | |
108 | Benin | |
53 | Botswana | |
208 | Burkina Faso | |
99 | Burundi | |
229 | Cameroon | |
27 | Cape Verde | |
28 | Comoros | |
277 | Cote d´Ivoire | |
31 | Djibouti | |
46 | Equatorial Guinea | |
83 | Eritrea | |
2,111 | Ethiopia | |
40 | Gabon | |
50 | Gambia | |
369 | Ghana | |
117 | Guinea | |
38 | Guinea-Bissau | |
673 | Kenya | |
43 | Lesotho | |
61 | Liberia | |
252 | Madagascar | |
189 | Malawi | |
35 | Mauritius | |
26 | Mayotte | |
336 | Mozambique | |
57 | Namibia | |
3,405 | Nigeria | |
29 | Réunion | |
129 | Rwanda | |
156 | Senegal | |
25 | Seychelles | |
76 | Sierra Leone | |
4,071 | South Africa | |
24 | St Helena | |
33 | Swaziland | |
942 | Tanzania | |
91 | Togo | |
480 | Uganda | |
172 | Zambia | |
142 | Zimbabwe |
|