|
D a t a b a s e P r o f i l e |
These executives and professionals are in a position to recommend and decide on matters involving the overall design of a company's information systems architecture, its maintenance and enhancements; the acquisition of softwares, hardwares, and peripheral equipment; and the hiring and training of staff with IT responsibilities.
They may be in any of the following positions: Chief Information Officer (CIO), Chief Technology Officer (CTO), Information Services Director, Application Development Director/Manager, Network Manager/Administrator, Database Manager/Administrator, Technical Support Manager/Officer, Systems Manager/Analyst, Developer, Programmer, etc.
In small companies, the Chief Executive and other senior officers are the key IT decision-makers.
Source: IT-related associations worldwide.
|
|
|
|
|
|
Western Europe |
42 | Andorra | |
1,299 | Austria | |
1,225 | Belgium | |
101 | Cyprus | |
1,001 | Denmark | |
41 | Faroe Islands | |
976 | Finland | |
2,406 | France | |
2,481 | Germany | |
40 | Gibraltar | |
1,125 | Greece | |
81 | Iceland | |
1,200 | Ireland | |
2,144 | Italy | |
39 | Liechtenstein | |
89 | Luxembourg | |
84 | Malta | |
44 | Monaco | |
1,324 | Netherlands | |
968 | Norway | |
1,076 | Portugal | |
34 | San Marino | |
1,398 | Spain | |
1,051 | Sweden | |
1,250 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
07 | Albania | |
39 | Belarus | |
182 | Bosnia-Herzegovina | |
174 | Bulgaria | |
198 | Croatia | |
483 | Czech Republic | |
103 | Estonia | |
467 | Hungary | |
118 | Latvia | |
126 | Lithuania | |
15 | Macedonia | |
23 | Moldova | |
63 | Montenegro | |
610 | Poland | |
158 | Romania | |
793 | Russia | |
237 | Serbia | |
222 | Slovakia | |
95 | Slovenia | |
55 | Ukraine |
|
Northern Africa |
1,291 | Algeria | |
241 | Chad | |
1,688 | Egypt | |
129 | Libya | |
264 | Mali | |
125 | Mauritania | |
990 | Morocco | |
295 | Niger | |
328 | Sudan | |
595 | Tunisia | |
74 | Western Sahara |
|
North America |
5,643 | Canada | |
177 | Greenland | |
9,870 | Mexico | |
58 | St Pierre et Miquélon | |
14,601 | United States |
|
Central America |
201 | Belize | |
702 | Costa Rica | |
554 | El Salvador | |
361 | Guatemala | |
337 | Honduras | |
345 | Nicaragua | |
615 | Panama |
|
South America |
1,599 | Argentina | |
319 | Bolivia | |
2,285 | Brazil | |
685 | Chile | |
1,233 | Colombia | |
616 | Ecuador | |
238 | French Guyana | |
63 | Guyana | |
411 | Paraguay | |
1,142 | Peru | |
91 | Surinam | |
365 | Uruguay | |
1,028 | Venezuela |
|
Caribbean |
110 | Anguilla | |
132 | Antigua and Barbuda | |
77 | Aruba | |
440 | Bahamas | |
703 | Barbados | |
188 | Bermuda | |
122 | British Virgin Is | |
109 | Cayman Islands | |
54 | Cuba | |
123 | Dominica | |
2,290 | Dominican Republic | |
99 | Grenada | |
217 | Guadeloupe | |
56 | Haiti | |
2,782 | Jamaica | |
57 | Martinique | |
32 | Montserrat | |
3,326 | Puerto Rico | |
107 | St Kitts-Nevis | |
137 | St Lucia | |
123 | St Vincent and the Grenadines | |
1,583 | Trinidad and Tobago | |
76 | Turks and Caicos | |
643 | US Virgin Islands |
|
Far East |
83 | Brunei | |
135 | Cambodia | |
2,988 | China | |
24 | Guam | |
776 | Hong Kong | |
627 | Indonesia | |
2,001 | Japan | |
1,075 | Malaysia | |
129 | Mongolia | |
162 | Myanmar | |
1,188 | Philippines | |
647 | Singapore | |
1,792 | South Korea | |
1,314 | Taiwan | |
1,284 | Thailand | |
245 | Vietnam |
|
Oceania |
17 | American Samoa | |
1,423 | Australia | |
12 | Cook Islands | |
113 | Fiji | |
37 | French Polynesia | |
19 | Kiribati | |
18 | Marshall Islands | |
22 | Micronesia | |
11 | Nauru | |
32 | New Caledonia | |
474 | New Zealand | |
08 | Niue | |
09 | Norfolk Island | |
14 | Palau | |
303 | Papua New Guinea | |
00 | Pitcairn | |
24 | Samoa | |
74 | Solomon Islands | |
09 | Tokelau | |
21 | Tonga | |
12 | Tuvalu | |
32 | Vanuatu | |
13 | Wallis and Futuna |
|
Central Asia |
96 | Armenia | |
274 | Azerbaijan | |
113 | Georgia | |
361 | Kazakhstan | |
155 | Kyrgyzstan | |
187 | Tajikistan | |
139 | Turkmenistan | |
413 | Uzbekistan |
|
Middle East |
1,362 | Bahrain | |
1,225 | Iran | |
1,530 | Israel | |
1,969 | Jordan | |
634 | Kuwait | |
2,160 | Lebanon | |
1,848 | Oman | |
734 | Qatar | |
4,769 | Saudi Arabia | |
94 | Syria | |
3,276 | Turkey | |
3,648 | United Arab Emirates | |
173 | Yemen |
|
South Asia |
716 | Bangladesh | |
63 | Bhutan | |
7,258 | India | |
103 | Maldives | |
329 | Nepal | |
907 | Pakistan | |
482 | Sri Lanka |
|
Sub-Saharan Africa |
384 | Angola | |
135 | Benin | |
67 | Botswana | |
262 | Burkina Faso | |
124 | Burundi | |
288 | Cameroon | |
34 | Cape Verde | |
35 | Comoros | |
349 | Cote d´Ivoire | |
39 | Djibouti | |
58 | Equatorial Guinea | |
104 | Eritrea | |
2,654 | Ethiopia | |
51 | Gabon | |
63 | Gambia | |
465 | Ghana | |
148 | Guinea | |
48 | Guinea-Bissau | |
846 | Kenya | |
55 | Lesotho | |
77 | Liberia | |
317 | Madagascar | |
238 | Malawi | |
44 | Mauritius | |
33 | Mayotte | |
422 | Mozambique | |
72 | Namibia | |
4,280 | Nigeria | |
36 | Réunion | |
163 | Rwanda | |
197 | Senegal | |
31 | Seychelles | |
96 | Sierra Leone | |
5,118 | South Africa | |
30 | St Helena | |
41 | Swaziland | |
1,185 | Tanzania | |
114 | Togo | |
604 | Uganda | |
216 | Zambia | |
179 | Zimbabwe |
|