|
D a t a b a s e P r o f i l e |
Through a software that simulates currency trading, they would like to learn how the forex market works in order to optimize the returns, vis-a-vis the risks, of their portfolio of personal accounts held in foreign currencies, or of their companies' forex portfolio.
The software game revolves around a hypothetical Treasury Department with exposures in different currencies. As the game progresses, news about the global economy and certain countries and industries are flashed constantly. The player reacts by selling his holdings of one or more of the currencies, and so forth. At the end of each trading period, the closing exchange rates are used to compute the overall gains and losses on foreign exchange, which then show how well the player has managed the foreign exchange portfolio.
|
|
|
|
|
|
Western Europe |
40 | Andorra | |
1,254 | Austria | |
1,182 | Belgium | |
98 | Cyprus | |
966 | Denmark | |
40 | Faroe Islands | |
942 | Finland | |
2,322 | France | |
2,394 | Germany | |
39 | Gibraltar | |
1,086 | Greece | |
79 | Iceland | |
1,158 | Ireland | |
2,069 | Italy | |
38 | Liechtenstein | |
86 | Luxembourg | |
81 | Malta | |
43 | Monaco | |
1,278 | Netherlands | |
934 | Norway | |
1,038 | Portugal | |
33 | San Marino | |
1,349 | Spain | |
1,014 | Sweden | |
1,206 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
07 | Albania | |
38 | Belarus | |
176 | Bosnia-Herzegovina | |
168 | Bulgaria | |
191 | Croatia | |
467 | Czech Republic | |
99 | Estonia | |
451 | Hungary | |
114 | Latvia | |
122 | Lithuania | |
15 | Macedonia | |
22 | Moldova | |
61 | Montenegro | |
589 | Poland | |
153 | Romania | |
766 | Russia | |
229 | Serbia | |
214 | Slovakia | |
91 | Slovenia | |
53 | Ukraine |
|
Northern Africa |
831 | Algeria | |
155 | Chad | |
1,087 | Egypt | |
83 | Libya | |
170 | Mali | |
80 | Mauritania | |
638 | Morocco | |
190 | Niger | |
211 | Sudan | |
383 | Tunisia | |
48 | Western Sahara |
|
North America |
3,633 | Canada | |
114 | Greenland | |
6,355 | Mexico | |
37 | St Pierre et Miquélon | |
9,401 | United States |
|
Central America |
129 | Belize | |
452 | Costa Rica | |
357 | El Salvador | |
232 | Guatemala | |
217 | Honduras | |
222 | Nicaragua | |
396 | Panama |
|
South America |
1,543 | Argentina | |
308 | Bolivia | |
2,205 | Brazil | |
661 | Chile | |
1,190 | Colombia | |
595 | Ecuador | |
230 | French Guyana | |
61 | Guyana | |
396 | Paraguay | |
1,102 | Peru | |
88 | Surinam | |
352 | Uruguay | |
992 | Venezuela |
|
Caribbean |
71 | Anguilla | |
85 | Antigua and Barbuda | |
50 | Aruba | |
283 | Bahamas | |
453 | Barbados | |
121 | Bermuda | |
79 | British Virgin Is | |
70 | Cayman Islands | |
34 | Cuba | |
79 | Dominica | |
1,476 | Dominican Republic | |
63 | Grenada | |
140 | Guadeloupe | |
36 | Haiti | |
1,792 | Jamaica | |
37 | Martinique | |
20 | Montserrat | |
2,143 | Puerto Rico | |
69 | St Kitts-Nevis | |
88 | St Lucia | |
79 | St Vincent and the Grenadines | |
1,020 | Trinidad and Tobago | |
49 | Turks and Caicos | |
414 | US Virgin Islands |
|
Far East |
80 | Brunei | |
130 | Cambodia | |
2,883 | China | |
23 | Guam | |
749 | Hong Kong | |
605 | Indonesia | |
1,931 | Japan | |
1,037 | Malaysia | |
124 | Mongolia | |
156 | Myanmar | |
1,146 | Philippines | |
624 | Singapore | |
1,729 | South Korea | |
1,268 | Taiwan | |
1,239 | Thailand | |
236 | Vietnam |
|
Oceania |
16 | American Samoa | |
1,373 | Australia | |
12 | Cook Islands | |
109 | Fiji | |
36 | French Polynesia | |
19 | Kiribati | |
17 | Marshall Islands | |
22 | Micronesia | |
10 | Nauru | |
31 | New Caledonia | |
457 | New Zealand | |
08 | Niue | |
09 | Norfolk Island | |
14 | Palau | |
292 | Papua New Guinea | |
00 | Pitcairn | |
23 | Samoa | |
72 | Solomon Islands | |
08 | Tokelau | |
20 | Tonga | |
11 | Tuvalu | |
31 | Vanuatu | |
13 | Wallis and Futuna |
|
Central Asia |
62 | Armenia | |
176 | Azerbaijan | |
72 | Georgia | |
233 | Kazakhstan | |
100 | Kyrgyzstan | |
120 | Tajikistan | |
89 | Turkmenistan | |
266 | Uzbekistan |
|
Middle East |
877 | Bahrain | |
789 | Iran | |
986 | Israel | |
1,269 | Jordan | |
408 | Kuwait | |
1,392 | Lebanon | |
1,191 | Oman | |
473 | Qatar | |
3,073 | Saudi Arabia | |
60 | Syria | |
2,111 | Turkey | |
2,350 | United Arab Emirates | |
111 | Yemen |
|
South Asia |
461 | Bangladesh | |
40 | Bhutan | |
4,674 | India | |
66 | Maldives | |
212 | Nepal | |
584 | Pakistan | |
310 | Sri Lanka |
|
Sub-Saharan Africa |
247 | Angola | |
87 | Benin | |
43 | Botswana | |
169 | Burkina Faso | |
80 | Burundi | |
186 | Cameroon | |
22 | Cape Verde | |
22 | Comoros | |
225 | Cote d´Ivoire | |
25 | Djibouti | |
37 | Equatorial Guinea | |
67 | Eritrea | |
1,710 | Ethiopia | |
33 | Gabon | |
40 | Gambia | |
299 | Ghana | |
95 | Guinea | |
30 | Guinea-Bissau | |
545 | Kenya | |
35 | Lesotho | |
49 | Liberia | |
204 | Madagascar | |
153 | Malawi | |
28 | Mauritius | |
21 | Mayotte | |
272 | Mozambique | |
46 | Namibia | |
2,758 | Nigeria | |
23 | Réunion | |
105 | Rwanda | |
127 | Senegal | |
20 | Seychelles | |
62 | Sierra Leone | |
3,298 | South Africa | |
19 | St Helena | |
27 | Swaziland | |
763 | Tanzania | |
73 | Togo | |
389 | Uganda | |
139 | Zambia | |
115 | Zimbabwe |
|