|
D a t a b a s e P r o f i l e |
These individuals read books, reports, newsletters, and almanacs that report performances of hundreds of mutual funds, and they regularly order the latest editions of these materials as soon as the publishers make the new releases available. They closely watch mutual funds performance because they have personally invested in some of them, and it is in their personal interest to keep a close watch on their periodic ups and downs. They may also be contemplating on shifting to other funds, or diversifying their investment portfolio, thus they monitor the funds that are not currently in their portfolio as well.
The publications they acquire to watch the funds closely are released monthly, quarterly, and annually by the leading international financial publications, institutions, and other agencies in the finance sector.
|
|
|
|
|
|
Western Europe |
129 | Andorra | |
3,990 | Austria | |
3,762 | Belgium | |
312 | Cyprus | |
3,075 | Denmark | |
127 | Faroe Islands | |
2,999 | Finland | |
7,389 | France | |
7,618 | Germany | |
124 | Gibraltar | |
3,457 | Greece | |
251 | Iceland | |
3,685 | Ireland | |
6,583 | Italy | |
121 | Liechtenstein | |
274 | Luxembourg | |
259 | Malta | |
137 | Monaco | |
4,067 | Netherlands | |
2,974 | Norway | |
3,304 | Portugal | |
106 | San Marino | |
4,293 | Spain | |
3,228 | Sweden | |
3,838 | Switzerland | |
02 | Vatican |
|
Eastern Europe |
24 | Albania | |
121 | Belarus | |
560 | Bosnia-Herzegovina | |
536 | Bulgaria | |
609 | Croatia | |
1,486 | Czech Republic | |
316 | Estonia | |
1,437 | Hungary | |
365 | Latvia | |
389 | Lithuania | |
48 | Macedonia | |
73 | Moldova | |
194 | Montenegro | |
1,876 | Poland | |
487 | Romania | |
2,437 | Russia | |
731 | Serbia | |
682 | Slovakia | |
292 | Slovenia | |
170 | Ukraine |
|
Northern Africa |
1,142 | Algeria | |
213 | Chad | |
1,494 | Egypt | |
114 | Libya | |
233 | Mali | |
111 | Mauritania | |
876 | Morocco | |
261 | Niger | |
290 | Sudan | |
527 | Tunisia | |
66 | Western Sahara |
|
North America |
5,000 | Canada | |
156 | Greenland | |
8,745 | Mexico | |
51 | St Pierre et Miquélon | |
12,937 | United States |
|
Central America |
178 | Belize | |
622 | Costa Rica | |
491 | El Salvador | |
319 | Guatemala | |
299 | Honduras | |
306 | Nicaragua | |
545 | Panama |
|
South America |
4,916 | Argentina | |
983 | Bolivia | |
7,023 | Brazil | |
2,106 | Chile | |
3,792 | Colombia | |
1,896 | Ecuador | |
734 | French Guyana | |
196 | Guyana | |
1,264 | Paraguay | |
3,511 | Peru | |
280 | Surinam | |
1,123 | Uruguay | |
3,160 | Venezuela |
|
Caribbean |
97 | Anguilla | |
117 | Antigua and Barbuda | |
68 | Aruba | |
389 | Bahamas | |
622 | Barbados | |
166 | Bermuda | |
108 | British Virgin Is | |
96 | Cayman Islands | |
47 | Cuba | |
109 | Dominica | |
2,027 | Dominican Republic | |
87 | Grenada | |
192 | Guadeloupe | |
49 | Haiti | |
2,461 | Jamaica | |
51 | Martinique | |
28 | Montserrat | |
2,943 | Puerto Rico | |
95 | St Kitts-Nevis | |
121 | St Lucia | |
109 | St Vincent and the Grenadines | |
1,401 | Trinidad and Tobago | |
67 | Turks and Caicos | |
569 | US Virgin Islands |
|
Far East |
257 | Brunei | |
414 | Cambodia | |
9,181 | China | |
75 | Guam | |
2,387 | Hong Kong | |
1,928 | Indonesia | |
6,151 | Japan | |
3,305 | Malaysia | |
396 | Mongolia | |
498 | Myanmar | |
3,650 | Philippines | |
1,989 | Singapore | |
5,508 | South Korea | |
4,039 | Taiwan | |
3,947 | Thailand | |
753 | Vietnam |
|
Oceania |
52 | American Samoa | |
4,372 | Australia | |
39 | Cook Islands | |
349 | Fiji | |
115 | French Polynesia | |
60 | Kiribati | |
56 | Marshall Islands | |
70 | Micronesia | |
34 | Nauru | |
100 | New Caledonia | |
1,457 | New Zealand | |
26 | Niue | |
30 | Norfolk Island | |
45 | Palau | |
932 | Papua New Guinea | |
00 | Pitcairn | |
76 | Samoa | |
229 | Solomon Islands | |
28 | Tokelau | |
65 | Tonga | |
37 | Tuvalu | |
100 | Vanuatu | |
42 | Wallis and Futuna |
|
Central Asia |
85 | Armenia | |
243 | Azerbaijan | |
100 | Georgia | |
320 | Kazakhstan | |
137 | Kyrgyzstan | |
166 | Tajikistan | |
123 | Turkmenistan | |
366 | Uzbekistan |
|
Middle East |
1,205 | Bahrain | |
1,084 | Iran | |
1,354 | Israel | |
1,743 | Jordan | |
561 | Kuwait | |
1,912 | Lebanon | |
1,636 | Oman | |
650 | Qatar | |
4,221 | Saudi Arabia | |
83 | Syria | |
2,899 | Turkey | |
3,229 | United Arab Emirates | |
153 | Yemen |
|
South Asia |
634 | Bangladesh | |
55 | Bhutan | |
6,424 | India | |
91 | Maldives | |
291 | Nepal | |
803 | Pakistan | |
427 | Sri Lanka |
|
Sub-Saharan Africa |
340 | Angola | |
120 | Benin | |
59 | Botswana | |
232 | Burkina Faso | |
110 | Burundi | |
255 | Cameroon | |
30 | Cape Verde | |
31 | Comoros | |
309 | Cote d´Ivoire | |
34 | Djibouti | |
52 | Equatorial Guinea | |
92 | Eritrea | |
2,349 | Ethiopia | |
45 | Gabon | |
55 | Gambia | |
411 | Ghana | |
131 | Guinea | |
42 | Guinea-Bissau | |
749 | Kenya | |
48 | Lesotho | |
68 | Liberia | |
281 | Madagascar | |
211 | Malawi | |
39 | Mauritius | |
29 | Mayotte | |
374 | Mozambique | |
63 | Namibia | |
3,788 | Nigeria | |
32 | Réunion | |
144 | Rwanda | |
174 | Senegal | |
27 | Seychelles | |
85 | Sierra Leone | |
4,529 | South Africa | |
27 | St Helena | |
37 | Swaziland | |
1,048 | Tanzania | |
101 | Togo | |
535 | Uganda | |
191 | Zambia | |
158 | Zimbabwe |
|