|
D a t a b a s e P r o f i l e |
In their reply to an offer to receive free newsletter on personal financial investment opportunities and strategies, these responders indicated that tax mitigation is one area where they need help as far as their personal finances is concerned. Most of these people are business executives, both locals and expatriates, whose income are in the highest income tax bracket. Aside from that, some expatriates are even subject to double taxation, that is, they ought to pay taxes in the countries where they live, as well as in their home countries. The survey which gathers the names of individuals that go into this database is conducted regularly for the purpose of not just getting subscribers to the newsletters, but also to gather leads for companies that act as personal investment plan brokers for international finance companies.
Source: financial brokers.
|
|
|
|
|
|
Western Europe |
195 | Andorra | |
6,039 | Austria | |
5,693 | Belgium | |
472 | Cyprus | |
4,654 | Denmark | |
193 | Faroe Islands | |
4,539 | Finland | |
11,183 | France | |
11,529 | Germany | |
187 | Gibraltar | |
5,231 | Greece | |
380 | Iceland | |
5,578 | Ireland | |
9,964 | Italy | |
184 | Liechtenstein | |
415 | Luxembourg | |
391 | Malta | |
207 | Monaco | |
6,155 | Netherlands | |
4,500 | Norway | |
5,001 | Portugal | |
161 | San Marino | |
6,497 | Spain | |
4,885 | Sweden | |
5,809 | Switzerland | |
03 | Vatican |
|
Eastern Europe |
36 | Albania | |
184 | Belarus | |
848 | Bosnia-Herzegovina | |
811 | Bulgaria | |
922 | Croatia | |
2,250 | Czech Republic | |
479 | Estonia | |
2,176 | Hungary | |
553 | Latvia | |
590 | Lithuania | |
73 | Macedonia | |
110 | Moldova | |
295 | Montenegro | |
2,840 | Poland | |
737 | Romania | |
3,689 | Russia | |
1,106 | Serbia | |
1,032 | Slovakia | |
442 | Slovenia | |
258 | Ukraine |
|
Northern Africa |
299 | Algeria | |
55 | Chad | |
391 | Egypt | |
29 | Libya | |
61 | Mali | |
29 | Mauritania | |
229 | Morocco | |
68 | Niger | |
76 | Sudan | |
138 | Tunisia | |
17 | Western Sahara |
|
North America |
1,294 | Canada | |
40 | Greenland | |
2,263 | Mexico | |
13 | St Pierre et Miquélon | |
3,348 | United States |
|
Central America |
46 | Belize | |
161 | Costa Rica | |
127 | El Salvador | |
82 | Guatemala | |
77 | Honduras | |
79 | Nicaragua | |
141 | Panama |
|
South America |
7,439 | Argentina | |
1,487 | Bolivia | |
10,628 | Brazil | |
3,188 | Chile | |
5,739 | Colombia | |
2,869 | Ecuador | |
1,110 | French Guyana | |
297 | Guyana | |
1,913 | Paraguay | |
5,314 | Peru | |
425 | Surinam | |
1,700 | Uruguay | |
4,782 | Venezuela |
|
Caribbean |
25 | Anguilla | |
30 | Antigua and Barbuda | |
17 | Aruba | |
101 | Bahamas | |
162 | Barbados | |
43 | Bermuda | |
28 | British Virgin Is | |
25 | Cayman Islands | |
12 | Cuba | |
28 | Dominica | |
530 | Dominican Republic | |
22 | Grenada | |
50 | Guadeloupe | |
13 | Haiti | |
644 | Jamaica | |
13 | Martinique | |
07 | Montserrat | |
770 | Puerto Rico | |
24 | St Kitts-Nevis | |
31 | St Lucia | |
28 | St Vincent and the Grenadines | |
366 | Trinidad and Tobago | |
17 | Turks and Caicos | |
149 | US Virgin Islands |
|
Far East |
389 | Brunei | |
627 | Cambodia | |
13,893 | China | |
113 | Guam | |
3,612 | Hong Kong | |
2,917 | Indonesia | |
9,308 | Japan | |
5,001 | Malaysia | |
600 | Mongolia | |
754 | Myanmar | |
5,523 | Philippines | |
3,011 | Singapore | |
8,335 | South Korea | |
6,112 | Taiwan | |
5,973 | Thailand | |
1,140 | Vietnam |
|
Oceania |
80 | American Samoa | |
6,616 | Australia | |
60 | Cook Islands | |
529 | Fiji | |
175 | French Polynesia | |
92 | Kiribati | |
85 | Marshall Islands | |
106 | Micronesia | |
52 | Nauru | |
152 | New Caledonia | |
2,205 | New Zealand | |
40 | Niue | |
46 | Norfolk Island | |
69 | Palau | |
1,410 | Papua New Guinea | |
00 | Pitcairn | |
115 | Samoa | |
347 | Solomon Islands | |
43 | Tokelau | |
98 | Tonga | |
56 | Tuvalu | |
152 | Vanuatu | |
64 | Wallis and Futuna |
|
Central Asia |
22 | Armenia | |
63 | Azerbaijan | |
26 | Georgia | |
83 | Kazakhstan | |
35 | Kyrgyzstan | |
43 | Tajikistan | |
32 | Turkmenistan | |
95 | Uzbekistan |
|
Middle East |
315 | Bahrain | |
283 | Iran | |
354 | Israel | |
456 | Jordan | |
146 | Kuwait | |
500 | Lebanon | |
428 | Oman | |
170 | Qatar | |
1,105 | Saudi Arabia | |
21 | Syria | |
759 | Turkey | |
845 | United Arab Emirates | |
40 | Yemen |
|
South Asia |
165 | Bangladesh | |
14 | Bhutan | |
1,681 | India | |
24 | Maldives | |
76 | Nepal | |
210 | Pakistan | |
111 | Sri Lanka |
|
Sub-Saharan Africa |
89 | Angola | |
31 | Benin | |
15 | Botswana | |
60 | Burkina Faso | |
28 | Burundi | |
66 | Cameroon | |
08 | Cape Verde | |
08 | Comoros | |
80 | Cote d´Ivoire | |
09 | Djibouti | |
13 | Equatorial Guinea | |
24 | Eritrea | |
615 | Ethiopia | |
11 | Gabon | |
14 | Gambia | |
107 | Ghana | |
34 | Guinea | |
11 | Guinea-Bissau | |
196 | Kenya | |
12 | Lesotho | |
17 | Liberia | |
73 | Madagascar | |
55 | Malawi | |
10 | Mauritius | |
07 | Mayotte | |
97 | Mozambique | |
16 | Namibia | |
992 | Nigeria | |
08 | Réunion | |
37 | Rwanda | |
45 | Senegal | |
07 | Seychelles | |
22 | Sierra Leone | |
1,186 | South Africa | |
07 | St Helena | |
09 | Swaziland | |
274 | Tanzania | |
26 | Togo | |
140 | Uganda | |
50 | Zambia | |
41 | Zimbabwe |
|