KENYA
 
                            	
| See Also: | Phone | 
|  | 
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN COUNTIES | |||
| Business | Consumer | ||
| 9,349 | 8,247 | ||
| 155 | 145 | Baringo County | |
| 176 | 155 | Bomet County | |
| 332 | 293 | Bungoma County | |
| 180 | 158 | Busia County | |
| 89 | 79 | Elgeyo-Marakwet County | |
| 124 | 110 | Embu County | |
| 150 | 133 | Garissa County | |
| 233 | 205 | Homa Bay County | |
| 34 | 30 | Isiolo County | |
| 166 | 146 | Kajiado County | |
| 402 | 354 | Kakamega County | |
| 182 | 160 | Kericho County | |
| 393 | 346 | Kiambu County | |
| 268 | 237 | Kilifi County | |
| 127 | 112 | Kirinyaga County | |
| 279 | 246 | Kisii County | |
| 234 | 206 | Kisumu County | |
| 245 | 216 | Kitui County | |
| 157 | 138 | Kwale County | |
| 96 | 85 | Laikipia County | |
| 24 | 21 | Lamu County | |
| 266 | 234 | Machakos County | |
| 214 | 188 | Makueni County | |
| 248 | 219 | Mandera County | |
| 70 | 62 | Marsabit County | |
| 328 | 289 | Meru County | |
| 222 | 195 | Migori County | |
| 227 | 200 | Mombasa County | |
| 228 | 201 | Murang'a County | |
| 759 | 670 | Nairobi County | |
| 388 | 342 | Nakuru County | |
| 182 | 160 | Nandi County | |
| 206 | 181 | Narok County | |
| 144 | 127 | Nyamira County | |
| 144 | 127 | Nyandarua County | |
| 167 | 148 | Nyeri County | |
| 54 | 47 | Samburu County | |
| 203 | 179 | Siaya County | |
| 68 | 60 | Taita-Taveta County | |
| 58 | 51 | Tana River County | |
| 88 | 78 | Tharaka-Nithi County | |
| 198 | 174 | Trans-Nzoia County | |
| 207 | 182 | Turkana County | |
| 216 | 190 | Uasin Gishu County | |
| 134 | 118 | Vihiga County | |
| 160 | 141 | Wajir County | |
| 124 | 109 | West Pokot County | |
| 5,477 | LEARNING ENTHUSIASTS | 
| 916 | Animal Care Literature Readers | 
| 928 | Book Buyers - Architectural Design | 
| 1,099 | Book Buyers - Engineering | 
| 712 | Book Buyers - Financial Management | 
| 1,284 | Book Buyers - General Business | 
| 673 | Book Buyers - Health And Fitness | 
| 822 | Book Buyers - Human Resources | 
| 716 | Book Buyers - IT | 
| 844 | Book Buyers - Lifestyle | 
| 1,093 | Book Buyers - Miscellaneous Professional Topics | 
| 653 | Book Buyers - Operations Management | 
| 715 | Book Buyers - Personal Finance | 
| 744 | Book Buyers - Sales And Marketing | 
| 1,103 | Conference / Seminar Attendees - Business and Economics | 
| 1,171 | Conference / Seminar Attendees - Business Set-up | 
| 848 | Conference / Seminar Attendees - IT | 
| 1,081 | Conference / Seminar Attendees - Skills Improvement | 
| 1,275 | E-Learners | 
| 545 | Gardening Literature Readers | 
| 769 | Medical Literature Readers | 
| 1,100 | Subscribers - Business And Economic Titles | 
| 1,305 | Subscribers - General News Titles | 
| 1,015 | Subscribers - Health And Fitness Titles | 
| 1,107 | Subscribers - Lifestyle Titles | 
| 532 | Subscribers - Personal Finance Titles | 
| 5,073 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS | 
| 1,563 | Contrarian Investors | 
| 543 | Corporate Forex Exposure Managers | 
| 736 | Emerging Market Prospects Optimists | 
| 952 | Financial Indices Close Watchers | 
| 545 | Foreign Exchange Simulation Software Buyers | 
| 606 | Foreign-owned Bank Branch Depositors | 
| 1,094 | Free Financial Advisory Newsletter Recipients | 
| 352 | High Personal Income Tax Payers | 
| 2,038 | Investors | 
| 910 | Major Companies Annual Reports Requestors | 
| 383 | Multiple Currency Depositors | 
| 749 | Mutual Funds Performance Close Watchers | 
| 361 | Offshore Bank Depositors | 
| 1,100 | Overseas Real Estate Property Buyers | 
| 2,015 | Personal Investment Strategy Seminar Attendees | 
| 196 | Personal Tax Haven Seekers | 
| 1,264 | Stock Market Money-making Enthusiasts | 
| 543 | Stock Market Simulation Software Buyers | 
| 4,724 | TRAVELLERS | 
| 2,185 | Business Class Frequent Travelers | 
| 742 | European Rail Travel Lovers | 
| 545 | European Ski Holiday Package Buyers | 
| 567 | Expensive Holiday Goers | 
| 1,649 | Five-star Hotel Frequent Guests | 
| 1,482 | Hotel Privilege Card Holders | 
| 1,098 | International Trade Fair Exhibitors | 
| 1,295 | Travel Agents Prime Clients | 
| 1,115 | Tropical Beach Resort Goers | 
| 346 | Well-travelled Yuppies | 
| 6,960 | LUXURY LOVERS | 
| 920 | Affluent Foreign Residents | 
| 359 | Antique Asian Furniture Collectors | 
| 899 | Beauty And Grooming Products Buyers | 
| 727 | Collectible Enthusiasts And Heavy Spenders | 
| 587 | Elegant Jewelry Buyers | 
| 530 | Elitist Cultural Performance Lovers | 
| 341 | Expensive Hobby Indulgers | 
| 729 | Fashionable Sports Outfit Buyers | 
| 913 | Gold Credit Card Holders | 
| 1,077 | Golf Club Members | 
| 567 | High-class Hair Salon Users | 
| 712 | Holiday Shopping Spree Goers | 
| 899 | International Fashion Catalog Shoppers | 
| 1,093 | Luxury Car Owners | 
| 920 | Luxury Dwellers | 
| 341 | Private Boat Owners And Sailing Enthusiasts | 
| 1,283 | Up-market Fitness Club Members | 
| 727 | Western Art Collectors | 
| 402 | Wine Connoisseurs | 
| 808 | Wining And Dining Big Spenders | 
| 8,392 | READY BUYERS | 
| 639 | Culinary Arts Enthusiasts | 
| 3,282 | Direct Marketing Promotion Responders | 
| 402 | Gourmet Food Shop Patrons | 
| 2,574 | Multiple Credit Card Holders | 
| 543 | Music Cds And Musical Instruments Buyers | 
| 642 | On-board-flight Shoppers | 
| 1,100 | Shopping Mall Heavy Spenders | 
| 545 | Television Shopping Program Buyers | 
| 2,013 | TECHNOLOGY UPDATE WATCHERS | 
| 1,093 | Home Computing Heavy Spenders | 
| 544 | Novelty Gadget Buyers | 
| 1,101 | State-of-the-art Gadget Buyers | 
| 5,914 | BUSINESS DECISION-MAKERS | 
| 701 | Degree Holders From Well-known Schools | 
| 1,103 | Business Strategy Simulation Software Buyers | 
| 1,651 | Economic Forecasts And Reports Buyers | 
| 543 | Expatriate Business Executives And Professionals | 
| 932 | Financial Decision-makers | 
| 954 | Human Resources Management Decision-makers | 
| 846 | IT Decision-makers | 
| 3,070 | Local Business Executives And Professionals | 
| 989 | Marketing Decision-makers | 
| 900 | Operations Management Decision-makers | 
| 1,467 | Successful Entrepreneurs | 
| 13,388 | BUSINESS CONNECTIONS | 
| 17 | Aerospace And Defense Connection | 
| 277 | Agricultural Connection | 
| 220 | Automotive Connection | 
| 713 | Business Consultancy Connection | 
| 654 | Chemicals And Allied Products Connection | 
| 730 | Construction Connection | 
| 607 | Electrical And Electronic Products Connection | 
| 490 | Energy Connection | 
| 732 | Finance Connection | 
| 709 | Food And Beverage Connection | 
| 141 | Government Connection | 
| 2,590 | Health Care Connection | 
| 163 | Heavy Equipment Connection | 
| 383 | Hospitals Connection | 
| 740 | Information Technology Connection | 
| 692 | Legal Connection | 
| 403 | Marketing Services Connection | 
| 578 | Media Connection | 
| 175 | Mining Connection | 
| 403 | OEM Connection | 
| 254 | Pharmaceutical Connection | 
| 340 | Metal Products Connection | 
| 550 | Real Estate Connection | 
| 341 | Rubber, Plastic And Leather Products Connection | 
| 195 | Schools Connection - Primary and Secondary | 
| 920 | Schools Connection - Higher Education | 
| 175 | Stone, Clay, Glass And Concrete Products Connection | 
| 194 | Telecom Connection | 
| 175 | Textiles And Apparel Connection | 
| 141 | Transport And Logistics Connection | 
| 543 | Travel Connection | 
| 201 | Wood Products Connection | 
| 7,916 | BUSINESS INDICES | 
| 567 | Associations Index | 
| 2,403 | Exporters Index | 
| 2,017 | Importers Index | 
| 144 | Listed Companies Index | 
| 73 | Major Companies Index | 
| 93 | Multinationals Index | 
| 1,649 | Retail Businesses Index | 
| 933 | Wholesale Businesses Index | 
| 1,651 | Manufacturing Businesses Index | 
| 4,022 | INTERNATIONAL LIAISONS | 
| 718 | Chinese Business Liaisons | 
| 977 | French Business Liaisons | 
| 991 | German Business Liaisons | 
| 894 | Italian Business Liaisons | 
| 727 | Japanese Business Liaisons | 
| 673 | Korean Business Liaisons | 
| 716 | Spanish Business Liaisons | 
| 955 | British Business Liaisons | 
| 4,022 | HEALTHY LIVING ASPIRANTS | 
| 1,078 | Aerobics Session Attendees | 
| 1,103 | Alternative Medicine Literature Readers | 
| 727 | Aromatherapy Product Buyers | 
| 567 | Herbal Medicine Users | 
| 938 | Natural Medicine Course Attendees | 
| 1,093 | Stress Management Course Enrollees | 
| 1,173 | Weight Loss Program Buyers | 
| 3,649 | ESOTERICS ENTHUSIASTS | 
| 908 | Chi Concept Believers | 
| 1,148 | Chinese Horoscope Readers | 
| 702 | Confucian Teaching Readers | 
| 450 | Crystal Healing Power Believers | 
| 520 | Dream Interpretation Readers | 
| 1,252 | Feng Shui Believers | 
| 530 | Prophecy Literature Buyers | 
| 703 | Zen Concept Believers | 
| 826 | Zodiac Literature Buyers | 
| 2,013 | INSTANT WEALTH SEEKERS | 
| 1,629 | Casino Goers | 
| 1,136 | On-line Gamblers | 
