KENYA
 
                            	
| See Also: | Phone | 
|  | 
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN COUNTIES | |||
| Business | Consumer | ||
| 22,770 | 5,021 | ||
| 353 | 93 | Baringo County | |
| 430 | 94 | Bomet County | |
| 810 | 178 | Bungoma County | |
| 438 | 96 | Busia County | |
| 218 | 48 | Elgeyo-Marakwet County | |
| 304 | 67 | Embu County | |
| 367 | 81 | Garissa County | |
| 568 | 125 | Homa Bay County | |
| 84 | 18 | Isiolo County | |
| 405 | 89 | Kajiado County | |
| 979 | 215 | Kakamega County | |
| 443 | 97 | Kericho County | |
| 957 | 211 | Kiambu County | |
| 654 | 144 | Kilifi County | |
| 311 | 68 | Kirinyaga County | |
| 679 | 149 | Kisii County | |
| 571 | 126 | Kisumu County | |
| 597 | 131 | Kitui County | |
| 383 | 84 | Kwale County | |
| 235 | 51 | Laikipia County | |
| 59 | 13 | Lamu County | |
| 647 | 142 | Machakos County | |
| 521 | 115 | Makueni County | |
| 604 | 133 | Mandera County | |
| 171 | 37 | Marsabit County | |
| 799 | 176 | Meru County | |
| 540 | 119 | Migori County | |
| 553 | 122 | Mombasa County | |
| 555 | 122 | Murang'a County | |
| 1,850 | 408 | Nairobi County | |
| 945 | 208 | Nakuru County | |
| 444 | 97 | Nandi County | |
| 501 | 110 | Narok County | |
| 352 | 77 | Nyamira County | |
| 351 | 77 | Nyandarua County | |
| 409 | 90 | Nyeri County | |
| 132 | 29 | Samburu County | |
| 496 | 109 | Siaya County | |
| 167 | 37 | Taita-Taveta County | |
| 141 | 31 | Tana River County | |
| 215 | 47 | Tharaka-Nithi County | |
| 482 | 106 | Trans-Nzoia County | |
| 504 | 111 | Turkana County | |
| 527 | 116 | Uasin Gishu County | |
| 327 | 72 | Vihiga County | |
| 390 | 86 | Wajir County | |
| 302 | 66 | West Pokot County | |
| 13,340 | LEARNING ENTHUSIASTS | 
| 2,232 | Animal Care Literature Readers | 
| 2,260 | Book Buyers - Architectural Design | 
| 2,676 | Book Buyers - Engineering | 
| 1,735 | Book Buyers - Financial Management | 
| 3,127 | Book Buyers - General Business | 
| 1,641 | Book Buyers - Health And Fitness | 
| 2,002 | Book Buyers - Human Resources | 
| 1,744 | Book Buyers - IT | 
| 2,056 | Book Buyers - Lifestyle | 
| 2,662 | Book Buyers - Miscellaneous Professional Topics | 
| 1,592 | Book Buyers - Operations Management | 
| 1,743 | Book Buyers - Personal Finance | 
| 1,812 | Book Buyers - Sales And Marketing | 
| 2,688 | Conference / Seminar Attendees - Business and Economics | 
| 2,853 | Conference / Seminar Attendees - Business Set-up | 
| 2,066 | Conference / Seminar Attendees - IT | 
| 2,634 | Conference / Seminar Attendees - Skills Improvement | 
| 3,105 | E-Learners | 
| 1,328 | Gardening Literature Readers | 
| 1,873 | Medical Literature Readers | 
| 2,678 | Subscribers - Business And Economic Titles | 
| 3,179 | Subscribers - General News Titles | 
| 2,473 | Subscribers - Health And Fitness Titles | 
| 2,697 | Subscribers - Lifestyle Titles | 
| 1,295 | Subscribers - Personal Finance Titles | 
| 12,355 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS | 
| 3,807 | Contrarian Investors | 
| 1,323 | Corporate Forex Exposure Managers | 
| 1,792 | Emerging Market Prospects Optimists | 
| 2,320 | Financial Indices Close Watchers | 
| 1,328 | Foreign Exchange Simulation Software Buyers | 
| 1,475 | Foreign-owned Bank Branch Depositors | 
| 2,665 | Free Financial Advisory Newsletter Recipients | 
| 858 | High Personal Income Tax Payers | 
| 4,964 | Investors | 
| 2,217 | Major Companies Annual Reports Requestors | 
| 933 | Multiple Currency Depositors | 
| 1,823 | Mutual Funds Performance Close Watchers | 
| 879 | Offshore Bank Depositors | 
| 2,678 | Overseas Real Estate Property Buyers | 
| 4,907 | Personal Investment Strategy Seminar Attendees | 
| 477 | Personal Tax Haven Seekers | 
| 3,078 | Stock Market Money-making Enthusiasts | 
| 1,323 | Stock Market Simulation Software Buyers | 
| 11,504 | TRAVELLERS | 
| 5,323 | Business Class Frequent Travelers | 
| 1,807 | European Rail Travel Lovers | 
| 1,328 | European Ski Holiday Package Buyers | 
| 1,380 | Expensive Holiday Goers | 
| 4,017 | Five-star Hotel Frequent Guests | 
| 3,609 | Hotel Privilege Card Holders | 
| 2,675 | International Trade Fair Exhibitors | 
| 3,154 | Travel Agents Prime Clients | 
| 2,715 | Tropical Beach Resort Goers | 
| 844 | Well-travelled Yuppies | 
| 16,951 | LUXURY LOVERS | 
| 2,240 | Affluent Foreign Residents | 
| 875 | Antique Asian Furniture Collectors | 
| 2,190 | Beauty And Grooming Products Buyers | 
| 1,770 | Collectible Enthusiasts And Heavy Spenders | 
| 1,431 | Elegant Jewelry Buyers | 
| 1,291 | Elitist Cultural Performance Lovers | 
| 832 | Expensive Hobby Indulgers | 
| 1,776 | Fashionable Sports Outfit Buyers | 
| 2,224 | Gold Credit Card Holders | 
| 2,622 | Golf Club Members | 
| 1,380 | High-class Hair Salon Users | 
| 1,734 | Holiday Shopping Spree Goers | 
| 2,190 | International Fashion Catalog Shoppers | 
| 2,662 | Luxury Car Owners | 
| 560 | Luxury Dwellers | 
| 831 | Private Boat Owners And Sailing Enthusiasts | 
| 3,126 | Up-market Fitness Club Members | 
| 1,770 | Western Art Collectors | 
| 979 | Wine Connoisseurs | 
| 1,968 | Wining And Dining Big Spenders | 
| 20,438 | READY BUYERS | 
| 1,556 | Culinary Arts Enthusiasts | 
| 7,993 | Direct Marketing Promotion Responders | 
| 979 | Gourmet Food Shop Patrons | 
| 6,268 | Multiple Credit Card Holders | 
| 1,323 | Music Cds And Musical Instruments Buyers | 
| 1,565 | On-board-flight Shoppers | 
| 2,678 | Shopping Mall Heavy Spenders | 
| 1,327 | Television Shopping Program Buyers | 
| 4,903 | TECHNOLOGY UPDATE WATCHERS | 
| 2,662 | Home Computing Heavy Spenders | 
| 1,326 | Novelty Gadget Buyers | 
| 2,681 | State-of-the-art Gadget Buyers | 
| 14,404 | BUSINESS DECISION-MAKERS | 
| 1,706 | Degree Holders From Well-known Schools | 
| 2,688 | Business Strategy Simulation Software Buyers | 
| 4,020 | Economic Forecasts And Reports Buyers | 
| 1,323 | Expatriate Business Executives And Professionals | 
| 2,271 | Financial Decision-makers | 
| 2,325 | Human Resources Management Decision-makers | 
| 2,061 | IT Decision-makers | 
| 7,477 | Local Business Executives And Professionals | 
| 2,409 | Marketing Decision-makers | 
| 2,192 | Operations Management Decision-makers | 
| 3,574 | Successful Entrepreneurs | 
| 32,607 | BUSINESS CONNECTIONS | 
| 42 | Aerospace And Defense Connection | 
| 674 | Agricultural Connection | 
| 536 | Automotive Connection | 
| 1,736 | Business Consultancy Connection | 
| 1,593 | Chemicals And Allied Products Connection | 
| 1,779 | Construction Connection | 
| 1,480 | Electrical And Electronic Products Connection | 
| 1,193 | Energy Connection | 
| 1,784 | Finance Connection | 
| 1,726 | Food And Beverage Connection | 
| 344 | Government Connection | 
| 6,309 | Health Care Connection | 
| 396 | Heavy Equipment Connection | 
| 932 | Hospitals Connection | 
| 1,802 | Information Technology Connection | 
| 1,685 | Legal Connection | 
| 982 | Marketing Services Connection | 
| 1,408 | Media Connection | 
| 428 | Mining Connection | 
| 982 | OEM Connection | 
| 619 | Pharmaceutical Connection | 
| 827 | Metal Products Connection | 
| 1,340 | Real Estate Connection | 
| 831 | Rubber, Plastic And Leather Products Connection | 
| 476 | Schools Connection - Primary and Secondary | 
| 2,240 | Schools Connection - Higher Education | 
| 427 | Stone, Clay, Glass And Concrete Products Connection | 
| 473 | Telecom Connection | 
| 427 | Textiles And Apparel Connection | 
| 343 | Transport And Logistics Connection | 
| 1,323 | Travel Connection | 
| 490 | Wood Products Connection | 
| 19,278 | BUSINESS INDICES | 
| 1,382 | Associations Index | 
| 5,853 | Exporters Index | 
| 4,912 | Importers Index | 
| 352 | Listed Companies Index | 
| 178 | Major Companies Index | 
| 226 | Multinationals Index | 
| 4,016 | Retail Businesses Index | 
| 2,272 | Wholesale Businesses Index | 
| 4,021 | Manufacturing Businesses Index | 
| 9,795 | INTERNATIONAL LIAISONS | 
| 1,748 | Chinese Business Liaisons | 
| 2,379 | French Business Liaisons | 
| 2,413 | German Business Liaisons | 
| 2,177 | Italian Business Liaisons | 
| 1,770 | Japanese Business Liaisons | 
| 1,639 | Korean Business Liaisons | 
| 1,744 | Spanish Business Liaisons | 
| 2,326 | British Business Liaisons | 
| 2,448 | HEALTHY LIVING ASPIRANTS | 
| 656 | Aerobics Session Attendees | 
| 672 | Alternative Medicine Literature Readers | 
| 442 | Aromatherapy Product Buyers | 
| 345 | Herbal Medicine Users | 
| 571 | Natural Medicine Course Attendees | 
| 665 | Stress Management Course Enrollees | 
| 714 | Weight Loss Program Buyers | 
| 2,221 | ESOTERICS ENTHUSIASTS | 
| 553 | Chi Concept Believers | 
| 698 | Chinese Horoscope Readers | 
| 427 | Confucian Teaching Readers | 
| 274 | Crystal Healing Power Believers | 
| 316 | Dream Interpretation Readers | 
| 762 | Feng Shui Believers | 
| 323 | Prophecy Literature Buyers | 
| 427 | Zen Concept Believers | 
| 503 | Zodiac Literature Buyers | 
| 1,225 | INSTANT WEALTH SEEKERS | 
| 992 | Casino Goers | 
| 692 | On-line Gamblers | 
