MEXICO

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN STATES |
|||
| Business | Consumer | ||
| 109,209 | 96,330 | ||
| 1,213 | 1,072 | Aguascalientes | |
| 3,029 | 2,672 | Baja California | |
| 650 | 573 | Baja California Sur | |
| 822 | 725 | Campeche | |
| 4,767 | 4,205 | Chiapas | |
| 3,249 | 2,866 | Chihuahua | |
| 8,148 | 7,187 | Ciudad de México (Distrito Federal) | |
| 2,699 | 2,381 | Coahuila (Coahuila de Zaragoza) | |
| 649 | 573 | Colima | |
| 1,603 | 1,414 | Durango | |
| 5,348 | 4,717 | Guanajuato | |
| 3,228 | 2,847 | Guerrero | |
| 2,611 | 2,303 | Hidalgo | |
| 7,167 | 6,322 | Jalisco | |
| 14,789 | 13,045 | México | |
| 4,188 | 3,694 | Michoacán (Michoacán de Ocampo) | |
| 1,739 | 1,534 | Morelos | |
| 1,079 | 951 | Nayarit | |
| 4,677 | 4,125 | Nuevo León | |
| 3,625 | 3,197 | Oaxaca | |
| 5,636 | 4,971 | Puebla | |
| 1,862 | 1,642 | Querétaro (Querétaro de Arteaga) | |
| 1,371 | 1,210 | Quintana Roo | |
| 2,483 | 2,190 | San Luis Potosí | |
| 2,710 | 2,390 | Sinaloa | |
| 2,604 | 2,297 | Sonora | |
| 2,188 | 1,930 | Tabasco | |
| 3,144 | 2,773 | Tamaulipas | |
| 1,162 | 1,025 | Tlaxcala | |
| 7,411 | 6,537 | Veracruz (Veracruz de Ignacio de la Llave) | |
| 1,916 | 1,690 | Yucatán | |
| 1,442 | 1,272 | Zacatecas | |
| 63,976 | LEARNING ENTHUSIASTS |
| 10,672 | Animal Care Literature Readers |
| 10,826 | Book Buyers - Architectural Design |
| 12,823 | Book Buyers - Engineering |
| 8,309 | Book Buyers - Financial Management |
| 14,974 | Book Buyers - General Business |
| 7,859 | Book Buyers - Health And Fitness |
| 9,574 | Book Buyers - Human Resources |
| 8,366 | Book Buyers - IT |
| 9,842 | Book Buyers - Lifestyle |
| 12,752 | Book Buyers - Miscellaneous Professional Topics |
| 7,620 | Book Buyers - Operations Management |
| 8,337 | Book Buyers - Personal Finance |
| 8,675 | Book Buyers - Sales And Marketing |
| 12,879 | Conference / Seminar Attendees - Business and Economics |
| 13,666 | Conference / Seminar Attendees - Business Set-up |
| 9,884 | Conference / Seminar Attendees - IT |
| 12,612 | Conference / Seminar Attendees - Skills Improvement |
| 14,890 | E-Learners |
| 6,355 | Gardening Literature Readers |
| 8,956 | Medical Literature Readers |
| 12,823 | Subscribers - Business And Economic Titles |
| 15,213 | Subscribers - General News Titles |
| 11,852 | Subscribers - Health And Fitness Titles |
| 12,921 | Subscribers - Lifestyle Titles |
| 6,186 | Subscribers - Personal Finance Titles |
| 59,252 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 18,236 | Contrarian Investors |
| 6,327 | Corporate Forex Exposure Managers |
| 8,577 | Emerging Market Prospects Optimists |
| 11,108 | Financial Indices Close Watchers |
| 6,355 | Foreign Exchange Simulation Software Buyers |
| 7,043 | Foreign-owned Bank Branch Depositors |
| 12,752 | Free Financial Advisory Newsletter Recipients |
| 4,105 | High Personal Income Tax Payers |
| 23,804 | Investors |
| 10,601 | Major Companies Annual Reports Requestors |
| 4,456 | Multiple Currency Depositors |
| 8,745 | Mutual Funds Performance Close Watchers |
| 4,204 | Offshore Bank Depositors |
| 12,823 | Overseas Real Estate Property Buyers |
| 23,509 | Personal Investment Strategy Seminar Attendees |
| 2,263 | Personal Tax Haven Seekers |
| 14,735 | Stock Market Money-making Enthusiasts |
| 6,327 | Stock Market Simulation Software Buyers |
| 55,160 | TRAVELLERS |
| 25,520 | Business Class Frequent Travelers |
| 8,647 | European Rail Travel Lovers |
| 6,355 | European Ski Holiday Package Buyers |
| 6,608 | Expensive Holiday Goers |
| 19,263 | Five-star Hotel Frequent Guests |
| 17,294 | Hotel Privilege Card Holders |
| 12,808 | International Trade Fair Exhibitors |
| 15,101 | Travel Agents Prime Clients |
| 12,992 | Tropical Beach Resort Goers |
| 4,035 | Well-travelled Yuppies |
| 81,284 | LUXURY LOVERS |
| 10,728 | Affluent Foreign Residents |
| 4,175 | Antique Asian Furniture Collectors |
| 10,488 | Beauty And Grooming Products Buyers |
| 8,478 | Collectible Enthusiasts And Heavy Spenders |
| 6,847 | Elegant Jewelry Buyers |
| 6,158 | Elitist Cultural Performance Lovers |
| 3,964 | Expensive Hobby Indulgers |
| 8,506 | Fashionable Sports Outfit Buyers |
| 10,657 | Gold Credit Card Holders |
| 12,570 | Golf Club Members |
| 6,608 | High-class Hair Salon Users |
| 8,281 | Holiday Shopping Spree Goers |
| 10,488 | International Fashion Catalog Shoppers |
| 12,752 | Luxury Car Owners |
| 10,728 | Luxury Dwellers |
| 3,964 | Private Boat Owners And Sailing Enthusiasts |
| 14,974 | Up-market Fitness Club Members |
| 8,478 | Western Art Collectors |
| 4,681 | Wine Connoisseurs |
| 9,406 | Wining And Dining Big Spenders |
| 98,017 | READY BUYERS |
| 7,452 | Culinary Arts Enthusiasts |
| 38,329 | Direct Marketing Promotion Responders |
| 4,681 | Gourmet Food Shop Patrons |
| 30,033 | Multiple Credit Card Holders |
| 6,327 | Music Cds And Musical Instruments Buyers |
| 7,494 | On-board-flight Shoppers |
| 12,823 | Shopping Mall Heavy Spenders |
| 6,355 | Television Shopping Program Buyers |
| 23,495 | TECHNOLOGY UPDATE WATCHERS |
| 12,752 | Home Computing Heavy Spenders |
| 6,355 | Novelty Gadget Buyers |
| 12,851 | State-of-the-art Gadget Buyers |
| 69,080 | BUSINESS DECISION-MAKERS |
| 8,168 | Degree Holders From Well-known Schools |
| 12,879 | Business Strategy Simulation Software Buyers |
| 19,263 | Economic Forecasts And Reports Buyers |
| 6,327 | Expatriate Business Executives And Professionals |
| 10,868 | Financial Decision-makers |
| 11,135 | Human Resources Management Decision-makers |
| 9,870 | IT Decision-makers |
| 35,855 | Local Business Executives And Professionals |
| 11,543 | Marketing Decision-makers |
| 10,488 | Operations Management Decision-makers |
| 17,125 | Successful Entrepreneurs |
| 156,398 | BUSINESS CONNECTIONS |
| 182 | Aerospace And Defense Connection |
| 3,219 | Agricultural Connection |
| 2,544 | Automotive Connection |
| 8,309 | Business Consultancy Connection |
| 7,620 | Chemicals And Allied Products Connection |
| 8,506 | Construction Connection |
| 7,072 | Electrical And Electronic Products Connection |
| 5,708 | Energy Connection |
| 8,520 | Finance Connection |
| 8,267 | Food And Beverage Connection |
| 1,644 | Government Connection |
| 30,258 | Health Care Connection |
| 1,884 | Heavy Equipment Connection |
| 4,456 | Hospitals Connection |
| 8,619 | Information Technology Connection |
| 8,070 | Legal Connection |
| 4,681 | Marketing Services Connection |
| 6,734 | Media Connection |
| 2,024 | Mining Connection |
| 4,681 | OEM Connection |
| 2,952 | Pharmaceutical Connection |
| 3,964 | Metal Products Connection |
| 6,397 | Real Estate Connection |
| 3,964 | Rubber, Plastic And Leather Products Connection |
| 2,263 | Schools Connection - Primary and Secondary |
| 10,728 | Schools Connection - Higher Education |
| 2,024 | Stone, Clay, Glass And Concrete Products Connection |
| 2,235 | Telecom Connection |
| 2,024 | Textiles And Apparel Connection |
| 1,616 | Transport And Logistics Connection |
| 6,327 | Travel Connection |
| 2,333 | Wood Products Connection |
| 92,449 | BUSINESS INDICES |
| 6,608 | Associations Index |
| 28,051 | Exporters Index |
| 23,537 | Importers Index |
| 1,673 | Listed Companies Index |
| 829 | Major Companies Index |
| 1,068 | Multinationals Index |
| 19,263 | Retail Businesses Index |
| 10,868 | Wholesale Businesses Index |
| 19,276 | Manufacturing Businesses Index |
| 46,963 | INTERNATIONAL LIAISONS |
| 8,366 | Chinese Business Liaisons |
| 11,389 | French Business Liaisons |
| 11,557 | German Business Liaisons |
| 10,432 | Italian Business Liaisons |
| 8,478 | Japanese Business Liaisons |
| 7,859 | Korean Business Liaisons |
| 8,366 | Spanish Business Liaisons |
| 11,135 | British Business Liaisons |
| 46,963 | HEALTHY LIVING ASPIRANTS |
| 12,570 | Aerobics Session Attendees |
| 12,879 | Alternative Medicine Literature Readers |
| 8,478 | Aromatherapy Product Buyers |
| 6,608 | Herbal Medicine Users |
| 10,939 | Natural Medicine Course Attendees |
| 12,752 | Stress Management Course Enrollees |
| 13,695 | Weight Loss Program Buyers |
| 42,617 | ESOTERICS ENTHUSIASTS |
| 10,587 | Chi Concept Believers |
| 13,399 | Chinese Horoscope Readers |
| 8,197 | Confucian Teaching Readers |
| 5,258 | Crystal Healing Power Believers |
| 6,059 | Dream Interpretation Readers |
| 14,594 | Feng Shui Believers |
| 6,186 | Prophecy Literature Buyers |
| 8,197 | Zen Concept Believers |
| 9,645 | Zodiac Literature Buyers |
| 23,495 | INSTANT WEALTH SEEKERS |
| 19,023 | Casino Goers |
| 13,259 | On-line Gamblers |

