MEXICO

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN STATES |
|||
| Business | Consumer | ||
| 262,103 | 69,357 | ||
| 2,897 | 778 | Aguascalientes | |
| 7,270 | 1,923 | Baja California | |
| 1,561 | 413 | Baja California Sur | |
| 1,973 | 522 | Campeche | |
| 11,441 | 3,027 | Chiapas | |
| 7,798 | 2,063 | Chihuahua | |
| 19,556 | 5,174 | Ciudad de México (Distrito Federal) | |
| 6,479 | 1,714 | Coahuila (Coahuila de Zaragoza) | |
| 1,559 | 412 | Colima | |
| 3,847 | 1,018 | Durango | |
| 12,835 | 3,396 | Guanajuato | |
| 7,747 | 2,050 | Guerrero | |
| 6,267 | 1,658 | Hidalgo | |
| 17,201 | 4,551 | Jalisco | |
| 35,495 | 9,392 | México | |
| 10,052 | 2,660 | Michoacán (Michoacán de Ocampo) | |
| 4,174 | 1,104 | Morelos | |
| 2,589 | 685 | Nayarit | |
| 11,225 | 2,970 | Nuevo León | |
| 8,700 | 2,302 | Oaxaca | |
| 13,526 | 3,579 | Puebla | |
| 4,469 | 1,182 | Querétaro (Querétaro de Arteaga) | |
| 3,292 | 871 | Quintana Roo | |
| 5,959 | 1,576 | San Luis Potosí | |
| 6,504 | 1,721 | Sinaloa | |
| 6,250 | 1,653 | Sonora | |
| 5,252 | 1,389 | Tabasco | |
| 7,546 | 1,997 | Tamaulipas | |
| 2,791 | 738 | Tlaxcala | |
| 17,788 | 4,707 | Veracruz (Veracruz de Ignacio de la Llave) | |
| 4,598 | 1,216 | Yucatán | |
| 3,462 | 916 | Zacatecas | |
| 153,543 | LEARNING ENTHUSIASTS |
| 25,612 | Animal Care Literature Readers |
| 25,984 | Book Buyers - Architectural Design |
| 30,774 | Book Buyers - Engineering |
| 19,942 | Book Buyers - Financial Management |
| 35,938 | Book Buyers - General Business |
| 18,863 | Book Buyers - Health And Fitness |
| 22,979 | Book Buyers - Human Resources |
| 20,078 | Book Buyers - IT |
| 23,622 | Book Buyers - Lifestyle |
| 30,606 | Book Buyers - Miscellaneous Professional Topics |
| 18,289 | Book Buyers - Operations Management |
| 20,010 | Book Buyers - Personal Finance |
| 20,820 | Book Buyers - Sales And Marketing |
| 30,909 | Conference / Seminar Attendees - Business and Economics |
| 32,799 | Conference / Seminar Attendees - Business Set-up |
| 23,722 | Conference / Seminar Attendees - IT |
| 30,268 | Conference / Seminar Attendees - Skills Improvement |
| 35,736 | E-Learners |
| 15,251 | Gardening Literature Readers |
| 21,494 | Medical Literature Readers |
| 30,774 | Subscribers - Business And Economic Titles |
| 36,512 | Subscribers - General News Titles |
| 28,446 | Subscribers - Health And Fitness Titles |
| 31,012 | Subscribers - Lifestyle Titles |
| 14,847 | Subscribers - Personal Finance Titles |
| 142,204 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 43,766 | Contrarian Investors |
| 15,185 | Corporate Forex Exposure Managers |
| 20,584 | Emerging Market Prospects Optimists |
| 26,658 | Financial Indices Close Watchers |
| 15,251 | Foreign Exchange Simulation Software Buyers |
| 16,905 | Foreign-owned Bank Branch Depositors |
| 30,606 | Free Financial Advisory Newsletter Recipients |
| 9,852 | High Personal Income Tax Payers |
| 57,130 | Investors |
| 25,443 | Major Companies Annual Reports Requestors |
| 10,696 | Multiple Currency Depositors |
| 20,988 | Mutual Funds Performance Close Watchers |
| 10,089 | Offshore Bank Depositors |
| 30,774 | Overseas Real Estate Property Buyers |
| 56,421 | Personal Investment Strategy Seminar Attendees |
| 5,431 | Personal Tax Haven Seekers |
| 35,364 | Stock Market Money-making Enthusiasts |
| 15,185 | Stock Market Simulation Software Buyers |
| 132,384 | TRAVELLERS |
| 61,248 | Business Class Frequent Travelers |
| 20,753 | European Rail Travel Lovers |
| 15,251 | European Ski Holiday Package Buyers |
| 15,860 | Expensive Holiday Goers |
| 46,231 | Five-star Hotel Frequent Guests |
| 41,507 | Hotel Privilege Card Holders |
| 30,741 | International Trade Fair Exhibitors |
| 36,242 | Travel Agents Prime Clients |
| 31,180 | Tropical Beach Resort Goers |
| 9,683 | Well-travelled Yuppies |
| 195,083 | LUXURY LOVERS |
| 25,747 | Affluent Foreign Residents |
| 10,021 | Antique Asian Furniture Collectors |
| 25,172 | Beauty And Grooming Products Buyers |
| 20,347 | Collectible Enthusiasts And Heavy Spenders |
| 16,432 | Elegant Jewelry Buyers |
| 14,780 | Elitist Cultural Performance Lovers |
| 9,515 | Expensive Hobby Indulgers |
| 20,415 | Fashionable Sports Outfit Buyers |
| 25,578 | Gold Credit Card Holders |
| 30,168 | Golf Club Members |
| 15,860 | High-class Hair Salon Users |
| 19,875 | Holiday Shopping Spree Goers |
| 25,172 | International Fashion Catalog Shoppers |
| 30,606 | Luxury Car Owners |
| 7,724 | Luxury Dwellers |
| 9,515 | Private Boat Owners And Sailing Enthusiasts |
| 35,938 | Up-market Fitness Club Members |
| 20,347 | Western Art Collectors |
| 11,236 | Wine Connoisseurs |
| 22,575 | Wining And Dining Big Spenders |
| 235,241 | READY BUYERS |
| 17,884 | Culinary Arts Enthusiasts |
| 91,990 | Direct Marketing Promotion Responders |
| 11,236 | Gourmet Food Shop Patrons |
| 72,079 | Multiple Credit Card Holders |
| 15,185 | Music Cds And Musical Instruments Buyers |
| 17,985 | On-board-flight Shoppers |
| 30,774 | Shopping Mall Heavy Spenders |
| 15,251 | Television Shopping Program Buyers |
| 56,387 | TECHNOLOGY UPDATE WATCHERS |
| 30,606 | Home Computing Heavy Spenders |
| 15,251 | Novelty Gadget Buyers |
| 30,843 | State-of-the-art Gadget Buyers |
| 165,793 | BUSINESS DECISION-MAKERS |
| 19,604 | Degree Holders From Well-known Schools |
| 30,909 | Business Strategy Simulation Software Buyers |
| 46,231 | Economic Forecasts And Reports Buyers |
| 15,185 | Expatriate Business Executives And Professionals |
| 26,084 | Financial Decision-makers |
| 26,725 | Human Resources Management Decision-makers |
| 23,688 | IT Decision-makers |
| 86,052 | Local Business Executives And Professionals |
| 27,703 | Marketing Decision-makers |
| 25,172 | Operations Management Decision-makers |
| 41,101 | Successful Entrepreneurs |
| 375,355 | BUSINESS CONNECTIONS |
| 438 | Aerospace And Defense Connection |
| 7,727 | Agricultural Connection |
| 6,106 | Automotive Connection |
| 19,942 | Business Consultancy Connection |
| 18,289 | Chemicals And Allied Products Connection |
| 20,415 | Construction Connection |
| 16,973 | Electrical And Electronic Products Connection |
| 13,699 | Energy Connection |
| 20,448 | Finance Connection |
| 19,841 | Food And Beverage Connection |
| 3,947 | Government Connection |
| 72,619 | Health Care Connection |
| 4,521 | Heavy Equipment Connection |
| 10,696 | Hospitals Connection |
| 20,685 | Information Technology Connection |
| 19,369 | Legal Connection |
| 11,236 | Marketing Services Connection |
| 16,163 | Media Connection |
| 4,859 | Mining Connection |
| 11,236 | OEM Connection |
| 7,086 | Pharmaceutical Connection |
| 9,515 | Metal Products Connection |
| 15,353 | Real Estate Connection |
| 9,515 | Rubber, Plastic And Leather Products Connection |
| 5,431 | Schools Connection - Primary and Secondary |
| 25,747 | Schools Connection - Higher Education |
| 4,859 | Stone, Clay, Glass And Concrete Products Connection |
| 5,364 | Telecom Connection |
| 4,859 | Textiles And Apparel Connection |
| 3,880 | Transport And Logistics Connection |
| 15,185 | Travel Connection |
| 5,599 | Wood Products Connection |
| 221,879 | BUSINESS INDICES |
| 15,860 | Associations Index |
| 67,322 | Exporters Index |
| 56,489 | Importers Index |
| 4,015 | Listed Companies Index |
| 1,990 | Major Companies Index |
| 2,563 | Multinationals Index |
| 46,231 | Retail Businesses Index |
| 26,084 | Wholesale Businesses Index |
| 46,264 | Manufacturing Businesses Index |
| 112,710 | INTERNATIONAL LIAISONS |
| 20,078 | Chinese Business Liaisons |
| 27,334 | French Business Liaisons |
| 27,737 | German Business Liaisons |
| 25,038 | Italian Business Liaisons |
| 20,347 | Japanese Business Liaisons |
| 18,863 | Korean Business Liaisons |
| 20,078 | Spanish Business Liaisons |
| 26,725 | British Business Liaisons |
| 33,813 | HEALTHY LIVING ASPIRANTS |
| 9,050 | Aerobics Session Attendees |
| 9,272 | Alternative Medicine Literature Readers |
| 6,104 | Aromatherapy Product Buyers |
| 4,758 | Herbal Medicine Users |
| 7,875 | Natural Medicine Course Attendees |
| 9,181 | Stress Management Course Enrollees |
| 9,860 | Weight Loss Program Buyers |
| 30,684 | ESOTERICS ENTHUSIASTS |
| 7,622 | Chi Concept Believers |
| 9,647 | Chinese Horoscope Readers |
| 5,901 | Confucian Teaching Readers |
| 3,786 | Crystal Healing Power Believers |
| 4,362 | Dream Interpretation Readers |
| 10,508 | Feng Shui Believers |
| 4,454 | Prophecy Literature Buyers |
| 5,901 | Zen Concept Believers |
| 6,944 | Zodiac Literature Buyers |
| 16,916 | INSTANT WEALTH SEEKERS |
| 13,697 | Casino Goers |
| 9,546 | On-line Gamblers |

