THAILAND

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PLANNING REGIONS AND PROVINCES |
|||
| Business | Consumer | ||
| 37,427 | 67,371 | ||
| Krung Thep Mahana khon Lae Parimo nthon [Bangkok Metro politan] | กรุงเทพมหานครและปริมณฑล | ||
| 4,852 | 8,696 | Krung Thep Mahanakhon [Bangkok] | กรุงเทพมหานคร |
| 578 | 1,041 | Nakhon Pathom | จังหวัดนครปฐม |
| 827 | 1,490 | Nonthaburi | จังหวัดนนทบุรี |
| 805 | 1,450 | Pathum Thani | จังหวัดปทุมธานี |
| 1,122 | 2,020 | Samut Prakan | จังหวัดสมุทรปราการ |
| 526 | 947 | Samut Sakhon | จังหวัดสมุทรสาคร |
| Central | ภาคกลาง | ||
| 143 | 259 | Ang Thong | จังหวัดอ่างทอง |
| 174 | 313 | Chainat | จังหวัดชัยนาท |
| 431 | 777 | Lopburi | จังหวัดลพบุรี |
| 483 | 870 | Phra Nakhon Si Ayutthaya | จังหวัดพระนครศรีอยุธยา |
| 399 | 718 | Saraburi | จังหวัดสระบุรี |
| 113 | 204 | Singburi | จังหวัดสิงห์บุรี |
| Eastern | ภาคตะวันออก | ||
| 431 | 776 | Chachoeng sao | จังหวัดฉะเชิงเทรา |
| 293 | 528 | Chanthaburi | จังหวัดจันทบุรี |
| 915 | 1,648 | Chonburi | จังหวัดชลบุรี |
| 149 | 269 | Nakhon Nayok | จังหวัดนครนายก |
| 330 | 594 | Prachinburi | จังหวัดปราจีนบุรี |
| 488 | 879 | Rayong | จังหวัดระยอง |
| 336 | 605 | Sa Kaeo | จังหวัดสระแก้ว |
| 148 | 267 | Trat | จังหวัดตราด |
| North eastern | ภาคตะวันออกเฉียงเหนือ | ||
| 155 | 279 | Amnat Charoen | จังหวัดอำนาจเจริญ |
| 195 | 352 | Bueng Kan [Nong Khai] | จังหวัดบึงกาฬ |
| 698 | 1,257 | Buri Ram | จังหวัดบุรีรัมย์ |
| 532 | 959 | Chaiyaphum | จังหวัดชัยภูมิ |
| 452 | 815 | Kalasin | จังหวัดกาฬสินธุ์ |
| 968 | 1,743 | Khon Kaen | จังหวัดขอนแก่น |
| 300 | 541 | Loei | จังหวัดเลย |
| 461 | 831 | Maha Sarakham | จังหวัดมหาสารคาม |
| 193 | 349 | Mukdahan | จังหวัดมุกดาหาร |
| 317 | 571 | Nakhon Phanom | จังหวัดนครพนม |
| 1,391 | 2,504 | Nakhon Ratchasima | จังหวัดนครราชสีมา |
| 264 | 476 | Nong Bua Lamphu | จังหวัดหนองบัวลำภู |
| 250 | 450 | Nong Khai | จังหวัดหนองคาย |
| 598 | 1,076 | Roi Et | จังหวัดร้อยเอ็ด |
| 513 | 924 | Sakon Nakhon | จังหวัดสกลนคร |
| 579 | 1,042 | Si Saket | จังหวัดศรีสะเกษ |
| 619 | 1,115 | Surin | จังหวัดสุรินทร์ |
| 957 | 1,723 | Ubon Ratchathani | จังหวัดอุบลราชธานี |
| 703 | 1,267 | Udon Thani | จังหวัดอุดรธานี |
| 268 | 484 | Yasothon | จังหวัดยโสธร |
| Northern | ภาคเหนือ | ||
| 955 | 1,719 | Chiang Mai | จังหวัดเชียงใหม่ |
| 642 | 1,156 | Chiang Rai | จังหวัดเชียงราย |
| 434 | 781 | Kamphaeng Phet | จังหวัดกำแพงเพชร |
| 411 | 740 | Lampang | จังหวัดลำปาง |
| 227 | 408 | Lamphun | จังหวัดลำพูน |
| 112 | 201 | Mae Hong Son | จังหวัดแม่ฮ่องสอน |
| 545 | 981 | Nakhon Sawan | จังหวัดนครสวรรค์ |
| 247 | 444 | Nan | จังหวัดน่าน |
| 230 | 414 | Phayao | จังหวัดพะเยา |
| 512 | 923 | Phetchabun | จังหวัดเพชรบูรณ |
| 301 | 543 | Phichit | จังหวัดพิจิตร |
| 500 | 901 | Phitsanulok | จังหวัดพิษณุโลก |
| 236 | 425 | Phrae | จังหวัดแพร่ |
| 345 | 621 | Sukhothai | จังหวัดสุโขทัย |
| 283 | 510 | Tak | จังหวัดตาก |
| 163 | 293 | Uthai Thani | จังหวัดอุทัยธานี |
| 242 | 436 | Uttaradit | จังหวัดอุตรดิตถ |
| Southern | ภาคใต้ | ||
| 269 | 485 | Chumphon | จังหวัดชุมพร |
| 206 | 372 | Krabi | จังหวัดกระบี่ |
| 842 | 1,516 | Nakhon Si Thammarat | จังหวัดนครศรีธรรมราช |
| 381 | 687 | Narathiwat | จังหวัดนราธิวาส |
| 347 | 625 | Pattani | จังหวัดปัตตานี |
| 148 | 267 | Phang Nga | จังหวัดพังงา |
| 280 | 504 | Phatthalung | จังหวัดพัทลุง |
| 297 | 535 | Phuket | จังหวัดภูเก็ต |
| 141 | 254 | Ranong | จังหวัดระนอง |
| 155 | 280 | Satun | จังหวัดสตูล |
| 851 | 1,533 | Songkhla | จังหวัดสงขลา |
| 579 | 1,043 | Surat Thani | จังหวัดสุราษฎร์ธานี |
| 345 | 622 | Trang | จังหวัดตรัง |
| 247 | 444 | Yala | จังหวัดยะลา |
| Western | ภาคตะวันตก | ||
| 446 | 803 | Kanchanaburi | จังหวัดกาญจนบุรี |
| 265 | 477 | Phetchaburi | จังหวัดเพชรบุรี |
| 259 | 466 | Prachuap Khiri Khan | จังหวัดประจวบคีรีขันธ์ |
| 446 | 804 | Ratchaburi | จังหวัดราชบุรี |
| 105 | 189 | Samut Songkhram | จังหวัดสมุทรสงคราม |
| 477 | 860 | Suphanburi | จังหวัดสุพรรณบุรี |
| 44,278 | LEARNING ENTHUSIASTS |
| 1,882 | Animal Care Literature Readers |
| 4,773 | Book Buyers - Architectural Design |
| 6,505 | Book Buyers - Engineering |
| 5,645 | Book Buyers - Financial Management |
| 6,331 | Book Buyers - General Business |
| 4,030 | Book Buyers - Health And Fitness |
| 5,820 | Book Buyers - Human Resources |
| 6,159 | Book Buyers - IT |
| 6,512 | Book Buyers - Lifestyle |
| 3,430 | Book Buyers - Miscellaneous Professional Topics |
| 4,545 | Book Buyers - Operations Management |
| 5,570 | Book Buyers - Personal Finance |
| 5,960 | Book Buyers - Sales And Marketing |
| 2,935 | Conference / Seminar Attendees - Business and Economics |
| 1,532 | Conference / Seminar Attendees - Business Set-up |
| 1,991 | Conference / Seminar Attendees - IT |
| 2,663 | Conference / Seminar Attendees - Skills Improvement |
| 1,370 | E-Learners |
| 590 | Gardening Literature Readers |
| 6,676 | Medical Literature Readers |
| 13,632 | Subscribers - Business And Economic Titles |
| 15,552 | Subscribers - General News Titles |
| 8,610 | Subscribers - Health And Fitness Titles |
| 10,646 | Subscribers - Lifestyle Titles |
| 4,964 | Subscribers - Personal Finance Titles |
| 22,097 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 3,406 | Contrarian Investors |
| 2,333 | Corporate Forex Exposure Managers |
| 1,555 | Emerging Market Prospects Optimists |
| 2,801 | Financial Indices Close Watchers |
| 1,239 | Foreign Exchange Simulation Software Buyers |
| 2,500 | Foreign-owned Bank Branch Depositors |
| 7,898 | Free Financial Advisory Newsletter Recipients |
| 482 | High Personal Income Tax Payers |
| 10,757 | Investors |
| 6,708 | Major Companies Annual Reports Requestors |
| 2,577 | Multiple Currency Depositors |
| 3,947 | Mutual Funds Performance Close Watchers |
| 1,729 | Offshore Bank Depositors |
| 770 | Overseas Real Estate Property Buyers |
| 6,150 | Personal Investment Strategy Seminar Attendees |
| 5,973 | Personal Tax Haven Seekers |
| 2,023 | Stock Market Money-making Enthusiasts |
| 1,546 | Stock Market Simulation Software Buyers |
| 27,547 | TRAVELLERS |
| 15,371 | Business Class Frequent Travelers |
| 2,719 | European Rail Travel Lovers |
| 3,218 | European Ski Holiday Package Buyers |
| 679 | Expensive Holiday Goers |
| 14,751 | Five-star Hotel Frequent Guests |
| 6,042 | Hotel Privilege Card Holders |
| 4,264 | International Trade Fair Exhibitors |
| 6,609 | Travel Agents Prime Clients |
| 6,252 | Tropical Beach Resort Goers |
| 1,295 | Well-travelled Yuppies |
| 30,508 | LUXURY LOVERS |
| 1,585 | Affluent Foreign Residents |
| 11,336 | Antique Asian Furniture Collectors |
| 5,800 | Beauty And Grooming Products Buyers |
| 8,113 | Collectible Enthusiasts And Heavy Spenders |
| 2,723 | Elegant Jewelry Buyers |
| 2,131 | Elitist Cultural Performance Lovers |
| 803 | Expensive Hobby Indulgers |
| 3,139 | Fashionable Sports Outfit Buyers |
| 1,774 | Gold Credit Card Holders |
| 1,200 | Golf Club Members |
| 3,865 | High-class Hair Salon Users |
| 2,703 | Holiday Shopping Spree Goers |
| 3,218 | International Fashion Catalog Shoppers |
| 2,337 | Luxury Car Owners |
| 474 | Luxury Dwellers |
| 823 | Private Boat Owners And Sailing Enthusiasts |
| 5,109 | Up-market Fitness Club Members |
| 3,453 | Western Art Collectors |
| 726 | Wine Connoisseurs |
| 2,141 | Wining And Dining Big Spenders |
| 24,080 | READY BUYERS |
| 1,473 | Culinary Arts Enthusiasts |
| 20,077 | Direct Marketing Promotion Responders |
| 841 | Gourmet Food Shop Patrons |
| 21,100 | Multiple Credit Card Holders |
| 4,075 | Music Cds And Musical Instruments Buyers |
| 1,250 | On-board-flight Shoppers |
| 2,504 | Shopping Mall Heavy Spenders |
| 2,180 | Television Shopping Program Buyers |
| 4,691 | TECHNOLOGY UPDATE WATCHERS |
| 2,620 | Home Computing Heavy Spenders |
| 2,297 | Novelty Gadget Buyers |
| 2,297 | State-of-the-art Gadget Buyers |
| 23,818 | BUSINESS DECISION-MAKERS |
| 10,390 | Degree Holders From Well-known Schools |
| 7,693 | Business Strategy Simulation Software Buyers |
| 13,186 | Economic Forecasts And Reports Buyers |
| 3,965 | Expatriate Business Executives And Professionals |
| 1,905 | Financial Decision-makers |
| 1,722 | Human Resources Management Decision-makers |
| 1,284 | IT Decision-makers |
| 30,057 | Local Business Executives And Professionals |
| 1,806 | Marketing Decision-makers |
| 1,623 | Operations Management Decision-makers |
| 3,177 | Successful Entrepreneurs |
| 30,379 | BUSINESS CONNECTIONS |
| 139 | Aerospace And Defense Connection |
| 699 | Agricultural Connection |
| 520 | Automotive Connection |
| 688 | Business Consultancy Connection |
| 3,050 | Chemicals And Allied Products Connection |
| 353 | Construction Connection |
| 3,565 | Electrical And Electronic Products Connection |
| 706 | Energy Connection |
| 1,806 | Finance Connection |
| 1,454 | Food And Beverage Connection |
| 518 | Government Connection |
| 5,545 | Health Care Connection |
| 408 | Heavy Equipment Connection |
| 1,394 | Hospitals Connection |
| 1,412 | Information Technology Connection |
| 1,308 | Legal Connection |
| 605 | Marketing Services Connection |
| 623 | Media Connection |
| 546 | Mining Connection |
| 580 | OEM Connection |
| 597 | Pharmaceutical Connection |
| 772 | Metal Products Connection |
| 520 | Real Estate Connection |
| 700 | Rubber, Plastic And Leather Products Connection |
| 605 | Schools Connection - Primary and Secondary |
| 707 | Schools Connection - Higher Education |
| 630 | Stone, Clay, Glass And Concrete Products Connection |
| 267 | Telecom Connection |
| 526 | Textiles And Apparel Connection |
| 355 | Transport And Logistics Connection |
| 883 | Travel Connection |
| 552 | Wood Products Connection |
| 23,327 | BUSINESS INDICES |
| 778 | Associations Index |
| 10,762 | Exporters Index |
| 10,151 | Importers Index |
| 698 | Listed Companies Index |
| 1,916 | Major Companies Index |
| 1,231 | Multinationals Index |
| 3,177 | Retail Businesses Index |
| 1,664 | Wholesale Businesses Index |
| 10,424 | Manufacturing Businesses Index |
| 27,462 | INTERNATIONAL LIAISONS |
| 17,163 | Chinese Business Liaisons |
| 14,254 | French Business Liaisons |
| 15,447 | German Business Liaisons |
| 11,817 | Italian Business Liaisons |
| 14,847 | Japanese Business Liaisons |
| 11,356 | Korean Business Liaisons |
| 6,996 | Spanish Business Liaisons |
| 13,532 | British Business Liaisons |
| 10,770 | HEALTHY LIVING ASPIRANTS |
| 6,967 | Aerobics Session Attendees |
| 7,213 | Alternative Medicine Literature Readers |
| 3,689 | Aromatherapy Product Buyers |
| 4,838 | Herbal Medicine Users |
| 1,532 | Natural Medicine Course Attendees |
| 3,430 | Stress Management Course Enrollees |
| 3,705 | Weight Loss Program Buyers |
| 10,105 | ESOTERICS ENTHUSIASTS |
| 2,310 | Chi Concept Believers |
| 2,919 | Chinese Horoscope Readers |
| 1,786 | Confucian Teaching Readers |
| 1,144 | Crystal Healing Power Believers |
| 1,322 | Dream Interpretation Readers |
| 3,184 | Feng Shui Believers |
| 1,349 | Prophecy Literature Buyers |
| 1,787 | Zen Concept Believers |
| 2,101 | Zodiac Literature Buyers |
| 2,752 | INSTANT WEALTH SEEKERS |
| 2,003 | Casino Goers |
| 1,578 | On-line Gamblers |

