THAILAND

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PLANNING REGIONS AND PROVINCES |
|||
| Business | Consumer | ||
| 86,362 | 152,927 | ||
| Krung Thep Mahana khon Lae Parimo nthon [Bangkok Metro politan] | กรุงเทพมหานครและปริมณฑล | ||
| 11,139 | 19,698 | Krung Thep Mahanakhon [Bangkok] | กรุงเทพมหานคร |
| 1,335 | 2,364 | Nakhon Pathom | จังหวัดนครปฐม |
| 1,910 | 3,382 | Nonthaburi | จังหวัดนนทบุรี |
| 1,859 | 3,292 | Pathum Thani | จังหวัดปทุมธานี |
| 2,589 | 4,585 | Samut Prakan | จังหวัดสมุทรปราการ |
| 1,214 | 2,150 | Samut Sakhon | จังหวัดสมุทรสาคร |
| Central | ภาคกลาง | ||
| 332 | 587 | Ang Thong | จังหวัดอ่างทอง |
| 401 | 711 | Chainat | จังหวัดชัยนาท |
| 996 | 1,764 | Lopburi | จังหวัดลพบุรี |
| 1,115 | 1,975 | Phra Nakhon Si Ayutthaya | จังหวัดพระนครศรีอยุธยา |
| 921 | 1,631 | Saraburi | จังหวัดสระบุรี |
| 262 | 464 | Singburi | จังหวัดสิงห์บุรี |
| Eastern | ภาคตะวันออก | ||
| 995 | 1,762 | Chachoeng sao | จังหวัดฉะเชิงเทรา |
| 677 | 1,199 | Chanthaburi | จังหวัดจันทบุรี |
| 2,113 | 3,742 | Chonburi | จังหวัดชลบุรี |
| 345 | 611 | Nakhon Nayok | จังหวัดนครนายก |
| 761 | 1,348 | Prachinburi | จังหวัดปราจีนบุรี |
| 1,127 | 1,996 | Rayong | จังหวัดระยอง |
| 776 | 1,374 | Sa Kaeo | จังหวัดสระแก้ว |
| 342 | 606 | Trat | จังหวัดตราด |
| North eastern | ภาคตะวันออกเฉียงเหนือ | ||
| 358 | 634 | Amnat Charoen | จังหวัดอำนาจเจริญ |
| 452 | 800 | Bueng Kan [Nong Khai] | จังหวัดบึงกาฬ |
| 1,611 | 2,854 | Buri Ram | จังหวัดบุรีรัมย์ |
| 1,229 | 2,176 | Chaiyaphum | จังหวัดชัยภูมิ |
| 1,045 | 1,850 | Kalasin | จังหวัดกาฬสินธุ์ |
| 2,235 | 3,958 | Khon Kaen | จังหวัดขอนแก่น |
| 693 | 1,228 | Loei | จังหวัดเลย |
| 1,065 | 1,887 | Maha Sarakham | จังหวัดมหาสารคาม |
| 447 | 792 | Mukdahan | จังหวัดมุกดาหาร |
| 732 | 1,296 | Nakhon Phanom | จังหวัดนครพนม |
| 3,210 | 5,685 | Nakhon Ratchasima | จังหวัดนครราชสีมา |
| 610 | 1,081 | Nong Bua Lamphu | จังหวัดหนองบัวลำภู |
| 577 | 1,022 | Nong Khai | จังหวัดหนองคาย |
| 1,380 | 2,443 | Roi Et | จังหวัดร้อยเอ็ด |
| 1,184 | 2,097 | Sakon Nakhon | จังหวัดสกลนคร |
| 1,336 | 2,366 | Si Saket | จังหวัดศรีสะเกษ |
| 1,429 | 2,531 | Surin | จังหวัดสุรินทร์ |
| 2,208 | 3,911 | Ubon Ratchathani | จังหวัดอุบลราชธานี |
| 1,624 | 2,876 | Udon Thani | จังหวัดอุดรธานี |
| 620 | 1,099 | Yasothon | จังหวัดยโสธร |
| Northern | ภาคเหนือ | ||
| 2,204 | 3,904 | Chiang Mai | จังหวัดเชียงใหม่ |
| 1,481 | 2,624 | Chiang Rai | จังหวัดเชียงราย |
| 1,001 | 1,773 | Kamphaeng Phet | จังหวัดกำแพงเพชร |
| 949 | 1,681 | Lampang | จังหวัดลำปาง |
| 524 | 927 | Lamphun | จังหวัดลำพูน |
| 258 | 457 | Mae Hong Son | จังหวัดแม่ฮ่องสอน |
| 1,258 | 2,228 | Nakhon Sawan | จังหวัดนครสวรรค์ |
| 570 | 1,010 | Nan | จังหวัดน่าน |
| 530 | 939 | Phayao | จังหวัดพะเยา |
| 1,183 | 2,095 | Phetchabun | จังหวัดเพชรบูรณ |
| 696 | 1,232 | Phichit | จังหวัดพิจิตร |
| 1,156 | 2,047 | Phitsanulok | จังหวัดพิษณุโลก |
| 545 | 966 | Phrae | จังหวัดแพร่ |
| 797 | 1,411 | Sukhothai | จังหวัดสุโขทัย |
| 654 | 1,159 | Tak | จังหวัดตาก |
| 376 | 667 | Uthai Thani | จังหวัดอุทัยธานี |
| 558 | 989 | Uttaradit | จังหวัดอุตรดิตถ |
| Southern | ภาคใต้ | ||
| 622 | 1,102 | Chumphon | จังหวัดชุมพร |
| 477 | 845 | Krabi | จังหวัดกระบี่ |
| 1,944 | 3,443 | Nakhon Si Thammarat | จังหวัดนครศรีธรรมราช |
| 881 | 1,560 | Narathiwat | จังหวัดนราธิวาส |
| 802 | 1,420 | Pattani | จังหวัดปัตตานี |
| 342 | 607 | Phang Nga | จังหวัดพังงา |
| 646 | 1,144 | Phatthalung | จังหวัดพัทลุง |
| 687 | 1,216 | Phuket | จังหวัดภูเก็ต |
| 326 | 578 | Ranong | จังหวัดระนอง |
| 359 | 636 | Satun | จังหวัดสตูล |
| 1,965 | 3,480 | Songkhla | จังหวัดสงขลา |
| 1,337 | 2,368 | Surat Thani | จังหวัดสุราษฎร์ธานี |
| 797 | 1,412 | Trang | จังหวัดตรัง |
| 570 | 1,009 | Yala | จังหวัดยะลา |
| Western | ภาคตะวันตก | ||
| 1,029 | 1,823 | Kanchanaburi | จังหวัดกาญจนบุรี |
| 612 | 1,084 | Phetchaburi | จังหวัดเพชรบุรี |
| 598 | 1,058 | Prachuap Khiri Khan | จังหวัดประจวบคีรีขันธ์ |
| 1,030 | 1,825 | Ratchaburi | จังหวัดราชบุรี |
| 242 | 429 | Samut Songkhram | จังหวัดสมุทรสงคราม |
| 1,102 | 1,952 | Suphanburi | จังหวัดสุพรรณบุรี |
| 102,170 | LEARNING ENTHUSIASTS |
| 4,343 | Animal Care Literature Readers |
| 11,013 | Book Buyers - Architectural Design |
| 15,011 | Book Buyers - Engineering |
| 13,025 | Book Buyers - Financial Management |
| 14,609 | Book Buyers - General Business |
| 9,300 | Book Buyers - Health And Fitness |
| 13,430 | Book Buyers - Human Resources |
| 14,211 | Book Buyers - IT |
| 15,026 | Book Buyers - Lifestyle |
| 7,914 | Book Buyers - Miscellaneous Professional Topics |
| 10,488 | Book Buyers - Operations Management |
| 12,852 | Book Buyers - Personal Finance |
| 13,753 | Book Buyers - Sales And Marketing |
| 6,773 | Conference / Seminar Attendees - Business and Economics |
| 3,534 | Conference / Seminar Attendees - Business Set-up |
| 4,595 | Conference / Seminar Attendees - IT |
| 6,145 | Conference / Seminar Attendees - Skills Improvement |
| 3,161 | E-Learners |
| 1,361 | Gardening Literature Readers |
| 15,405 | Medical Literature Readers |
| 31,455 | Subscribers - Business And Economic Titles |
| 35,885 | Subscribers - General News Titles |
| 19,868 | Subscribers - Health And Fitness Titles |
| 24,565 | Subscribers - Lifestyle Titles |
| 11,454 | Subscribers - Personal Finance Titles |
| 50,988 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 7,860 | Contrarian Investors |
| 5,382 | Corporate Forex Exposure Managers |
| 3,589 | Emerging Market Prospects Optimists |
| 6,462 | Financial Indices Close Watchers |
| 2,860 | Foreign Exchange Simulation Software Buyers |
| 5,768 | Foreign-owned Bank Branch Depositors |
| 18,224 | Free Financial Advisory Newsletter Recipients |
| 1,111 | High Personal Income Tax Payers |
| 24,821 | Investors |
| 15,478 | Major Companies Annual Reports Requestors |
| 5,947 | Multiple Currency Depositors |
| 9,108 | Mutual Funds Performance Close Watchers |
| 3,991 | Offshore Bank Depositors |
| 1,775 | Overseas Real Estate Property Buyers |
| 14,190 | Personal Investment Strategy Seminar Attendees |
| 13,784 | Personal Tax Haven Seekers |
| 4,668 | Stock Market Money-making Enthusiasts |
| 3,568 | Stock Market Simulation Software Buyers |
| 63,564 | TRAVELLERS |
| 35,469 | Business Class Frequent Travelers |
| 6,274 | European Rail Travel Lovers |
| 7,426 | European Ski Holiday Package Buyers |
| 1,567 | Expensive Holiday Goers |
| 34,037 | Five-star Hotel Frequent Guests |
| 13,943 | Hotel Privilege Card Holders |
| 9,840 | International Trade Fair Exhibitors |
| 15,251 | Travel Agents Prime Clients |
| 14,426 | Tropical Beach Resort Goers |
| 2,988 | Well-travelled Yuppies |
| 70,397 | LUXURY LOVERS |
| 3,658 | Affluent Foreign Residents |
| 26,157 | Antique Asian Furniture Collectors |
| 13,384 | Beauty And Grooming Products Buyers |
| 18,720 | Collectible Enthusiasts And Heavy Spenders |
| 6,283 | Elegant Jewelry Buyers |
| 4,918 | Elitist Cultural Performance Lovers |
| 1,853 | Expensive Hobby Indulgers |
| 7,243 | Fashionable Sports Outfit Buyers |
| 4,092 | Gold Credit Card Holders |
| 2,770 | Golf Club Members |
| 8,919 | High-class Hair Salon Users |
| 6,238 | Holiday Shopping Spree Goers |
| 7,425 | International Fashion Catalog Shoppers |
| 5,393 | Luxury Car Owners |
| 1,071 | Luxury Dwellers |
| 1,899 | Private Boat Owners And Sailing Enthusiasts |
| 11,790 | Up-market Fitness Club Members |
| 7,969 | Western Art Collectors |
| 1,676 | Wine Connoisseurs |
| 4,941 | Wining And Dining Big Spenders |
| 55,563 | READY BUYERS |
| 3,400 | Culinary Arts Enthusiasts |
| 46,326 | Direct Marketing Promotion Responders |
| 1,941 | Gourmet Food Shop Patrons |
| 48,689 | Multiple Credit Card Holders |
| 9,402 | Music Cds And Musical Instruments Buyers |
| 2,884 | On-board-flight Shoppers |
| 5,778 | Shopping Mall Heavy Spenders |
| 5,031 | Television Shopping Program Buyers |
| 10,825 | TECHNOLOGY UPDATE WATCHERS |
| 6,045 | Home Computing Heavy Spenders |
| 5,299 | Novelty Gadget Buyers |
| 5,301 | State-of-the-art Gadget Buyers |
| 54,958 | BUSINESS DECISION-MAKERS |
| 23,975 | Degree Holders From Well-known Schools |
| 17,752 | Business Strategy Simulation Software Buyers |
| 30,426 | Economic Forecasts And Reports Buyers |
| 9,150 | Expatriate Business Executives And Professionals |
| 4,396 | Financial Decision-makers |
| 3,974 | Human Resources Management Decision-makers |
| 2,964 | IT Decision-makers |
| 69,357 | Local Business Executives And Professionals |
| 4,168 | Marketing Decision-makers |
| 3,745 | Operations Management Decision-makers |
| 7,331 | Successful Entrepreneurs |
| 70,099 | BUSINESS CONNECTIONS |
| 321 | Aerospace And Defense Connection |
| 1,613 | Agricultural Connection |
| 1,200 | Automotive Connection |
| 1,587 | Business Consultancy Connection |
| 7,038 | Chemicals And Allied Products Connection |
| 813 | Construction Connection |
| 8,227 | Electrical And Electronic Products Connection |
| 1,630 | Energy Connection |
| 4,167 | Finance Connection |
| 3,356 | Food And Beverage Connection |
| 1,195 | Government Connection |
| 12,795 | Health Care Connection |
| 941 | Heavy Equipment Connection |
| 3,218 | Hospitals Connection |
| 3,259 | Information Technology Connection |
| 3,017 | Legal Connection |
| 1,395 | Marketing Services Connection |
| 1,438 | Media Connection |
| 1,259 | Mining Connection |
| 1,339 | OEM Connection |
| 1,378 | Pharmaceutical Connection |
| 1,782 | Metal Products Connection |
| 1,200 | Real Estate Connection |
| 1,615 | Rubber, Plastic And Leather Products Connection |
| 1,395 | Schools Connection - Primary and Secondary |
| 1,632 | Schools Connection - Higher Education |
| 1,455 | Stone, Clay, Glass And Concrete Products Connection |
| 615 | Telecom Connection |
| 1,213 | Textiles And Apparel Connection |
| 820 | Transport And Logistics Connection |
| 2,038 | Travel Connection |
| 1,274 | Wood Products Connection |
| 53,827 | BUSINESS INDICES |
| 1,795 | Associations Index |
| 24,833 | Exporters Index |
| 23,423 | Importers Index |
| 1,611 | Listed Companies Index |
| 4,420 | Major Companies Index |
| 2,841 | Multinationals Index |
| 7,331 | Retail Businesses Index |
| 3,841 | Wholesale Businesses Index |
| 24,055 | Manufacturing Businesses Index |
| 63,369 | INTERNATIONAL LIAISONS |
| 39,604 | Chinese Business Liaisons |
| 32,891 | French Business Liaisons |
| 35,643 | German Business Liaisons |
| 27,267 | Italian Business Liaisons |
| 34,258 | Japanese Business Liaisons |
| 26,204 | Korean Business Liaisons |
| 16,144 | Spanish Business Liaisons |
| 31,224 | British Business Liaisons |
| 24,444 | HEALTHY LIVING ASPIRANTS |
| 15,812 | Aerobics Session Attendees |
| 16,370 | Alternative Medicine Literature Readers |
| 8,372 | Aromatherapy Product Buyers |
| 10,980 | Herbal Medicine Users |
| 3,471 | Natural Medicine Course Attendees |
| 7,780 | Stress Management Course Enrollees |
| 8,407 | Weight Loss Program Buyers |
| 22,935 | ESOTERICS ENTHUSIASTS |
| 5,243 | Chi Concept Believers |
| 6,622 | Chinese Horoscope Readers |
| 4,053 | Confucian Teaching Readers |
| 2,594 | Crystal Healing Power Believers |
| 2,998 | Dream Interpretation Readers |
| 7,227 | Feng Shui Believers |
| 3,060 | Prophecy Literature Buyers |
| 4,053 | Zen Concept Believers |
| 4,767 | Zodiac Literature Buyers |
| 6,245 | INSTANT WEALTH SEEKERS |
| 4,543 | Casino Goers |
| 3,578 | On-line Gamblers |

