UNITED STATES

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PROVINCES |
|||
| Business | Consumer | ||
| 161,553 | 142,500 | ||
| 2,469 | 2,181 | Alabama | |
| 371 | 327 | Alaska | |
| 3,431 | 3,027 | Arizona | |
| 1,496 | 1,320 | Arkansas | |
| 19,675 | 17,354 | California | |
| 2,742 | 2,419 | Colorado | |
| 1,804 | 1,592 | Connecticut | |
| 475 | 419 | Delaware | |
| 337 | 298 | District of Columbia | |
| 10,188 | 8,987 | Florida | |
| 5,134 | 4,528 | Georgia | |
| 719 | 634 | Hawaii | |
| 831 | 733 | Idaho | |
| 6,463 | 5,701 | Illinois | |
| 3,327 | 2,934 | Indiana | |
| 1,570 | 1,384 | Iowa | |
| 1,463 | 1,290 | Kansas | |
| 2,224 | 1,961 | Kentucky | |
| 2,347 | 2,070 | Louisiana | |
| 668 | 589 | Maine | |
| 3,018 | 2,662 | Maryland | |
| 3,415 | 3,012 | Massachusetts | |
| 4,987 | 4,399 | Michigan | |
| 2,759 | 2,433 | Minnesota | |
| 1,504 | 1,326 | Mississippi | |
| 3,057 | 2,697 | Missouri | |
| 519 | 457 | Montana | |
| 953 | 840 | Nebraska | |
| 1,453 | 1,281 | Nevada | |
| 668 | 589 | New Hampshire | |
| 4,502 | 3,971 | New Jersey | |
| 1,048 | 924 | New Mexico | |
| 9,949 | 8,776 | New York | |
| 5,047 | 4,452 | North Carolina | |
| 380 | 335 | North Dakota | |
| 5,837 | 5,148 | Ohio | |
| 1,965 | 1,734 | Oklahoma | |
| 2,025 | 1,786 | Oregon | |
| 6,434 | 5,675 | Pennsylvania | |
| 530 | 468 | Rhode Island | |
| 2,460 | 2,170 | South Carolina | |
| 431 | 380 | South Dakota | |
| 3,317 | 2,926 | Tennessee | |
| 13,806 | 12,178 | Texas | |
| 1,505 | 1,328 | Utah | |
| 314 | 277 | Vermont | |
| 4,213 | 3,716 | Virginia | |
| 3,603 | 3,178 | Washington | |
| 926 | 817 | West Virginia | |
| 2,900 | 2,558 | Wisconsin | |
| 294 | 259 | Wyoming | |
| 94,640 | LEARNING ENTHUSIASTS |
| 15,787 | Animal Care Literature Readers |
| 16,016 | Book Buyers - Architectural Design |
| 18,969 | Book Buyers - Engineering |
| 12,292 | Book Buyers - Financial Management |
| 22,152 | Book Buyers - General Business |
| 11,627 | Book Buyers - Health And Fitness |
| 14,164 | Book Buyers - Human Resources |
| 12,376 | Book Buyers - IT |
| 14,560 | Book Buyers - Lifestyle |
| 18,865 | Book Buyers - Miscellaneous Professional Topics |
| 11,273 | Book Buyers - Operations Management |
| 12,334 | Book Buyers - Personal Finance |
| 12,833 | Book Buyers - Sales And Marketing |
| 19,052 | Conference / Seminar Attendees - Business and Economics |
| 20,217 | Conference / Seminar Attendees - Business Set-up |
| 14,622 | Conference / Seminar Attendees - IT |
| 18,657 | Conference / Seminar Attendees - Skills Improvement |
| 22,027 | E-Learners |
| 9,401 | Gardening Literature Readers |
| 13,249 | Medical Literature Readers |
| 18,969 | Subscribers - Business And Economic Titles |
| 22,505 | Subscribers - General News Titles |
| 17,534 | Subscribers - Health And Fitness Titles |
| 19,115 | Subscribers - Lifestyle Titles |
| 9,152 | Subscribers - Personal Finance Titles |
| 87,651 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 26,977 | Contrarian Investors |
| 9,360 | Corporate Forex Exposure Managers |
| 12,688 | Emerging Market Prospects Optimists |
| 16,432 | Financial Indices Close Watchers |
| 9,401 | Foreign Exchange Simulation Software Buyers |
| 10,420 | Foreign-owned Bank Branch Depositors |
| 18,865 | Free Financial Advisory Newsletter Recipients |
| 6,073 | High Personal Income Tax Payers |
| 35,214 | Investors |
| 15,683 | Major Companies Annual Reports Requestors |
| 6,593 | Multiple Currency Depositors |
| 12,937 | Mutual Funds Performance Close Watchers |
| 6,219 | Offshore Bank Depositors |
| 18,969 | Overseas Real Estate Property Buyers |
| 34,777 | Personal Investment Strategy Seminar Attendees |
| 3,348 | Personal Tax Haven Seekers |
| 21,798 | Stock Market Money-making Enthusiasts |
| 9,360 | Stock Market Simulation Software Buyers |
| 81,598 | TRAVELLERS |
| 37,752 | Business Class Frequent Travelers |
| 12,792 | European Rail Travel Lovers |
| 9,401 | European Ski Holiday Package Buyers |
| 9,776 | Expensive Holiday Goers |
| 28,496 | Five-star Hotel Frequent Guests |
| 25,584 | Hotel Privilege Card Holders |
| 18,948 | International Trade Fair Exhibitors |
| 22,339 | Travel Agents Prime Clients |
| 19,219 | Tropical Beach Resort Goers |
| 5,969 | Well-travelled Yuppies |
| 120,244 | LUXURY LOVERS |
| 15,870 | Affluent Foreign Residents |
| 6,177 | Antique Asian Furniture Collectors |
| 15,516 | Beauty And Grooming Products Buyers |
| 12,542 | Collectible Enthusiasts And Heavy Spenders |
| 10,129 | Elegant Jewelry Buyers |
| 9,110 | Elitist Cultural Performance Lovers |
| 5,865 | Expensive Hobby Indulgers |
| 12,584 | Fashionable Sports Outfit Buyers |
| 15,766 | Gold Credit Card Holders |
| 18,595 | Golf Club Members |
| 9,776 | High-class Hair Salon Users |
| 12,251 | Holiday Shopping Spree Goers |
| 15,516 | International Fashion Catalog Shoppers |
| 18,865 | Luxury Car Owners |
| 15,870 | Luxury Dwellers |
| 5,865 | Private Boat Owners And Sailing Enthusiasts |
| 22,152 | Up-market Fitness Club Members |
| 12,542 | Western Art Collectors |
| 6,926 | Wine Connoisseurs |
| 13,915 | Wining And Dining Big Spenders |
| 144,996 | READY BUYERS |
| 11,024 | Culinary Arts Enthusiasts |
| 56,700 | Direct Marketing Promotion Responders |
| 6,926 | Gourmet Food Shop Patrons |
| 44,428 | Multiple Credit Card Holders |
| 9,360 | Music Cds And Musical Instruments Buyers |
| 11,086 | On-board-flight Shoppers |
| 18,969 | Shopping Mall Heavy Spenders |
| 9,401 | Television Shopping Program Buyers |
| 34,756 | TECHNOLOGY UPDATE WATCHERS |
| 18,865 | Home Computing Heavy Spenders |
| 9,401 | Novelty Gadget Buyers |
| 19,011 | State-of-the-art Gadget Buyers |
| 102,190 | BUSINESS DECISION-MAKERS |
| 12,084 | Degree Holders From Well-known Schools |
| 19,052 | Business Strategy Simulation Software Buyers |
| 28,496 | Economic Forecasts And Reports Buyers |
| 9,360 | Expatriate Business Executives And Professionals |
| 16,078 | Financial Decision-makers |
| 16,473 | Human Resources Management Decision-makers |
| 14,601 | IT Decision-makers |
| 53,040 | Local Business Executives And Professionals |
| 17,076 | Marketing Decision-makers |
| 15,516 | Operations Management Decision-makers |
| 25,334 | Successful Entrepreneurs |
| 231,358 | BUSINESS CONNECTIONS |
| 270 | Aerospace And Defense Connection |
| 4,763 | Agricultural Connection |
| 3,764 | Automotive Connection |
| 12,292 | Business Consultancy Connection |
| 11,273 | Chemicals And Allied Products Connection |
| 12,584 | Construction Connection |
| 10,462 | Electrical And Electronic Products Connection |
| 8,444 | Energy Connection |
| 12,604 | Finance Connection |
| 12,230 | Food And Beverage Connection |
| 2,433 | Government Connection |
| 44,761 | Health Care Connection |
| 2,787 | Heavy Equipment Connection |
| 6,593 | Hospitals Connection |
| 12,750 | Information Technology Connection |
| 11,939 | Legal Connection |
| 6,926 | Marketing Services Connection |
| 9,963 | Media Connection |
| 2,995 | Mining Connection |
| 6,926 | OEM Connection |
| 4,368 | Pharmaceutical Connection |
| 5,865 | Metal Products Connection |
| 9,464 | Real Estate Connection |
| 5,865 | Rubber, Plastic And Leather Products Connection |
| 3,348 | Schools Connection - Primary and Secondary |
| 15,870 | Schools Connection - Higher Education |
| 2,995 | Stone, Clay, Glass And Concrete Products Connection |
| 3,307 | Telecom Connection |
| 2,995 | Textiles And Apparel Connection |
| 2,392 | Transport And Logistics Connection |
| 9,360 | Travel Connection |
| 3,452 | Wood Products Connection |
| 136,760 | BUSINESS INDICES |
| 9,776 | Associations Index |
| 41,496 | Exporters Index |
| 34,819 | Importers Index |
| 2,475 | Listed Companies Index |
| 1,227 | Major Companies Index |
| 1,580 | Multinationals Index |
| 28,496 | Retail Businesses Index |
| 16,078 | Wholesale Businesses Index |
| 28,516 | Manufacturing Businesses Index |
| 69,472 | INTERNATIONAL LIAISONS |
| 12,376 | Chinese Business Liaisons |
| 16,848 | French Business Liaisons |
| 17,097 | German Business Liaisons |
| 15,433 | Italian Business Liaisons |
| 12,542 | Japanese Business Liaisons |
| 11,627 | Korean Business Liaisons |
| 12,376 | Spanish Business Liaisons |
| 16,473 | British Business Liaisons |
| 69,472 | HEALTHY LIVING ASPIRANTS |
| 18,595 | Aerobics Session Attendees |
| 19,052 | Alternative Medicine Literature Readers |
| 12,542 | Aromatherapy Product Buyers |
| 9,776 | Herbal Medicine Users |
| 16,182 | Natural Medicine Course Attendees |
| 18,865 | Stress Management Course Enrollees |
| 20,259 | Weight Loss Program Buyers |
| 63,044 | ESOTERICS ENTHUSIASTS |
| 15,662 | Chi Concept Believers |
| 19,822 | Chinese Horoscope Readers |
| 12,126 | Confucian Teaching Readers |
| 7,779 | Crystal Healing Power Believers |
| 8,964 | Dream Interpretation Readers |
| 21,590 | Feng Shui Believers |
| 9,152 | Prophecy Literature Buyers |
| 12,126 | Zen Concept Believers |
| 14,268 | Zodiac Literature Buyers |
| 34,756 | INSTANT WEALTH SEEKERS |
| 28,142 | Casino Goers |
| 19,614 | On-line Gamblers |

