UNITED STATES

| See Also: | Phone |
![]() |
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN PROVINCES |
|||
| Business | Consumer | ||
| 387,727 | 342,000 | ||
| 5,884 | 5,198 | Alabama | |
| 890 | 785 | Alaska | |
| 8,236 | 7,265 | Arizona | |
| 3,592 | 3,168 | Arkansas | |
| 47,220 | 41,651 | California | |
| 6,582 | 5,805 | Colorado | |
| 4,331 | 3,820 | Connecticut | |
| 1,141 | 1,006 | Delaware | |
| 810 | 715 | District of Columbia | |
| 24,453 | 21,569 | Florida | |
| 12,322 | 10,868 | Georgia | |
| 1,726 | 1,523 | Hawaii | |
| 1,996 | 1,760 | Idaho | |
| 15,512 | 13,683 | Illinois | |
| 7,985 | 7,043 | Indiana | |
| 3,768 | 3,323 | Iowa | |
| 3,512 | 3,098 | Kansas | |
| 5,337 | 4,708 | Kentucky | |
| 5,634 | 4,969 | Louisiana | |
| 1,603 | 1,414 | Maine | |
| 7,245 | 6,391 | Maryland | |
| 8,196 | 7,229 | Massachusetts | |
| 11,969 | 10,557 | Michigan | |
| 6,622 | 5,841 | Minnesota | |
| 3,609 | 3,183 | Mississippi | |
| 7,338 | 6,473 | Missouri | |
| 1,246 | 1,099 | Montana | |
| 2,287 | 2,017 | Nebraska | |
| 3,487 | 3,075 | Nevada | |
| 1,605 | 1,415 | New Hampshire | |
| 10,806 | 9,531 | New Jersey | |
| 2,515 | 2,218 | New Mexico | |
| 23,879 | 21,063 | New York | |
| 12,114 | 10,685 | North Carolina | |
| 913 | 805 | North Dakota | |
| 14,009 | 12,357 | Ohio | |
| 4,718 | 4,161 | Oklahoma | |
| 4,860 | 4,286 | Oregon | |
| 15,443 | 13,622 | Pennsylvania | |
| 1,274 | 1,123 | Rhode Island | |
| 5,906 | 5,209 | South Carolina | |
| 1,035 | 913 | South Dakota | |
| 7,961 | 7,022 | Tennessee | |
| 33,135 | 29,228 | Texas | |
| 3,613 | 3,187 | Utah | |
| 755 | 666 | Vermont | |
| 10,112 | 8,919 | Virginia | |
| 8,649 | 7,629 | Washington | |
| 2,224 | 1,962 | West Virginia | |
| 6,961 | 6,140 | Wisconsin | |
| 707 | 623 | Wyoming | |
| 227,136 | LEARNING ENTHUSIASTS |
| 37,888 | Animal Care Literature Readers |
| 38,438 | Book Buyers - Architectural Design |
| 45,525 | Book Buyers - Engineering |
| 29,500 | Book Buyers - Financial Management |
| 53,164 | Book Buyers - General Business |
| 27,904 | Book Buyers - Health And Fitness |
| 33,993 | Book Buyers - Human Resources |
| 29,702 | Book Buyers - IT |
| 34,944 | Book Buyers - Lifestyle |
| 45,276 | Book Buyers - Miscellaneous Professional Topics |
| 27,055 | Book Buyers - Operations Management |
| 29,601 | Book Buyers - Personal Finance |
| 30,799 | Book Buyers - Sales And Marketing |
| 45,724 | Conference / Seminar Attendees - Business and Economics |
| 48,520 | Conference / Seminar Attendees - Business Set-up |
| 35,092 | Conference / Seminar Attendees - IT |
| 44,776 | Conference / Seminar Attendees - Skills Improvement |
| 52,864 | E-Learners |
| 22,562 | Gardening Literature Readers |
| 31,797 | Medical Literature Readers |
| 45,525 | Subscribers - Business And Economic Titles |
| 54,012 | Subscribers - General News Titles |
| 42,081 | Subscribers - Health And Fitness Titles |
| 45,876 | Subscribers - Lifestyle Titles |
| 21,964 | Subscribers - Personal Finance Titles |
| 210,362 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS |
| 64,744 | Contrarian Investors |
| 22,464 | Corporate Forex Exposure Managers |
| 30,451 | Emerging Market Prospects Optimists |
| 39,436 | Financial Indices Close Watchers |
| 22,562 | Foreign Exchange Simulation Software Buyers |
| 25,008 | Foreign-owned Bank Branch Depositors |
| 45,276 | Free Financial Advisory Newsletter Recipients |
| 14,575 | High Personal Income Tax Payers |
| 84,513 | Investors |
| 37,639 | Major Companies Annual Reports Requestors |
| 15,823 | Multiple Currency Depositors |
| 31,048 | Mutual Funds Performance Close Watchers |
| 14,925 | Offshore Bank Depositors |
| 45,525 | Overseas Real Estate Property Buyers |
| 83,464 | Personal Investment Strategy Seminar Attendees |
| 8,035 | Personal Tax Haven Seekers |
| 52,315 | Stock Market Money-making Enthusiasts |
| 22,464 | Stock Market Simulation Software Buyers |
| 195,835 | TRAVELLERS |
| 90,604 | Business Class Frequent Travelers |
| 30,700 | European Rail Travel Lovers |
| 22,562 | European Ski Holiday Package Buyers |
| 23,462 | Expensive Holiday Goers |
| 68,390 | Five-star Hotel Frequent Guests |
| 61,401 | Hotel Privilege Card Holders |
| 45,475 | International Trade Fair Exhibitors |
| 53,613 | Travel Agents Prime Clients |
| 46,125 | Tropical Beach Resort Goers |
| 14,325 | Well-travelled Yuppies |
| 288,585 | LUXURY LOVERS |
| 38,088 | Affluent Foreign Residents |
| 14,824 | Antique Asian Furniture Collectors |
| 37,238 | Beauty And Grooming Products Buyers |
| 30,100 | Collectible Enthusiasts And Heavy Spenders |
| 24,309 | Elegant Jewelry Buyers |
| 21,864 | Elitist Cultural Performance Lovers |
| 14,076 | Expensive Hobby Indulgers |
| 30,201 | Fashionable Sports Outfit Buyers |
| 37,838 | Gold Credit Card Holders |
| 44,628 | Golf Club Members |
| 23,462 | High-class Hair Salon Users |
| 29,402 | Holiday Shopping Spree Goers |
| 37,238 | International Fashion Catalog Shoppers |
| 45,276 | Luxury Car Owners |
| 38,088 | Luxury Dwellers |
| 14,076 | Private Boat Owners And Sailing Enthusiasts |
| 53,164 | Up-market Fitness Club Members |
| 30,100 | Western Art Collectors |
| 16,622 | Wine Connoisseurs |
| 33,396 | Wining And Dining Big Spenders |
| 347,990 | READY BUYERS |
| 26,457 | Culinary Arts Enthusiasts |
| 136,080 | Direct Marketing Promotion Responders |
| 16,622 | Gourmet Food Shop Patrons |
| 106,627 | Multiple Credit Card Holders |
| 22,464 | Music Cds And Musical Instruments Buyers |
| 26,606 | On-board-flight Shoppers |
| 45,525 | Shopping Mall Heavy Spenders |
| 22,562 | Television Shopping Program Buyers |
| 83,414 | TECHNOLOGY UPDATE WATCHERS |
| 45,276 | Home Computing Heavy Spenders |
| 22,562 | Novelty Gadget Buyers |
| 45,626 | State-of-the-art Gadget Buyers |
| 245,256 | BUSINESS DECISION-MAKERS |
| 29,001 | Degree Holders From Well-known Schools |
| 45,724 | Business Strategy Simulation Software Buyers |
| 68,390 | Economic Forecasts And Reports Buyers |
| 22,464 | Expatriate Business Executives And Professionals |
| 38,587 | Financial Decision-makers |
| 39,535 | Human Resources Management Decision-makers |
| 35,042 | IT Decision-makers |
| 127,296 | Local Business Executives And Professionals |
| 40,982 | Marketing Decision-makers |
| 37,238 | Operations Management Decision-makers |
| 60,801 | Successful Entrepreneurs |
| 555,259 | BUSINESS CONNECTIONS |
| 648 | Aerospace And Defense Connection |
| 11,431 | Agricultural Connection |
| 9,033 | Automotive Connection |
| 29,500 | Business Consultancy Connection |
| 27,055 | Chemicals And Allied Products Connection |
| 30,201 | Construction Connection |
| 25,108 | Electrical And Electronic Products Connection |
| 20,265 | Energy Connection |
| 30,249 | Finance Connection |
| 29,352 | Food And Beverage Connection |
| 5,839 | Government Connection |
| 107,426 | Health Care Connection |
| 6,688 | Heavy Equipment Connection |
| 15,823 | Hospitals Connection |
| 30,600 | Information Technology Connection |
| 28,653 | Legal Connection |
| 16,622 | Marketing Services Connection |
| 23,911 | Media Connection |
| 7,188 | Mining Connection |
| 16,622 | OEM Connection |
| 10,483 | Pharmaceutical Connection |
| 14,076 | Metal Products Connection |
| 22,713 | Real Estate Connection |
| 14,076 | Rubber, Plastic And Leather Products Connection |
| 8,035 | Schools Connection - Primary and Secondary |
| 38,088 | Schools Connection - Higher Education |
| 7,188 | Stone, Clay, Glass And Concrete Products Connection |
| 7,936 | Telecom Connection |
| 7,188 | Textiles And Apparel Connection |
| 5,740 | Transport And Logistics Connection |
| 22,464 | Travel Connection |
| 8,284 | Wood Products Connection |
| 328,224 | BUSINESS INDICES |
| 23,462 | Associations Index |
| 99,590 | Exporters Index |
| 83,565 | Importers Index |
| 5,940 | Listed Companies Index |
| 2,944 | Major Companies Index |
| 3,792 | Multinationals Index |
| 68,390 | Retail Businesses Index |
| 38,587 | Wholesale Businesses Index |
| 68,438 | Manufacturing Businesses Index |
| 166,732 | INTERNATIONAL LIAISONS |
| 29,702 | Chinese Business Liaisons |
| 40,435 | French Business Liaisons |
| 41,032 | German Business Liaisons |
| 37,039 | Italian Business Liaisons |
| 30,100 | Japanese Business Liaisons |
| 27,904 | Korean Business Liaisons |
| 29,702 | Spanish Business Liaisons |
| 39,535 | British Business Liaisons |
| 166,732 | HEALTHY LIVING ASPIRANTS |
| 44,628 | Aerobics Session Attendees |
| 45,724 | Alternative Medicine Literature Readers |
| 30,100 | Aromatherapy Product Buyers |
| 23,462 | Herbal Medicine Users |
| 38,836 | Natural Medicine Course Attendees |
| 45,276 | Stress Management Course Enrollees |
| 48,621 | Weight Loss Program Buyers |
| 151,305 | ESOTERICS ENTHUSIASTS |
| 37,588 | Chi Concept Believers |
| 47,572 | Chinese Horoscope Readers |
| 29,102 | Confucian Teaching Readers |
| 18,669 | Crystal Healing Power Believers |
| 21,513 | Dream Interpretation Readers |
| 51,816 | Feng Shui Believers |
| 21,964 | Prophecy Literature Buyers |
| 29,102 | Zen Concept Believers |
| 34,243 | Zodiac Literature Buyers |
| 83,414 | INSTANT WEALTH SEEKERS |
| 67,540 | Casino Goers |
| 47,073 | On-line Gamblers |

