|
D a t a b a s e P r o f i l e |
This database consists key contacts at companies that offer consultancy services for all types and sizes of business entities. They cover areas such as business start-up, business strategy formulation, corporate image enhancement, management information systems, brand management, sales team management, cost control, cash flow management, statistical quality control, materials planning, productivity, job enrichment, ergonomics, team-building, legal issues, and many more.
They offer their services in the form of in-house training for company executives and staff, as well as in the form of conferences, seminars, and workshops.
Source: associations of consultants and consultancy firms.
|
|
|
|
|
|
Western Europe |
31 | Andorra | |
957 | Austria | |
902 | Belgium | |
38 | Cyprus | |
737 | Denmark | |
30 | Faroe Islands | |
719 | Finland | |
1,772 | France | |
1,827 | Germany | |
29 | Gibraltar | |
829 | Greece | |
60 | Iceland | |
883 | Ireland | |
1,579 | Italy | |
29 | Liechtenstein | |
65 | Luxembourg | |
31 | Malta | |
32 | Monaco | |
975 | Netherlands | |
713 | Norway | |
792 | Portugal | |
25 | San Marino | |
1,029 | Spain | |
774 | Sweden | |
920 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
09 | Albania | |
46 | Belarus | |
214 | Bosnia-Herzegovina | |
205 | Bulgaria | |
233 | Croatia | |
568 | Czech Republic | |
121 | Estonia | |
549 | Hungary | |
139 | Latvia | |
149 | Lithuania | |
18 | Macedonia | |
27 | Moldova | |
74 | Montenegro | |
717 | Poland | |
186 | Romania | |
932 | Russia | |
279 | Serbia | |
260 | Slovakia | |
111 | Slovenia | |
65 | Ukraine |
|
Northern Africa |
2,348 | Algeria | |
439 | Chad | |
3,070 | Egypt | |
234 | Libya | |
480 | Mali | |
228 | Mauritania | |
1,802 | Morocco | |
537 | Niger | |
597 | Sudan | |
1,083 | Tunisia | |
136 | Western Sahara |
|
North America |
11,401 | Canada | |
357 | Greenland | |
19,942 | Mexico | |
118 | St Pierre et Miquélon | |
29,500 | United States |
|
Central America |
426 | Belize | |
1,490 | Costa Rica | |
1,177 | El Salvador | |
766 | Guatemala | |
717 | Honduras | |
733 | Nicaragua | |
1,305 | Panama |
|
South America |
1,849 | Argentina | |
369 | Bolivia | |
2,642 | Brazil | |
792 | Chile | |
1,426 | Colombia | |
713 | Ecuador | |
276 | French Guyana | |
73 | Guyana | |
475 | Paraguay | |
1,321 | Peru | |
105 | Surinam | |
422 | Uruguay | |
1,188 | Venezuela |
|
Caribbean |
93 | Anguilla | |
112 | Antigua and Barbuda | |
65 | Aruba | |
373 | Bahamas | |
597 | Barbados | |
159 | Bermuda | |
104 | British Virgin Is | |
92 | Cayman Islands | |
46 | Cuba | |
104 | Dominica | |
1,944 | Dominican Republic | |
84 | Grenada | |
184 | Guadeloupe | |
47 | Haiti | |
2,361 | Jamaica | |
49 | Martinique | |
27 | Montserrat | |
2,823 | Puerto Rico | |
91 | St Kitts-Nevis | |
116 | St Lucia | |
104 | St Vincent and the Grenadines | |
1,343 | Trinidad and Tobago | |
65 | Turks and Caicos | |
546 | US Virgin Islands |
|
Far East |
103 | Brunei | |
166 | Cambodia | |
3,691 | China | |
30 | Guam | |
959 | Hong Kong | |
775 | Indonesia | |
2,472 | Japan | |
1,328 | Malaysia | |
159 | Mongolia | |
200 | Myanmar | |
1,467 | Philippines | |
800 | Singapore | |
2,214 | South Korea | |
1,624 | Taiwan | |
1,587 | Thailand | |
303 | Vietnam |
|
Oceania |
21 | American Samoa | |
1,782 | Australia | |
16 | Cook Islands | |
142 | Fiji | |
47 | French Polynesia | |
24 | Kiribati | |
23 | Marshall Islands | |
28 | Micronesia | |
14 | Nauru | |
41 | New Caledonia | |
593 | New Zealand | |
10 | Niue | |
12 | Norfolk Island | |
18 | Palau | |
379 | Papua New Guinea | |
00 | Pitcairn | |
31 | Samoa | |
93 | Solomon Islands | |
11 | Tokelau | |
26 | Tonga | |
15 | Tuvalu | |
41 | Vanuatu | |
17 | Wallis and Futuna |
|
Central Asia |
196 | Armenia | |
557 | Azerbaijan | |
229 | Georgia | |
734 | Kazakhstan | |
315 | Kyrgyzstan | |
380 | Tajikistan | |
282 | Turkmenistan | |
838 | Uzbekistan |
|
Middle East |
2,771 | Bahrain | |
2,494 | Iran | |
3,115 | Israel | |
4,008 | Jordan | |
1,290 | Kuwait | |
4,396 | Lebanon | |
3,761 | Oman | |
1,494 | Qatar | |
9,705 | Saudi Arabia | |
192 | Syria | |
6,667 | Turkey | |
7,424 | United Arab Emirates | |
353 | Yemen |
|
South Asia |
1,212 | Bangladesh | |
106 | Bhutan | |
12,287 | India | |
175 | Maldives | |
558 | Nepal | |
1,535 | Pakistan | |
817 | Sri Lanka |
|
Sub-Saharan Africa |
788 | Angola | |
278 | Benin | |
138 | Botswana | |
538 | Burkina Faso | |
255 | Burundi | |
592 | Cameroon | |
70 | Cape Verde | |
73 | Comoros | |
716 | Cote d´Ivoire | |
80 | Djibouti | |
120 | Equatorial Guinea | |
215 | Eritrea | |
5,445 | Ethiopia | |
105 | Gabon | |
129 | Gambia | |
954 | Ghana | |
303 | Guinea | |
98 | Guinea-Bissau | |
1,736 | Kenya | |
112 | Lesotho | |
158 | Liberia | |
651 | Madagascar | |
489 | Malawi | |
92 | Mauritius | |
68 | Mayotte | |
867 | Mozambique | |
147 | Namibia | |
8,781 | Nigeria | |
75 | Réunion | |
334 | Rwanda | |
404 | Senegal | |
64 | Seychelles | |
197 | Sierra Leone | |
10,499 | South Africa | |
62 | St Helena | |
86 | Swaziland | |
2,430 | Tanzania | |
234 | Togo | |
1,240 | Uganda | |
445 | Zambia | |
367 | Zimbabwe |
|