|
D a t a b a s e P r o f i l e |
This database consists key contacts at companies that offer consultancy services for all types and sizes of business entities. They cover areas such as business start-up, business strategy formulation, corporate image enhancement, management information systems, brand management, sales team management, cost control, cash flow management, statistical quality control, materials planning, productivity, job enrichment, ergonomics, team-building, legal issues, and many more.
They offer their services in the form of in-house training for company executives and staff, as well as in the form of conferences, seminars, and workshops.
Source: associations of consultants and consultancy firms.
|
|
|
|
|
|
Western Europe |
17 | Andorra | |
531 | Austria | |
501 | Belgium | |
21 | Cyprus | |
409 | Denmark | |
17 | Faroe Islands | |
399 | Finland | |
984 | France | |
1,015 | Germany | |
16 | Gibraltar | |
460 | Greece | |
33 | Iceland | |
491 | Ireland | |
877 | Italy | |
16 | Liechtenstein | |
36 | Luxembourg | |
17 | Malta | |
18 | Monaco | |
541 | Netherlands | |
396 | Norway | |
440 | Portugal | |
14 | San Marino | |
571 | Spain | |
430 | Sweden | |
511 | Switzerland | |
00 | Vatican |
|
Eastern Europe |
04 | Albania | |
21 | Belarus | |
97 | Bosnia-Herzegovina | |
93 | Bulgaria | |
106 | Croatia | |
258 | Czech Republic | |
55 | Estonia | |
250 | Hungary | |
63 | Latvia | |
67 | Lithuania | |
08 | Macedonia | |
12 | Moldova | |
33 | Montenegro | |
326 | Poland | |
84 | Romania | |
424 | Russia | |
127 | Serbia | |
118 | Slovakia | |
50 | Slovenia | |
29 | Ukraine |
|
Northern Africa |
1,305 | Algeria | |
244 | Chad | |
1,706 | Egypt | |
130 | Libya | |
266 | Mali | |
126 | Mauritania | |
1,001 | Morocco | |
298 | Niger | |
331 | Sudan | |
602 | Tunisia | |
75 | Western Sahara |
|
North America |
4,750 | Canada | |
149 | Greenland | |
8,309 | Mexico | |
49 | St Pierre et Miquélon | |
12,292 | United States |
|
Central America |
227 | Belize | |
793 | Costa Rica | |
626 | El Salvador | |
407 | Guatemala | |
381 | Honduras | |
390 | Nicaragua | |
695 | Panama |
|
South America |
1,027 | Argentina | |
205 | Bolivia | |
1,468 | Brazil | |
440 | Chile | |
792 | Colombia | |
396 | Ecuador | |
153 | French Guyana | |
41 | Guyana | |
264 | Paraguay | |
734 | Peru | |
58 | Surinam | |
234 | Uruguay | |
660 | Venezuela |
|
Caribbean |
143 | Anguilla | |
172 | Antigua and Barbuda | |
100 | Aruba | |
571 | Bahamas | |
912 | Barbados | |
244 | Bermuda | |
159 | British Virgin Is | |
141 | Cayman Islands | |
70 | Cuba | |
159 | Dominica | |
2,972 | Dominican Republic | |
128 | Grenada | |
282 | Guadeloupe | |
72 | Haiti | |
3,609 | Jamaica | |
74 | Martinique | |
41 | Montserrat | |
4,315 | Puerto Rico | |
139 | St Kitts-Nevis | |
177 | St Lucia | |
159 | St Vincent and the Grenadines | |
2,054 | Trinidad and Tobago | |
99 | Turks and Caicos | |
835 | US Virgin Islands |
|
Far East |
55 | Brunei | |
88 | Cambodia | |
1,968 | China | |
16 | Guam | |
511 | Hong Kong | |
413 | Indonesia | |
1,318 | Japan | |
708 | Malaysia | |
85 | Mongolia | |
106 | Myanmar | |
782 | Philippines | |
426 | Singapore | |
1,180 | South Korea | |
865 | Taiwan | |
846 | Thailand | |
161 | Vietnam |
|
Oceania |
11 | American Samoa | |
938 | Australia | |
08 | Cook Islands | |
75 | Fiji | |
24 | French Polynesia | |
13 | Kiribati | |
12 | Marshall Islands | |
15 | Micronesia | |
07 | Nauru | |
21 | New Caledonia | |
312 | New Zealand | |
05 | Niue | |
06 | Norfolk Island | |
09 | Palau | |
199 | Papua New Guinea | |
00 | Pitcairn | |
16 | Samoa | |
49 | Solomon Islands | |
06 | Tokelau | |
14 | Tonga | |
07 | Tuvalu | |
21 | Vanuatu | |
09 | Wallis and Futuna |
|
Central Asia |
109 | Armenia | |
310 | Azerbaijan | |
127 | Georgia | |
408 | Kazakhstan | |
175 | Kyrgyzstan | |
211 | Tajikistan | |
157 | Turkmenistan | |
466 | Uzbekistan |
|
Middle East |
1,539 | Bahrain | |
1,385 | Iran | |
1,730 | Israel | |
2,226 | Jordan | |
717 | Kuwait | |
2,442 | Lebanon | |
2,089 | Oman | |
830 | Qatar | |
5,392 | Saudi Arabia | |
106 | Syria | |
3,704 | Turkey | |
4,124 | United Arab Emirates | |
196 | Yemen |
|
South Asia |
724 | Bangladesh | |
63 | Bhutan | |
7,336 | India | |
104 | Maldives | |
333 | Nepal | |
917 | Pakistan | |
487 | Sri Lanka |
|
Sub-Saharan Africa |
398 | Angola | |
140 | Benin | |
69 | Botswana | |
272 | Burkina Faso | |
129 | Burundi | |
299 | Cameroon | |
35 | Cape Verde | |
36 | Comoros | |
362 | Cote d´Ivoire | |
40 | Djibouti | |
61 | Equatorial Guinea | |
108 | Eritrea | |
2,750 | Ethiopia | |
53 | Gabon | |
65 | Gambia | |
481 | Ghana | |
153 | Guinea | |
49 | Guinea-Bissau | |
877 | Kenya | |
57 | Lesotho | |
79 | Liberia | |
329 | Madagascar | |
247 | Malawi | |
46 | Mauritius | |
34 | Mayotte | |
438 | Mozambique | |
74 | Namibia | |
4,435 | Nigeria | |
37 | Réunion | |
168 | Rwanda | |
204 | Senegal | |
32 | Seychelles | |
99 | Sierra Leone | |
5,303 | South Africa | |
31 | St Helena | |
43 | Swaziland | |
1,227 | Tanzania | |
118 | Togo | |
626 | Uganda | |
224 | Zambia | |
185 | Zimbabwe |
|