|
D a t a b a s e P r o f i l e |
After some negative or unsatisfactory experience with modern health-care systems, people turn to alternative therapies. As the acceptance of alternative medicine grows in many societies around the world, more and more books about various treatments and therapies have been coming out.
Here's a database of people who purchased one or more of such books. These books cover alternative medicine in general, as well as specific subjects like acupuncture, aromatherapy, homeopathy, kinesiology, psychotherapy, reflexology, etc.
Apart from publishers who regularly mail to this list to promote new titles, this database is also popular to organizers of seminars on the topics mentioned, and to practitioners in the field who seek to widen their client base.
Source: sellers of book on alternative medicine
|
|
|
|
|
|
Western Europe |
366 | Andorra | |
11,304 | Austria | |
10,656 | Belgium | |
453 | Cyprus | |
8,712 | Denmark | |
362 | Faroe Islands | |
8,496 | Finland | |
20,931 | France | |
21,579 | Germany | |
351 | Gibraltar | |
9,792 | Greece | |
712 | Iceland | |
10,440 | Ireland | |
18,649 | Italy | |
345 | Liechtenstein | |
776 | Luxembourg | |
366 | Malta | |
388 | Monaco | |
11,520 | Netherlands | |
8,424 | Norway | |
9,360 | Portugal | |
302 | San Marino | |
12,160 | Spain | |
9,144 | Sweden | |
10,872 | Switzerland | |
06 | Vatican |
|
Eastern Europe |
04 | Albania | |
22 | Belarus | |
818 | Bosnia-Herzegovina | |
783 | Bulgaria | |
890 | Croatia | |
2,171 | Czech Republic | |
57 | Estonia | |
2,100 | Hungary | |
66 | Latvia | |
71 | Lithuania | |
08 | Macedonia | |
13 | Moldova | |
35 | Montenegro | |
2,741 | Poland | |
712 | Romania | |
445 | Russia | |
1,068 | Serbia | |
996 | Slovakia | |
427 | Slovenia | |
31 | Ukraine |
|
Northern Africa |
336 | Algeria | |
63 | Chad | |
440 | Egypt | |
33 | Libya | |
68 | Mali | |
32 | Mauritania | |
258 | Morocco | |
77 | Niger | |
85 | Sudan | |
155 | Tunisia | |
19 | Western Sahara |
|
North America |
7,363 | Canada | |
231 | Greenland | |
3,863 | Mexico | |
76 | St Pierre et Miquélon | |
19,052 | United States |
|
Central America |
352 | Belize | |
1,229 | Costa Rica | |
970 | El Salvador | |
632 | Guatemala | |
591 | Honduras | |
604 | Nicaragua | |
1,077 | Panama |
|
South America |
10,779 | Argentina | |
2,155 | Bolivia | |
15,399 | Brazil | |
4,619 | Chile | |
8,315 | Colombia | |
4,157 | Ecuador | |
1,609 | French Guyana | |
431 | Guyana | |
2,771 | Paraguay | |
7,699 | Peru | |
615 | Surinam | |
2,463 | Uruguay | |
6,929 | Venezuela |
|
Caribbean |
221 | Anguilla | |
267 | Antigua and Barbuda | |
155 | Aruba | |
884 | Bahamas | |
1,413 | Barbados | |
378 | Bermuda | |
246 | British Virgin Is | |
219 | Cayman Islands | |
108 | Cuba | |
247 | Dominica | |
4,601 | Dominican Republic | |
199 | Grenada | |
436 | Guadeloupe | |
112 | Haiti | |
5,587 | Jamaica | |
116 | Martinique | |
64 | Montserrat | |
6,680 | Puerto Rico | |
215 | St Kitts-Nevis | |
275 | St Lucia | |
247 | St Vincent and the Grenadines | |
3,180 | Trinidad and Tobago | |
153 | Turks and Caicos | |
1,292 | US Virgin Islands |
|
Far East |
103 | Brunei | |
166 | Cambodia | |
3,690 | China | |
169 | Guam | |
5,276 | Hong Kong | |
774 | Indonesia | |
2,472 | Japan | |
7,306 | Malaysia | |
159 | Mongolia | |
200 | Myanmar | |
8,069 | Philippines | |
4,398 | Singapore | |
2,214 | South Korea | |
1,623 | Taiwan | |
8,726 | Thailand | |
302 | Vietnam |
|
Oceania |
119 | American Samoa | |
9,842 | Australia | |
89 | Cook Islands | |
787 | Fiji | |
260 | French Polynesia | |
137 | Kiribati | |
127 | Marshall Islands | |
157 | Micronesia | |
78 | Nauru | |
226 | New Caledonia | |
3,280 | New Zealand | |
59 | Niue | |
68 | Norfolk Island | |
103 | Palau | |
2,098 | Papua New Guinea | |
00 | Pitcairn | |
171 | Samoa | |
517 | Solomon Islands | |
64 | Tokelau | |
147 | Tonga | |
83 | Tuvalu | |
226 | Vanuatu | |
96 | Wallis and Futuna |
|
Central Asia |
57 | Armenia | |
163 | Azerbaijan | |
67 | Georgia | |
214 | Kazakhstan | |
92 | Kyrgyzstan | |
111 | Tajikistan | |
82 | Turkmenistan | |
245 | Uzbekistan |
|
Middle East |
476 | Bahrain | |
428 | Iran | |
535 | Israel | |
689 | Jordan | |
221 | Kuwait | |
756 | Lebanon | |
646 | Oman | |
257 | Qatar | |
1,669 | Saudi Arabia | |
33 | Syria | |
1,146 | Turkey | |
4,468 | United Arab Emirates | |
60 | Yemen |
|
South Asia |
384 | Bangladesh | |
33 | Bhutan | |
3,899 | India | |
55 | Maldives | |
177 | Nepal | |
487 | Pakistan | |
259 | Sri Lanka |
|
Sub-Saharan Africa |
154 | Angola | |
54 | Benin | |
27 | Botswana | |
105 | Burkina Faso | |
50 | Burundi | |
115 | Cameroon | |
13 | Cape Verde | |
14 | Comoros | |
140 | Cote d´Ivoire | |
15 | Djibouti | |
23 | Equatorial Guinea | |
42 | Eritrea | |
1,064 | Ethiopia | |
20 | Gabon | |
25 | Gambia | |
186 | Ghana | |
59 | Guinea | |
19 | Guinea-Bissau | |
339 | Kenya | |
22 | Lesotho | |
30 | Liberia | |
127 | Madagascar | |
95 | Malawi | |
18 | Mauritius | |
13 | Mayotte | |
169 | Mozambique | |
28 | Namibia | |
1,716 | Nigeria | |
14 | Réunion | |
65 | Rwanda | |
79 | Senegal | |
12 | Seychelles | |
38 | Sierra Leone | |
8,210 | South Africa | |
12 | St Helena | |
16 | Swaziland | |
475 | Tanzania | |
45 | Togo | |
242 | Uganda | |
87 | Zambia | |
71 | Zimbabwe |
|