|
D a t a b a s e P r o f i l e |
These business contact persons work for companies outside Spain, but have a lot to do with Spain. These companies: 1. are subsidiaries, affiliates, agents, representatives, distributors, joint venture partners, etc. of Spanish companies; or 2. import from or export to Spain extensively; or 3. are owned or run by Spanish people currently domiciled outside their home country, or by their descendants.
Their job titles range from Chief Executive or business owners, down to managers and key specialists.
They are, to varying extents, proficient in the language of the country where they are based, as well as in the Spanish language.
|
|
|
|
|
|
Western Europe |
175 | Andorra | |
5,411 | Austria | |
5,100 | Belgium | |
216 | Cyprus | |
4,170 | Denmark | |
173 | Faroe Islands | |
4,066 | Finland | |
10,019 | France | |
10,329 | Germany | |
168 | Gibraltar | |
4,687 | Greece | |
340 | Iceland | |
4,997 | Ireland | |
8,926 | Italy | |
165 | Liechtenstein | |
371 | Luxembourg | |
175 | Malta | |
185 | Monaco | |
5,514 | Netherlands | |
4,032 | Norway | |
4,480 | Portugal | |
144 | San Marino | |
5,820 | Spain | |
4,377 | Sweden | |
5,204 | Switzerland | |
03 | Vatican |
|
Eastern Europe |
43 | Albania | |
216 | Belarus | |
993 | Bosnia-Herzegovina | |
950 | Bulgaria | |
1,080 | Croatia | |
2,635 | Czech Republic | |
561 | Estonia | |
2,548 | Hungary | |
648 | Latvia | |
691 | Lithuania | |
86 | Macedonia | |
129 | Moldova | |
345 | Montenegro | |
3,326 | Poland | |
864 | Romania | |
4,320 | Russia | |
1,296 | Serbia | |
1,209 | Slovakia | |
518 | Slovenia | |
302 | Ukraine |
|
Northern Africa |
1,311 | Algeria | |
245 | Chad | |
1,714 | Egypt | |
131 | Libya | |
268 | Mali | |
127 | Mauritania | |
1,006 | Morocco | |
299 | Niger | |
333 | Sudan | |
605 | Tunisia | |
75 | Western Sahara |
|
North America |
4,783 | Canada | |
150 | Greenland | |
8,366 | Mexico | |
49 | St Pierre et Miquélon | |
12,376 | United States |
|
Central America |
228 | Belize | |
798 | Costa Rica | |
630 | El Salvador | |
410 | Guatemala | |
384 | Honduras | |
392 | Nicaragua | |
699 | Panama |
|
South America |
10,455 | Argentina | |
2,091 | Bolivia | |
14,937 | Brazil | |
4,481 | Chile | |
8,065 | Colombia | |
4,032 | Ecuador | |
1,561 | French Guyana | |
418 | Guyana | |
2,688 | Paraguay | |
7,468 | Peru | |
597 | Surinam | |
2,389 | Uruguay | |
6,721 | Venezuela |
|
Caribbean |
143 | Anguilla | |
173 | Antigua and Barbuda | |
101 | Aruba | |
574 | Bahamas | |
916 | Barbados | |
245 | Bermuda | |
159 | British Virgin Is | |
142 | Cayman Islands | |
70 | Cuba | |
160 | Dominica | |
2,985 | Dominican Republic | |
129 | Grenada | |
283 | Guadeloupe | |
73 | Haiti | |
3,625 | Jamaica | |
75 | Martinique | |
41 | Montserrat | |
4,335 | Puerto Rico | |
140 | St Kitts-Nevis | |
178 | St Lucia | |
160 | St Vincent and the Grenadines | |
2,063 | Trinidad and Tobago | |
99 | Turks and Caicos | |
839 | US Virgin Islands |
|
Far East |
560 | Brunei | |
904 | Cambodia | |
20,014 | China | |
164 | Guam | |
5,203 | Hong Kong | |
4,202 | Indonesia | |
13,409 | Japan | |
7,205 | Malaysia | |
864 | Mongolia | |
1,086 | Myanmar | |
7,957 | Philippines | |
4,338 | Singapore | |
12,008 | South Korea | |
8,806 | Taiwan | |
8,606 | Thailand | |
1,643 | Vietnam |
|
Oceania |
115 | American Samoa | |
9,546 | Australia | |
87 | Cook Islands | |
763 | Fiji | |
253 | French Polynesia | |
132 | Kiribati | |
123 | Marshall Islands | |
153 | Micronesia | |
75 | Nauru | |
219 | New Caledonia | |
3,181 | New Zealand | |
58 | Niue | |
66 | Norfolk Island | |
100 | Palau | |
2,035 | Papua New Guinea | |
00 | Pitcairn | |
166 | Samoa | |
501 | Solomon Islands | |
62 | Tokelau | |
142 | Tonga | |
81 | Tuvalu | |
219 | Vanuatu | |
93 | Wallis and Futuna |
|
Central Asia |
109 | Armenia | |
312 | Azerbaijan | |
128 | Georgia | |
411 | Kazakhstan | |
176 | Kyrgyzstan | |
213 | Tajikistan | |
158 | Turkmenistan | |
469 | Uzbekistan |
|
Middle East |
1,547 | Bahrain | |
1,392 | Iran | |
1,738 | Israel | |
2,237 | Jordan | |
720 | Kuwait | |
2,453 | Lebanon | |
2,099 | Oman | |
834 | Qatar | |
5,417 | Saudi Arabia | |
107 | Syria | |
3,721 | Turkey | |
4,144 | United Arab Emirates | |
197 | Yemen |
|
South Asia |
727 | Bangladesh | |
64 | Bhutan | |
7,372 | India | |
105 | Maldives | |
334 | Nepal | |
921 | Pakistan | |
490 | Sri Lanka |
|
Sub-Saharan Africa |
400 | Angola | |
141 | Benin | |
70 | Botswana | |
273 | Burkina Faso | |
129 | Burundi | |
300 | Cameroon | |
35 | Cape Verde | |
37 | Comoros | |
363 | Cote d´Ivoire | |
40 | Djibouti | |
61 | Equatorial Guinea | |
109 | Eritrea | |
2,763 | Ethiopia | |
53 | Gabon | |
65 | Gambia | |
484 | Ghana | |
154 | Guinea | |
50 | Guinea-Bissau | |
881 | Kenya | |
57 | Lesotho | |
80 | Liberia | |
330 | Madagascar | |
248 | Malawi | |
46 | Mauritius | |
34 | Mayotte | |
440 | Mozambique | |
75 | Namibia | |
4,456 | Nigeria | |
38 | Réunion | |
169 | Rwanda | |
205 | Senegal | |
32 | Seychelles | |
100 | Sierra Leone | |
5,328 | South Africa | |
31 | St Helena | |
43 | Swaziland | |
1,233 | Tanzania | |
119 | Togo | |
629 | Uganda | |
225 | Zambia | |
186 | Zimbabwe |
|