|
D a t a b a s e P r o f i l e |
These individuals regularly purchase international round-trip business class tickets every time they travel for the purpose of visiting the regions / countries of their interest. Reasons for travel include visiting head offices, branches, affiliates, clients, suppliers, representatives, distributors, agents, etc., market research or feasibility studies; signing up of contracts; progress check on projects overseas; attending conferences, seminars, workshops or training overseas; visiting or participating at trade fairs and exhibitions; holidays, whether self-financed or paid for by their employers as a performance incentive.
They are important clients of agencies who keep in touch with their customers by way of mailing them frequent flyer program newsletters, airline timetables, rate updates, hotel tie-ups, airport press releases, customer satisfaction questionnaires, holiday package offers, etc.
|
|
|
|
|
|
Western Europe |
781 | Andorra | |
24,086 | Austria | |
22,705 | Belgium | |
965 | Cyprus | |
18,563 | Denmark | |
772 | Faroe Islands | |
18,102 | Finland | |
44,597 | France | |
45,977 | Germany | |
749 | Gibraltar | |
20,864 | Greece | |
1,517 | Iceland | |
22,245 | Ireland | |
39,736 | Italy | |
735 | Liechtenstein | |
1,655 | Luxembourg | |
781 | Malta | |
827 | Monaco | |
24,546 | Netherlands | |
17,949 | Norway | |
19,943 | Portugal | |
643 | San Marino | |
25,909 | Spain | |
19,483 | Sweden | |
23,165 | Switzerland | |
13 | Vatican |
|
Eastern Europe |
94 | Albania | |
474 | Belarus | |
2,183 | Bosnia-Herzegovina | |
2,088 | Bulgaria | |
2,373 | Croatia | |
5,790 | Czech Republic | |
1,233 | Estonia | |
5,600 | Hungary | |
1,423 | Latvia | |
1,518 | Lithuania | |
189 | Macedonia | |
284 | Moldova | |
759 | Montenegro | |
7,308 | Poland | |
1,898 | Romania | |
9,492 | Russia | |
2,847 | Serbia | |
2,657 | Slovakia | |
1,139 | Slovenia | |
664 | Ukraine |
|
Northern Africa |
4,002 | Algeria | |
749 | Chad | |
5,232 | Egypt | |
399 | Libya | |
818 | Mali | |
388 | Mauritania | |
3,071 | Morocco | |
915 | Niger | |
1,017 | Sudan | |
1,846 | Tunisia | |
231 | Western Sahara |
|
North America |
14,591 | Canada | |
457 | Greenland | |
25,520 | Mexico | |
151 | St Pierre et Miquélon | |
37,752 | United States |
|
Central America |
697 | Belize | |
2,435 | Costa Rica | |
1,923 | El Salvador | |
1,252 | Guatemala | |
1,171 | Honduras | |
1,198 | Nicaragua | |
2,134 | Panama |
|
South America |
22,971 | Argentina | |
4,594 | Bolivia | |
32,816 | Brazil | |
9,844 | Chile | |
17,720 | Colombia | |
8,860 | Ecuador | |
3,430 | French Guyana | |
918 | Guyana | |
5,906 | Paraguay | |
16,408 | Peru | |
1,312 | Surinam | |
5,250 | Uruguay | |
14,767 | Venezuela |
|
Caribbean |
438 | Anguilla | |
529 | Antigua and Barbuda | |
308 | Aruba | |
1,752 | Bahamas | |
2,798 | Barbados | |
749 | Bermuda | |
487 | British Virgin Is | |
435 | Cayman Islands | |
215 | Cuba | |
490 | Dominica | |
9,112 | Dominican Republic | |
395 | Grenada | |
864 | Guadeloupe | |
223 | Haiti | |
11,066 | Jamaica | |
229 | Martinique | |
127 | Montserrat | |
13,230 | Puerto Rico | |
427 | St Kitts-Nevis | |
545 | St Lucia | |
490 | St Vincent and the Grenadines | |
6,298 | Trinidad and Tobago | |
304 | Turks and Caicos | |
2,560 | US Virgin Islands |
|
Far East |
1,231 | Brunei | |
1,987 | Cambodia | |
43,970 | China | |
360 | Guam | |
11,432 | Hong Kong | |
9,233 | Indonesia | |
29,459 | Japan | |
15,829 | Malaysia | |
1,899 | Mongolia | |
2,387 | Myanmar | |
17,482 | Philippines | |
9,530 | Singapore | |
26,382 | South Korea | |
19,346 | Taiwan | |
18,907 | Thailand | |
3,609 | Vietnam |
|
Oceania |
253 | American Samoa | |
20,972 | Australia | |
191 | Cook Islands | |
1,677 | Fiji | |
555 | French Polynesia | |
292 | Kiribati | |
272 | Marshall Islands | |
336 | Micronesia | |
166 | Nauru | |
483 | New Caledonia | |
6,989 | New Zealand | |
127 | Niue | |
146 | Norfolk Island | |
220 | Palau | |
4,471 | Papua New Guinea | |
02 | Pitcairn | |
366 | Samoa | |
1,101 | Solomon Islands | |
136 | Tokelau | |
313 | Tonga | |
178 | Tuvalu | |
482 | Vanuatu | |
205 | Wallis and Futuna |
|
Central Asia |
335 | Armenia | |
952 | Azerbaijan | |
392 | Georgia | |
1,254 | Kazakhstan | |
538 | Kyrgyzstan | |
650 | Tajikistan | |
483 | Turkmenistan | |
1,431 | Uzbekistan |
|
Middle East |
4,720 | Bahrain | |
4,248 | Iran | |
5,306 | Israel | |
6,826 | Jordan | |
2,198 | Kuwait | |
7,488 | Lebanon | |
6,407 | Oman | |
2,545 | Qatar | |
16,530 | Saudi Arabia | |
327 | Syria | |
11,356 | Turkey | |
12,645 | United Arab Emirates | |
602 | Yemen |
|
South Asia |
2,220 | Bangladesh | |
195 | Bhutan | |
22,497 | India | |
321 | Maldives | |
1,022 | Nepal | |
2,812 | Pakistan | |
1,496 | Sri Lanka |
|
Sub-Saharan Africa |
1,220 | Angola | |
431 | Benin | |
214 | Botswana | |
833 | Burkina Faso | |
396 | Burundi | |
917 | Cameroon | |
109 | Cape Verde | |
113 | Comoros | |
1,109 | Cote d´Ivoire | |
124 | Djibouti | |
187 | Equatorial Guinea | |
333 | Eritrea | |
8,431 | Ethiopia | |
163 | Gabon | |
200 | Gambia | |
1,477 | Ghana | |
470 | Guinea | |
152 | Guinea-Bissau | |
2,688 | Kenya | |
174 | Lesotho | |
245 | Liberia | |
1,008 | Madagascar | |
758 | Malawi | |
142 | Mauritius | |
106 | Mayotte | |
1,342 | Mozambique | |
229 | Namibia | |
13,597 | Nigeria | |
116 | Réunion | |
517 | Rwanda | |
626 | Senegal | |
100 | Seychelles | |
305 | Sierra Leone | |
16,256 | South Africa | |
97 | St Helena | |
133 | Swaziland | |
3,763 | Tanzania | |
363 | Togo | |
1,920 | Uganda | |
689 | Zambia | |
569 | Zimbabwe |
|