|
D a t a b a s e P r o f i l e |
These individuals regularly purchase international round-trip business class tickets every time they travel for the purpose of visiting the regions / countries of their interest. Reasons for travel include visiting head offices, branches, affiliates, clients, suppliers, representatives, distributors, agents, etc., market research or feasibility studies; signing up of contracts; progress check on projects overseas; attending conferences, seminars, workshops or training overseas; visiting or participating at trade fairs and exhibitions; holidays, whether self-financed or paid for by their employers as a performance incentive.
They are important clients of agencies who keep in touch with their customers by way of mailing them frequent flyer program newsletters, airline timetables, rate updates, hotel tie-ups, airport press releases, customer satisfaction questionnaires, holiday package offers, etc.
|
|
|
|
|
|
Western Europe |
504 | Andorra | |
15,539 | Austria | |
14,649 | Belgium | |
1,216 | Cyprus | |
11,976 | Denmark | |
498 | Faroe Islands | |
11,679 | Finland | |
28,773 | France | |
29,663 | Germany | |
483 | Gibraltar | |
13,461 | Greece | |
978 | Iceland | |
14,352 | Ireland | |
25,636 | Italy | |
474 | Liechtenstein | |
1,067 | Luxembourg | |
1,008 | Malta | |
533 | Monaco | |
15,836 | Netherlands | |
11,580 | Norway | |
12,867 | Portugal | |
415 | San Marino | |
16,716 | Spain | |
12,570 | Sweden | |
14,945 | Switzerland | |
08 | Vatican |
|
Eastern Europe |
94 | Albania | |
474 | Belarus | |
2,183 | Bosnia-Herzegovina | |
2,088 | Bulgaria | |
2,373 | Croatia | |
5,790 | Czech Republic | |
1,233 | Estonia | |
5,600 | Hungary | |
1,423 | Latvia | |
1,518 | Lithuania | |
189 | Macedonia | |
284 | Moldova | |
759 | Montenegro | |
7,308 | Poland | |
1,898 | Romania | |
9,492 | Russia | |
2,847 | Serbia | |
2,657 | Slovakia | |
1,139 | Slovenia | |
664 | Ukraine |
|
Northern Africa |
3,335 | Algeria | |
624 | Chad | |
4,360 | Egypt | |
333 | Libya | |
682 | Mali | |
324 | Mauritania | |
2,559 | Morocco | |
763 | Niger | |
848 | Sudan | |
1,539 | Tunisia | |
193 | Western Sahara |
|
North America |
14,591 | Canada | |
457 | Greenland | |
25,520 | Mexico | |
151 | St Pierre et Miquélon | |
37,752 | United States |
|
Central America |
520 | Belize | |
1,815 | Costa Rica | |
1,433 | El Salvador | |
933 | Guatemala | |
873 | Honduras | |
893 | Nicaragua | |
1,590 | Panama |
|
South America |
19,142 | Argentina | |
3,828 | Bolivia | |
27,347 | Brazil | |
8,204 | Chile | |
14,767 | Colombia | |
7,383 | Ecuador | |
2,858 | French Guyana | |
765 | Guyana | |
4,922 | Paraguay | |
13,673 | Peru | |
1,093 | Surinam | |
4,375 | Uruguay | |
12,306 | Venezuela |
|
Caribbean |
285 | Anguilla | |
343 | Antigua and Barbuda | |
200 | Aruba | |
1,137 | Bahamas | |
1,817 | Barbados | |
486 | Bermuda | |
316 | British Virgin Is | |
282 | Cayman Islands | |
140 | Cuba | |
318 | Dominica | |
5,917 | Dominican Republic | |
256 | Grenada | |
561 | Guadeloupe | |
145 | Haiti | |
7,185 | Jamaica | |
149 | Martinique | |
83 | Montserrat | |
8,591 | Puerto Rico | |
277 | St Kitts-Nevis | |
354 | St Lucia | |
318 | St Vincent and the Grenadines | |
4,089 | Trinidad and Tobago | |
198 | Turks and Caicos | |
1,662 | US Virgin Islands |
|
Far East |
1,000 | Brunei | |
1,615 | Cambodia | |
35,748 | China | |
292 | Guam | |
9,294 | Hong Kong | |
7,507 | Indonesia | |
23,951 | Japan | |
12,869 | Malaysia | |
1,544 | Mongolia | |
1,941 | Myanmar | |
14,213 | Philippines | |
7,748 | Singapore | |
21,448 | South Korea | |
15,729 | Taiwan | |
15,371 | Thailand | |
2,934 | Vietnam |
|
Oceania |
205 | American Samoa | |
17,023 | Australia | |
155 | Cook Islands | |
1,361 | Fiji | |
451 | French Polynesia | |
237 | Kiribati | |
220 | Marshall Islands | |
272 | Micronesia | |
134 | Nauru | |
392 | New Caledonia | |
5,673 | New Zealand | |
103 | Niue | |
119 | Norfolk Island | |
178 | Palau | |
3,629 | Papua New Guinea | |
01 | Pitcairn | |
297 | Samoa | |
894 | Solomon Islands | |
111 | Tokelau | |
254 | Tonga | |
144 | Tuvalu | |
391 | Vanuatu | |
166 | Wallis and Futuna |
|
Central Asia |
250 | Armenia | |
710 | Azerbaijan | |
292 | Georgia | |
936 | Kazakhstan | |
402 | Kyrgyzstan | |
485 | Tajikistan | |
360 | Turkmenistan | |
1,068 | Uzbekistan |
|
Middle East |
3,518 | Bahrain | |
3,165 | Iran | |
3,954 | Israel | |
5,087 | Jordan | |
1,638 | Kuwait | |
5,580 | Lebanon | |
4,774 | Oman | |
1,896 | Qatar | |
12,318 | Saudi Arabia | |
243 | Syria | |
8,462 | Turkey | |
9,423 | United Arab Emirates | |
448 | Yemen |
|
South Asia |
1,850 | Bangladesh | |
163 | Bhutan | |
18,748 | India | |
268 | Maldives | |
851 | Nepal | |
2,343 | Pakistan | |
1,246 | Sri Lanka |
|
Sub-Saharan Africa |
992 | Angola | |
351 | Benin | |
174 | Botswana | |
677 | Burkina Faso | |
322 | Burundi | |
745 | Cameroon | |
89 | Cape Verde | |
91 | Comoros | |
902 | Cote d´Ivoire | |
101 | Djibouti | |
152 | Equatorial Guinea | |
271 | Eritrea | |
6,855 | Ethiopia | |
132 | Gabon | |
162 | Gambia | |
1,201 | Ghana | |
382 | Guinea | |
124 | Guinea-Bissau | |
2,185 | Kenya | |
142 | Lesotho | |
199 | Liberia | |
820 | Madagascar | |
616 | Malawi | |
116 | Mauritius | |
86 | Mayotte | |
1,091 | Mozambique | |
186 | Namibia | |
11,055 | Nigeria | |
94 | Réunion | |
420 | Rwanda | |
509 | Senegal | |
81 | Seychelles | |
248 | Sierra Leone | |
13,217 | South Africa | |
79 | St Helena | |
108 | Swaziland | |
3,060 | Tanzania | |
295 | Togo | |
1,561 | Uganda | |
560 | Zambia | |
463 | Zimbabwe |
|