|
D a t a b a s e P r o f i l e |
These readers closely watch tables and graphs contained in papers that are quite financially sophisticated. They closely watch indicators like long-term interest rates, inflation rates, price indices, rates of return on investment, stock price indices, bond yields, foreign exchange rates, and economic indicators for the world's biggest economies.
Their names come from surveys regularly conducted on the subscribers of selected international finance and economics weeklies, quarterlies, and journals. The aim of such surveys is to gauge the interest of readers in the various sections of the publications.
They respond well to offers involving conferences, training materials, higher education programs, financial advisory services, insurance, club memberships, and holiday packages.
|
|
|
|
|
|
Western Europe |
142 | Andorra | |
4,389 | Austria | |
4,137 | Belgium | |
175 | Cyprus | |
3,383 | Denmark | |
140 | Faroe Islands | |
3,299 | Finland | |
8,127 | France | |
8,379 | Germany | |
136 | Gibraltar | |
3,802 | Greece | |
276 | Iceland | |
4,054 | Ireland | |
7,241 | Italy | |
134 | Liechtenstein | |
301 | Luxembourg | |
142 | Malta | |
150 | Monaco | |
4,473 | Netherlands | |
3,271 | Norway | |
3,634 | Portugal | |
117 | San Marino | |
4,721 | Spain | |
3,550 | Sweden | |
4,221 | Switzerland | |
02 | Vatican |
|
Eastern Europe |
17 | Albania | |
86 | Belarus | |
397 | Bosnia-Herzegovina | |
380 | Bulgaria | |
432 | Croatia | |
1,054 | Czech Republic | |
224 | Estonia | |
1,020 | Hungary | |
259 | Latvia | |
276 | Lithuania | |
34 | Macedonia | |
51 | Moldova | |
138 | Montenegro | |
1,331 | Poland | |
345 | Romania | |
1,729 | Russia | |
518 | Serbia | |
484 | Slovakia | |
207 | Slovenia | |
121 | Ukraine |
|
Northern Africa |
1,744 | Algeria | |
326 | Chad | |
2,280 | Egypt | |
174 | Libya | |
356 | Mali | |
169 | Mauritania | |
1,338 | Morocco | |
399 | Niger | |
443 | Sudan | |
804 | Tunisia | |
101 | Western Sahara |
|
North America |
6,350 | Canada | |
199 | Greenland | |
11,108 | Mexico | |
65 | St Pierre et Miquélon | |
16,432 | United States |
|
Central America |
303 | Belize | |
1,060 | Costa Rica | |
837 | El Salvador | |
545 | Guatemala | |
510 | Honduras | |
521 | Nicaragua | |
929 | Panama |
|
South America |
4,185 | Argentina | |
837 | Bolivia | |
5,979 | Brazil | |
1,793 | Chile | |
3,228 | Colombia | |
1,614 | Ecuador | |
624 | French Guyana | |
167 | Guyana | |
1,076 | Paraguay | |
2,989 | Peru | |
239 | Surinam | |
956 | Uruguay | |
2,690 | Venezuela |
|
Caribbean |
191 | Anguilla | |
230 | Antigua and Barbuda | |
134 | Aruba | |
763 | Bahamas | |
1,219 | Barbados | |
326 | Bermuda | |
212 | British Virgin Is | |
189 | Cayman Islands | |
94 | Cuba | |
213 | Dominica | |
3,972 | Dominican Republic | |
172 | Grenada | |
376 | Guadeloupe | |
97 | Haiti | |
4,823 | Jamaica | |
100 | Martinique | |
55 | Montserrat | |
5,767 | Puerto Rico | |
186 | St Kitts-Nevis | |
237 | St Lucia | |
213 | St Vincent and the Grenadines | |
2,745 | Trinidad and Tobago | |
132 | Turks and Caicos | |
1,116 | US Virgin Islands |
|
Far East |
224 | Brunei | |
362 | Cambodia | |
8,012 | China | |
65 | Guam | |
2,083 | Hong Kong | |
1,682 | Indonesia | |
5,368 | Japan | |
2,884 | Malaysia | |
346 | Mongolia | |
435 | Myanmar | |
3,185 | Philippines | |
1,736 | Singapore | |
4,807 | South Korea | |
3,525 | Taiwan | |
3,445 | Thailand | |
657 | Vietnam |
|
Oceania |
46 | American Samoa | |
3,821 | Australia | |
34 | Cook Islands | |
305 | Fiji | |
101 | French Polynesia | |
53 | Kiribati | |
49 | Marshall Islands | |
61 | Micronesia | |
30 | Nauru | |
88 | New Caledonia | |
1,273 | New Zealand | |
23 | Niue | |
26 | Norfolk Island | |
40 | Palau | |
814 | Papua New Guinea | |
00 | Pitcairn | |
66 | Samoa | |
200 | Solomon Islands | |
24 | Tokelau | |
57 | Tonga | |
32 | Tuvalu | |
87 | Vanuatu | |
37 | Wallis and Futuna |
|
Central Asia |
145 | Armenia | |
414 | Azerbaijan | |
170 | Georgia | |
546 | Kazakhstan | |
234 | Kyrgyzstan | |
283 | Tajikistan | |
210 | Turkmenistan | |
623 | Uzbekistan |
|
Middle East |
2,058 | Bahrain | |
1,851 | Iran | |
2,313 | Israel | |
2,976 | Jordan | |
958 | Kuwait | |
3,264 | Lebanon | |
2,793 | Oman | |
1,109 | Qatar | |
7,206 | Saudi Arabia | |
142 | Syria | |
4,950 | Turkey | |
5,512 | United Arab Emirates | |
262 | Yemen |
|
South Asia |
967 | Bangladesh | |
85 | Bhutan | |
9,804 | India | |
140 | Maldives | |
445 | Nepal | |
1,225 | Pakistan | |
651 | Sri Lanka |
|
Sub-Saharan Africa |
532 | Angola | |
188 | Benin | |
93 | Botswana | |
363 | Burkina Faso | |
172 | Burundi | |
399 | Cameroon | |
47 | Cape Verde | |
49 | Comoros | |
483 | Cote d´Ivoire | |
54 | Djibouti | |
81 | Equatorial Guinea | |
145 | Eritrea | |
3,675 | Ethiopia | |
71 | Gabon | |
87 | Gambia | |
644 | Ghana | |
205 | Guinea | |
66 | Guinea-Bissau | |
1,172 | Kenya | |
76 | Lesotho | |
106 | Liberia | |
439 | Madagascar | |
330 | Malawi | |
62 | Mauritius | |
46 | Mayotte | |
585 | Mozambique | |
99 | Namibia | |
5,927 | Nigeria | |
50 | Réunion | |
225 | Rwanda | |
273 | Senegal | |
43 | Seychelles | |
133 | Sierra Leone | |
7,087 | South Africa | |
42 | St Helena | |
58 | Swaziland | |
1,640 | Tanzania | |
158 | Togo | |
837 | Uganda | |
300 | Zambia | |
248 | Zimbabwe |
|