INDIA
 
                            	
| See Also: | Phone | 
|  | 
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN STATES AND TERRITORIES | |||
| Business | Consumer | ||
| 80,199 | 70,739 | ||
| 42 | 39 | Andaman & Nicobar Islands | |
| 3,271 | 2,885 | Andhra Pradesh | |
| 91 | 80 | Arunāchal Pradesh | |
| 2,066 | 1,823 | Assam | |
| 6,894 | 6,081 | Bihār | |
| 69 | 61 | Chandīgarh | |
| 1,691 | 1,492 | Chhattīsgarh | |
| 22 | 20 | Dādra & Nagar Haveli | |
| 16 | 14 | Damān & Diu | |
| 1,111 | 980 | Delhi | |
| 96 | 85 | Goa | |
| 4,003 | 3,530 | Gujarāt | |
| 1,679 | 1,481 | Haryāna | |
| 454 | 401 | Himāchal Pradesh | |
| 830 | 732 | Jammu & Kashmīr | |
| 2,184 | 1,927 | Jhārkhand | |
| 4,046 | 3,569 | Karnātaka | |
| 2,212 | 1,951 | Kerala | |
| 4 | 3 | Lakshadweep | |
| 4,810 | 4,242 | Madhya Pradesh | |
| 7,442 | 6,564 | Mahārāshtra | |
| 189 | 166 | Manipur | |
| 196 | 173 | Meghālaya | |
| 72 | 64 | Mizorām | |
| 131 | 115 | Nāgāland | |
| 2,780 | 2,452 | Odisha (Orissa) | |
| 82 | 72 | Puducherry (Pondicherry) | |
| 1,837 | 1,620 | Punjab | |
| 4,540 | 4,004 | Rājasthān | |
| 40 | 35 | Sikkim | |
| 4,778 | 4,214 | Tamil Nādu | |
| 2,331 | 2,056 | Telangana | |
| 243 | 214 | Tripura | |
| 13,234 | 11,673 | Uttar Pradesh | |
| 668 | 589 | Uttarākhand (Uttaranchal) | |
| 6,045 | 5,332 | West Bengal | |
| 46,986 | LEARNING ENTHUSIASTS | 
| 7,860 | Animal Care Literature Readers | 
| 7,959 | Book Buyers - Architectural Design | 
| 9,425 | Book Buyers - Engineering | 
| 6,110 | Book Buyers - Financial Management | 
| 11,012 | Book Buyers - General Business | 
| 5,779 | Book Buyers - Health And Fitness | 
| 7,047 | Book Buyers - Human Resources | 
| 6,144 | Book Buyers - IT | 
| 7,241 | Book Buyers - Lifestyle | 
| 9,378 | Book Buyers - Miscellaneous Professional Topics | 
| 5,607 | Book Buyers - Operations Management | 
| 6,136 | Book Buyers - Personal Finance | 
| 6,381 | Book Buyers - Sales And Marketing | 
| 9,468 | Conference / Seminar Attendees - Business and Economics | 
| 10,049 | Conference / Seminar Attendees - Business Set-up | 
| 7,279 | Conference / Seminar Attendees - IT | 
| 9,275 | Conference / Seminar Attendees - Skills Improvement | 
| 10,934 | E-Learners | 
| 4,674 | Gardening Literature Readers | 
| 6,596 | Medical Literature Readers | 
| 9,434 | Subscribers - Business And Economic Titles | 
| 11,197 | Subscribers - General News Titles | 
| 8,711 | Subscribers - Health And Fitness Titles | 
| 9,498 | Subscribers - Lifestyle Titles | 
| 4,562 | Subscribers - Personal Finance Titles | 
| 43,516 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS | 
| 13,407 | Contrarian Investors | 
| 4,656 | Corporate Forex Exposure Managers | 
| 6,312 | Emerging Market Prospects Optimists | 
| 8,170 | Financial Indices Close Watchers | 
| 4,674 | Foreign Exchange Simulation Software Buyers | 
| 5,194 | Foreign-owned Bank Branch Depositors | 
| 9,386 | Free Financial Advisory Newsletter Recipients | 
| 3,022 | High Personal Income Tax Payers | 
| 17,483 | Investors | 
| 7,808 | Major Companies Annual Reports Requestors | 
| 3,285 | Multiple Currency Depositors | 
| 6,424 | Mutual Funds Performance Close Watchers | 
| 3,096 | Offshore Bank Depositors | 
| 9,434 | Overseas Real Estate Property Buyers | 
| 17,281 | Personal Investment Strategy Seminar Attendees | 
| 1,681 | Personal Tax Haven Seekers | 
| 10,840 | Stock Market Money-making Enthusiasts | 
| 4,656 | Stock Market Simulation Software Buyers | 
| 40,518 | TRAVELLERS | 
| 18,748 | Business Class Frequent Travelers | 
| 6,364 | European Rail Travel Lovers | 
| 4,674 | European Ski Holiday Package Buyers | 
| 4,863 | Expensive Holiday Goers | 
| 14,147 | Five-star Hotel Frequent Guests | 
| 12,710 | Hotel Privilege Card Holders | 
| 9,421 | International Trade Fair Exhibitors | 
| 11,106 | Travel Agents Prime Clients | 
| 9,563 | Tropical Beach Resort Goers | 
| 2,971 | Well-travelled Yuppies | 
| 59,701 | LUXURY LOVERS | 
| 7,890 | Affluent Foreign Residents | 
| 3,083 | Antique Asian Furniture Collectors | 
| 7,714 | Beauty And Grooming Products Buyers | 
| 6,235 | Collectible Enthusiasts And Heavy Spenders | 
| 5,039 | Elegant Jewelry Buyers | 
| 4,545 | Elitist Cultural Performance Lovers | 
| 2,928 | Expensive Hobby Indulgers | 
| 6,256 | Fashionable Sports Outfit Buyers | 
| 7,834 | Gold Credit Card Holders | 
| 9,236 | Golf Club Members | 
| 4,863 | High-class Hair Salon Users | 
| 6,106 | Holiday Shopping Spree Goers | 
| 7,714 | International Fashion Catalog Shoppers | 
| 9,374 | Luxury Car Owners | 
| 7,890 | Luxury Dwellers | 
| 2,928 | Private Boat Owners And Sailing Enthusiasts | 
| 11,008 | Up-market Fitness Club Members | 
| 6,235 | Western Art Collectors | 
| 3,444 | Wine Connoisseurs | 
| 6,931 | Wining And Dining Big Spenders | 
| 71,986 | READY BUYERS | 
| 5,482 | Culinary Arts Enthusiasts | 
| 28,152 | Direct Marketing Promotion Responders | 
| 3,444 | Gourmet Food Shop Patrons | 
| 22,076 | Multiple Credit Card Holders | 
| 4,656 | Music Cds And Musical Instruments Buyers | 
| 5,512 | On-board-flight Shoppers | 
| 9,434 | Shopping Mall Heavy Spenders | 
| 4,674 | Television Shopping Program Buyers | 
| 17,268 | TECHNOLOGY UPDATE WATCHERS | 
| 9,378 | Home Computing Heavy Spenders | 
| 4,669 | Novelty Gadget Buyers | 
| 9,442 | State-of-the-art Gadget Buyers | 
| 50,735 | BUSINESS DECISION-MAKERS | 
| 6,011 | Degree Holders From Well-known Schools | 
| 9,468 | Business Strategy Simulation Software Buyers | 
| 14,159 | Economic Forecasts And Reports Buyers | 
| 4,656 | Expatriate Business Executives And Professionals | 
| 7,998 | Financial Decision-makers | 
| 8,187 | Human Resources Management Decision-makers | 
| 7,258 | IT Decision-makers | 
| 26,333 | Local Business Executives And Professionals | 
| 8,483 | Marketing Decision-makers | 
| 7,718 | Operations Management Decision-makers | 
| 12,586 | Successful Entrepreneurs | 
| 114,844 | BUSINESS CONNECTIONS | 
| 146 | Aerospace And Defense Connection | 
| 2,373 | Agricultural Connection | 
| 1,887 | Automotive Connection | 
| 6,114 | Business Consultancy Connection | 
| 5,607 | Chemicals And Allied Products Connection | 
| 6,265 | Construction Connection | 
| 5,211 | Electrical And Electronic Products Connection | 
| 4,205 | Energy Connection | 
| 6,282 | Finance Connection | 
| 6,080 | Food And Beverage Connection | 
| 1,212 | Government Connection | 
| 22,222 | Health Care Connection | 
| 1,393 | Heavy Equipment Connection | 
| 3,285 | Hospitals Connection | 
| 6,346 | Information Technology Connection | 
| 5,934 | Legal Connection | 
| 3,457 | Marketing Services Connection | 
| 4,957 | Media Connection | 
| 1,505 | Mining Connection | 
| 3,457 | OEM Connection | 
| 2,180 | Pharmaceutical Connection | 
| 2,915 | Metal Products Connection | 
| 4,717 | Real Estate Connection | 
| 2,924 | Rubber, Plastic And Leather Products Connection | 
| 1,677 | Schools Connection - Primary and Secondary | 
| 7,890 | Schools Connection - Higher Education | 
| 1,505 | Stone, Clay, Glass And Concrete Products Connection | 
| 1,664 | Telecom Connection | 
| 1,505 | Textiles And Apparel Connection | 
| 1,208 | Transport And Logistics Connection | 
| 4,656 | Travel Connection | 
| 1,724 | Wood Products Connection | 
| 67,901 | BUSINESS INDICES | 
| 4,867 | Associations Index | 
| 20,614 | Exporters Index | 
| 17,298 | Importers Index | 
| 1,238 | Listed Companies Index | 
| 623 | Major Companies Index | 
| 795 | Multinationals Index | 
| 14,147 | Retail Businesses Index | 
| 8,002 | Wholesale Businesses Index | 
| 14,164 | Manufacturing Businesses Index | 
| 34,503 | INTERNATIONAL LIAISONS | 
| 6,157 | Chinese Business Liaisons | 
| 8,380 | French Business Liaisons | 
| 8,501 | German Business Liaisons | 
| 7,671 | Italian Business Liaisons | 
| 6,235 | Japanese Business Liaisons | 
| 5,774 | Korean Business Liaisons | 
| 6,144 | Spanish Business Liaisons | 
| 8,191 | British Business Liaisons | 
| 34,503 | HEALTHY LIVING ASPIRANTS | 
| 9,249 | Aerobics Session Attendees | 
| 9,468 | Alternative Medicine Literature Readers | 
| 6,235 | Aromatherapy Product Buyers | 
| 4,867 | Herbal Medicine Users | 
| 8,045 | Natural Medicine Course Attendees | 
| 9,378 | Stress Management Course Enrollees | 
| 10,062 | Weight Loss Program Buyers | 
| 31,299 | ESOTERICS ENTHUSIASTS | 
| 7,791 | Chi Concept Believers | 
| 9,847 | Chinese Horoscope Readers | 
| 6,024 | Confucian Teaching Readers | 
| 3,861 | Crystal Healing Power Believers | 
| 4,459 | Dream Interpretation Readers | 
| 10,737 | Feng Shui Believers | 
| 4,549 | Prophecy Literature Buyers | 
| 6,028 | Zen Concept Believers | 
| 7,090 | Zodiac Literature Buyers | 
| 17,268 | INSTANT WEALTH SEEKERS | 
| 13,975 | Casino Goers | 
| 9,748 | On-line Gamblers | 
