INDIA
 
                            	
| See Also: | Phone | 
|  | 
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN STATES AND TERRITORIES | |||
| Business | Consumer | ||
| 96,238 | 31,432 | ||
| 47 | 26 | Andaman & Nicobar Islands | |
| 3,925 | 1,282 | Andhra Pradesh | |
| 109 | 35 | Arunāchal Pradesh | |
| 2,480 | 810 | Assam | |
| 8,273 | 2,702 | Bihār | |
| 83 | 27 | Chandīgarh | |
| 2,030 | 663 | Chhattīsgarh | |
| 27 | 8 | Dādra & Nagar Haveli | |
| 19 | 6 | Damān & Diu | |
| 1,334 | 435 | Delhi | |
| 115 | 37 | Goa | |
| 4,803 | 1,568 | Gujarāt | |
| 2,014 | 658 | Haryāna | |
| 545 | 178 | Himāchal Pradesh | |
| 996 | 325 | Jammu & Kashmīr | |
| 2,621 | 856 | Jhārkhand | |
| 4,855 | 1,585 | Karnātaka | |
| 2,655 | 867 | Kerala | |
| 5 | 1 | Lakshadweep | |
| 5,772 | 1,885 | Madhya Pradesh | |
| 8,931 | 2,917 | Mahārāshtra | |
| 226 | 74 | Manipur | |
| 235 | 77 | Meghālaya | |
| 87 | 28 | Mizorām | |
| 157 | 51 | Nāgāland | |
| 3,336 | 1,089 | Odisha (Orissa) | |
| 99 | 32 | Puducherry (Pondicherry) | |
| 2,205 | 720 | Punjab | |
| 5,448 | 1,779 | Rājasthān | |
| 48 | 15 | Sikkim | |
| 5,734 | 1,872 | Tamil Nādu | |
| 2,797 | 913 | Telangana | |
| 292 | 95 | Tripura | |
| 15,880 | 5,186 | Uttar Pradesh | |
| 801 | 261 | Uttarākhand (Uttaranchal) | |
| 7,254 | 2,369 | West Bengal | |
| 56,383 | LEARNING ENTHUSIASTS | 
| 9,432 | Animal Care Literature Readers | 
| 9,550 | Book Buyers - Architectural Design | 
| 11,310 | Book Buyers - Engineering | 
| 7,332 | Book Buyers - Financial Management | 
| 13,214 | Book Buyers - General Business | 
| 6,934 | Book Buyers - Health And Fitness | 
| 8,456 | Book Buyers - Human Resources | 
| 7,372 | Book Buyers - IT | 
| 8,689 | Book Buyers - Lifestyle | 
| 11,253 | Book Buyers - Miscellaneous Professional Topics | 
| 6,728 | Book Buyers - Operations Management | 
| 7,363 | Book Buyers - Personal Finance | 
| 7,657 | Book Buyers - Sales And Marketing | 
| 11,361 | Conference / Seminar Attendees - Business and Economics | 
| 12,058 | Conference / Seminar Attendees - Business Set-up | 
| 8,734 | Conference / Seminar Attendees - IT | 
| 11,130 | Conference / Seminar Attendees - Skills Improvement | 
| 13,120 | E-Learners | 
| 5,608 | Gardening Literature Readers | 
| 7,915 | Medical Literature Readers | 
| 11,320 | Subscribers - Business And Economic Titles | 
| 13,436 | Subscribers - General News Titles | 
| 10,453 | Subscribers - Health And Fitness Titles | 
| 11,397 | Subscribers - Lifestyle Titles | 
| 5,474 | Subscribers - Personal Finance Titles | 
| 52,219 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS | 
| 16,088 | Contrarian Investors | 
| 5,587 | Corporate Forex Exposure Managers | 
| 7,574 | Emerging Market Prospects Optimists | 
| 9,804 | Financial Indices Close Watchers | 
| 5,608 | Foreign Exchange Simulation Software Buyers | 
| 6,232 | Foreign-owned Bank Branch Depositors | 
| 11,263 | Free Financial Advisory Newsletter Recipients | 
| 3,626 | High Personal Income Tax Payers | 
| 20,979 | Investors | 
| 9,369 | Major Companies Annual Reports Requestors | 
| 3,942 | Multiple Currency Depositors | 
| 7,708 | Mutual Funds Performance Close Watchers | 
| 3,715 | Offshore Bank Depositors | 
| 11,320 | Overseas Real Estate Property Buyers | 
| 20,737 | Personal Investment Strategy Seminar Attendees | 
| 2,017 | Personal Tax Haven Seekers | 
| 13,008 | Stock Market Money-making Enthusiasts | 
| 5,587 | Stock Market Simulation Software Buyers | 
| 48,621 | TRAVELLERS | 
| 22,497 | Business Class Frequent Travelers | 
| 7,636 | European Rail Travel Lovers | 
| 5,608 | European Ski Holiday Package Buyers | 
| 5,835 | Expensive Holiday Goers | 
| 16,976 | Five-star Hotel Frequent Guests | 
| 15,252 | Hotel Privilege Card Holders | 
| 11,305 | International Trade Fair Exhibitors | 
| 13,327 | Travel Agents Prime Clients | 
| 11,475 | Tropical Beach Resort Goers | 
| 3,565 | Well-travelled Yuppies | 
| 71,641 | LUXURY LOVERS | 
| 9,468 | Affluent Foreign Residents | 
| 3,699 | Antique Asian Furniture Collectors | 
| 9,256 | Beauty And Grooming Products Buyers | 
| 7,482 | Collectible Enthusiasts And Heavy Spenders | 
| 6,046 | Elegant Jewelry Buyers | 
| 5,454 | Elitist Cultural Performance Lovers | 
| 3,513 | Expensive Hobby Indulgers | 
| 7,507 | Fashionable Sports Outfit Buyers | 
| 9,400 | Gold Credit Card Holders | 
| 11,083 | Golf Club Members | 
| 5,835 | High-class Hair Salon Users | 
| 7,327 | Holiday Shopping Spree Goers | 
| 9,256 | International Fashion Catalog Shoppers | 
| 11,248 | Luxury Car Owners | 
| 3,249 | Luxury Dwellers | 
| 3,513 | Private Boat Owners And Sailing Enthusiasts | 
| 13,209 | Up-market Fitness Club Members | 
| 7,482 | Western Art Collectors | 
| 4,132 | Wine Connoisseurs | 
| 8,317 | Wining And Dining Big Spenders | 
| 86,383 | READY BUYERS | 
| 6,578 | Culinary Arts Enthusiasts | 
| 33,782 | Direct Marketing Promotion Responders | 
| 4,132 | Gourmet Food Shop Patrons | 
| 26,491 | Multiple Credit Card Holders | 
| 5,587 | Music Cds And Musical Instruments Buyers | 
| 6,614 | On-board-flight Shoppers | 
| 11,320 | Shopping Mall Heavy Spenders | 
| 5,608 | Television Shopping Program Buyers | 
| 20,721 | TECHNOLOGY UPDATE WATCHERS | 
| 11,253 | Home Computing Heavy Spenders | 
| 5,602 | Novelty Gadget Buyers | 
| 11,330 | State-of-the-art Gadget Buyers | 
| 60,882 | BUSINESS DECISION-MAKERS | 
| 7,213 | Degree Holders From Well-known Schools | 
| 11,361 | Business Strategy Simulation Software Buyers | 
| 16,990 | Economic Forecasts And Reports Buyers | 
| 5,587 | Expatriate Business Executives And Professionals | 
| 9,597 | Financial Decision-makers | 
| 9,824 | Human Resources Management Decision-makers | 
| 8,709 | IT Decision-makers | 
| 31,599 | Local Business Executives And Professionals | 
| 10,179 | Marketing Decision-makers | 
| 9,261 | Operations Management Decision-makers | 
| 15,103 | Successful Entrepreneurs | 
| 137,812 | BUSINESS CONNECTIONS | 
| 175 | Aerospace And Defense Connection | 
| 2,847 | Agricultural Connection | 
| 2,264 | Automotive Connection | 
| 7,336 | Business Consultancy Connection | 
| 6,728 | Chemicals And Allied Products Connection | 
| 7,518 | Construction Connection | 
| 6,253 | Electrical And Electronic Products Connection | 
| 5,046 | Energy Connection | 
| 7,538 | Finance Connection | 
| 7,296 | Food And Beverage Connection | 
| 1,454 | Government Connection | 
| 26,666 | Health Care Connection | 
| 1,671 | Heavy Equipment Connection | 
| 3,942 | Hospitals Connection | 
| 7,615 | Information Technology Connection | 
| 7,120 | Legal Connection | 
| 4,148 | Marketing Services Connection | 
| 5,948 | Media Connection | 
| 1,806 | Mining Connection | 
| 4,148 | OEM Connection | 
| 2,616 | Pharmaceutical Connection | 
| 3,498 | Metal Products Connection | 
| 5,660 | Real Estate Connection | 
| 3,508 | Rubber, Plastic And Leather Products Connection | 
| 2,012 | Schools Connection - Primary and Secondary | 
| 9,468 | Schools Connection - Higher Education | 
| 1,806 | Stone, Clay, Glass And Concrete Products Connection | 
| 1,996 | Telecom Connection | 
| 1,806 | Textiles And Apparel Connection | 
| 1,449 | Transport And Logistics Connection | 
| 5,587 | Travel Connection | 
| 2,068 | Wood Products Connection | 
| 81,481 | BUSINESS INDICES | 
| 5,840 | Associations Index | 
| 24,736 | Exporters Index | 
| 20,757 | Importers Index | 
| 1,485 | Listed Companies Index | 
| 747 | Major Companies Index | 
| 954 | Multinationals Index | 
| 16,976 | Retail Businesses Index | 
| 9,602 | Wholesale Businesses Index | 
| 16,996 | Manufacturing Businesses Index | 
| 41,403 | INTERNATIONAL LIAISONS | 
| 7,388 | Chinese Business Liaisons | 
| 10,056 | French Business Liaisons | 
| 10,201 | German Business Liaisons | 
| 9,205 | Italian Business Liaisons | 
| 7,482 | Japanese Business Liaisons | 
| 6,928 | Korean Business Liaisons | 
| 7,372 | Spanish Business Liaisons | 
| 9,829 | British Business Liaisons | 
| 14,209 | HEALTHY LIVING ASPIRANTS | 
| 3,808 | Aerobics Session Attendees | 
| 3,899 | Alternative Medicine Literature Readers | 
| 2,567 | Aromatherapy Product Buyers | 
| 2,004 | Herbal Medicine Users | 
| 3,313 | Natural Medicine Course Attendees | 
| 3,862 | Stress Management Course Enrollees | 
| 4,143 | Weight Loss Program Buyers | 
| 12,889 | ESOTERICS ENTHUSIASTS | 
| 3,208 | Chi Concept Believers | 
| 4,055 | Chinese Horoscope Readers | 
| 2,480 | Confucian Teaching Readers | 
| 1,590 | Crystal Healing Power Believers | 
| 1,836 | Dream Interpretation Readers | 
| 4,421 | Feng Shui Believers | 
| 1,873 | Prophecy Literature Buyers | 
| 2,482 | Zen Concept Believers | 
| 2,919 | Zodiac Literature Buyers | 
| 7,111 | INSTANT WEALTH SEEKERS | 
| 5,755 | Casino Goers | 
| 4,014 | On-line Gamblers | 
