INDIA
 
                            	
| See Also: | Phone | 
|  | 
To magnify, please hover the pointer over any point on the map.

| GEOGRAPHICAL BREAKDOWN STATES AND TERRITORIES | |||
| Business | Consumer | ||
| 161,198 | 52,648 | ||
| 68 | 34 | Andaman & Nicobar Islands | |
| 6,574 | 2,147 | Andhra Pradesh | |
| 184 | 60 | Arunāchal Pradesh | |
| 4,154 | 1,356 | Assam | |
| 13,858 | 4,526 | Bihār | |
| 140 | 45 | Chandīgarh | |
| 3,400 | 1,110 | Chhattīsgarh | |
| 45 | 14 | Dādra & Nagar Haveli | |
| 32 | 10 | Damān & Diu | |
| 2,234 | 729 | Delhi | |
| 194 | 63 | Goa | |
| 8,046 | 2,627 | Gujarāt | |
| 3,374 | 1,102 | Haryāna | |
| 913 | 298 | Himāchal Pradesh | |
| 1,669 | 545 | Jammu & Kashmīr | |
| 4,391 | 1,434 | Jhārkhand | |
| 8,133 | 2,656 | Karnātaka | |
| 4,447 | 1,452 | Kerala | |
| 8 | 2 | Lakshadweep | |
| 9,668 | 3,157 | Madhya Pradesh | |
| 14,960 | 4,886 | Mahārāshtra | |
| 380 | 124 | Manipur | |
| 394 | 129 | Meghālaya | |
| 146 | 47 | Mizorām | |
| 263 | 86 | Nāgāland | |
| 5,587 | 1,825 | Odisha (Orissa) | |
| 166 | 54 | Puducherry (Pondicherry) | |
| 3,693 | 1,206 | Punjab | |
| 9,125 | 2,980 | Rājasthān | |
| 81 | 26 | Sikkim | |
| 9,604 | 3,136 | Tamil Nādu | |
| 4,685 | 1,530 | Telangana | |
| 489 | 159 | Tripura | |
| 26,600 | 8,687 | Uttar Pradesh | |
| 1,342 | 438 | Uttarākhand (Uttaranchal) | |
| 12,151 | 3,968 | West Bengal | |
| 94,441 | LEARNING ENTHUSIASTS | 
| 15,798 | Animal Care Literature Readers | 
| 15,996 | Book Buyers - Architectural Design | 
| 18,944 | Book Buyers - Engineering | 
| 12,281 | Book Buyers - Financial Management | 
| 22,133 | Book Buyers - General Business | 
| 11,614 | Book Buyers - Health And Fitness | 
| 14,163 | Book Buyers - Human Resources | 
| 12,348 | Book Buyers - IT | 
| 14,554 | Book Buyers - Lifestyle | 
| 18,848 | Book Buyers - Miscellaneous Professional Topics | 
| 11,269 | Book Buyers - Operations Management | 
| 12,333 | Book Buyers - Personal Finance | 
| 12,825 | Book Buyers - Sales And Marketing | 
| 19,029 | Conference / Seminar Attendees - Business and Economics | 
| 20,197 | Conference / Seminar Attendees - Business Set-up | 
| 14,629 | Conference / Seminar Attendees - IT | 
| 18,642 | Conference / Seminar Attendees - Skills Improvement | 
| 21,976 | E-Learners | 
| 9,393 | Gardening Literature Readers | 
| 13,257 | Medical Literature Readers | 
| 18,961 | Subscribers - Business And Economic Titles | 
| 22,505 | Subscribers - General News Titles | 
| 17,508 | Subscribers - Health And Fitness Titles | 
| 19,089 | Subscribers - Lifestyle Titles | 
| 9,168 | Subscribers - Personal Finance Titles | 
| 87,466 | HIGH NET WORTH / HIGH INCOME INDIVIDUALS | 
| 26,947 | Contrarian Investors | 
| 9,358 | Corporate Forex Exposure Managers | 
| 12,686 | Emerging Market Prospects Optimists | 
| 16,421 | Financial Indices Close Watchers | 
| 9,393 | Foreign Exchange Simulation Software Buyers | 
| 10,438 | Foreign-owned Bank Branch Depositors | 
| 18,865 | Free Financial Advisory Newsletter Recipients | 
| 6,073 | High Personal Income Tax Payers | 
| 35,139 | Investors | 
| 15,693 | Major Companies Annual Reports Requestors | 
| 6,602 | Multiple Currency Depositors | 
| 12,910 | Mutual Funds Performance Close Watchers | 
| 6,222 | Offshore Bank Depositors | 
| 18,961 | Overseas Real Estate Property Buyers | 
| 34,734 | Personal Investment Strategy Seminar Attendees | 
| 3,378 | Personal Tax Haven Seekers | 
| 21,788 | Stock Market Money-making Enthusiasts | 
| 9,358 | Stock Market Simulation Software Buyers | 
| 81,440 | TRAVELLERS | 
| 37,682 | Business Class Frequent Travelers | 
| 12,790 | European Rail Travel Lovers | 
| 9,393 | European Ski Holiday Package Buyers | 
| 9,773 | Expensive Holiday Goers | 
| 28,434 | Five-star Hotel Frequent Guests | 
| 25,547 | Hotel Privilege Card Holders | 
| 18,935 | International Trade Fair Exhibitors | 
| 22,322 | Travel Agents Prime Clients | 
| 19,220 | Tropical Beach Resort Goers | 
| 5,971 | Well-travelled Yuppies | 
| 119,998 | LUXURY LOVERS | 
| 15,858 | Affluent Foreign Residents | 
| 6,195 | Antique Asian Furniture Collectors | 
| 15,503 | Beauty And Grooming Products Buyers | 
| 12,532 | Collectible Enthusiasts And Heavy Spenders | 
| 10,127 | Elegant Jewelry Buyers | 
| 9,135 | Elitist Cultural Performance Lovers | 
| 5,884 | Expensive Hobby Indulgers | 
| 12,574 | Fashionable Sports Outfit Buyers | 
| 15,745 | Gold Credit Card Holders | 
| 18,564 | Golf Club Members | 
| 9,773 | High-class Hair Salon Users | 
| 12,272 | Holiday Shopping Spree Goers | 
| 15,503 | International Fashion Catalog Shoppers | 
| 18,840 | Luxury Car Owners | 
| 5,442 | Luxury Dwellers | 
| 5,884 | Private Boat Owners And Sailing Enthusiasts | 
| 22,125 | Up-market Fitness Club Members | 
| 12,532 | Western Art Collectors | 
| 6,921 | Wine Connoisseurs | 
| 13,930 | Wining And Dining Big Spenders | 
| 144,691 | READY BUYERS | 
| 11,018 | Culinary Arts Enthusiasts | 
| 56,584 | Direct Marketing Promotion Responders | 
| 6,921 | Gourmet Food Shop Patrons | 
| 44,372 | Multiple Credit Card Holders | 
| 9,358 | Music Cds And Musical Instruments Buyers | 
| 11,078 | On-board-flight Shoppers | 
| 18,961 | Shopping Mall Heavy Spenders | 
| 9,393 | Television Shopping Program Buyers | 
| 34,707 | TECHNOLOGY UPDATE WATCHERS | 
| 18,848 | Home Computing Heavy Spenders | 
| 9,383 | Novelty Gadget Buyers | 
| 18,977 | State-of-the-art Gadget Buyers | 
| 101,977 | BUSINESS DECISION-MAKERS | 
| 12,081 | Degree Holders From Well-known Schools | 
| 19,029 | Business Strategy Simulation Software Buyers | 
| 28,458 | Economic Forecasts And Reports Buyers | 
| 9,358 | Expatriate Business Executives And Professionals | 
| 16,074 | Financial Decision-makers | 
| 16,455 | Human Resources Management Decision-makers | 
| 14,587 | IT Decision-makers | 
| 52,928 | Local Business Executives And Professionals | 
| 17,049 | Marketing Decision-makers | 
| 15,512 | Operations Management Decision-makers | 
| 25,297 | Successful Entrepreneurs | 
| 230,835 | BUSINESS CONNECTIONS | 
| 293 | Aerospace And Defense Connection | 
| 4,768 | Agricultural Connection | 
| 3,792 | Automotive Connection | 
| 12,287 | Business Consultancy Connection | 
| 11,269 | Chemicals And Allied Products Connection | 
| 12,592 | Construction Connection | 
| 10,473 | Electrical And Electronic Products Connection | 
| 8,452 | Energy Connection | 
| 12,626 | Finance Connection | 
| 12,220 | Food And Beverage Connection | 
| 2,435 | Government Connection | 
| 44,665 | Health Care Connection | 
| 2,798 | Heavy Equipment Connection | 
| 6,602 | Hospitals Connection | 
| 12,755 | Information Technology Connection | 
| 11,926 | Legal Connection | 
| 6,947 | Marketing Services Connection | 
| 9,962 | Media Connection | 
| 3,025 | Mining Connection | 
| 6,947 | OEM Connection | 
| 4,381 | Pharmaceutical Connection | 
| 5,859 | Metal Products Connection | 
| 9,480 | Real Estate Connection | 
| 5,875 | Rubber, Plastic And Leather Products Connection | 
| 3,370 | Schools Connection - Primary and Secondary | 
| 15,858 | Schools Connection - Higher Education | 
| 3,025 | Stone, Clay, Glass And Concrete Products Connection | 
| 3,343 | Telecom Connection | 
| 3,025 | Textiles And Apparel Connection | 
| 2,427 | Transport And Logistics Connection | 
| 9,358 | Travel Connection | 
| 3,463 | Wood Products Connection | 
| 136,480 | BUSINESS INDICES | 
| 9,782 | Associations Index | 
| 41,432 | Exporters Index | 
| 34,767 | Importers Index | 
| 2,487 | Listed Companies Index | 
| 1,251 | Major Companies Index | 
| 1,597 | Multinationals Index | 
| 28,434 | Retail Businesses Index | 
| 16,083 | Wholesale Businesses Index | 
| 28,468 | Manufacturing Businesses Index | 
| 69,350 | INTERNATIONAL LIAISONS | 
| 12,374 | Chinese Business Liaisons | 
| 16,843 | French Business Liaisons | 
| 17,086 | German Business Liaisons | 
| 15,418 | Italian Business Liaisons | 
| 12,532 | Japanese Business Liaisons | 
| 11,604 | Korean Business Liaisons | 
| 12,348 | Spanish Business Liaisons | 
| 16,463 | British Business Liaisons | 
| 23,800 | HEALTHY LIVING ASPIRANTS | 
| 6,378 | Aerobics Session Attendees | 
| 6,530 | Alternative Medicine Literature Readers | 
| 4,299 | Aromatherapy Product Buyers | 
| 3,356 | Herbal Medicine Users | 
| 5,549 | Natural Medicine Course Attendees | 
| 6,468 | Stress Management Course Enrollees | 
| 6,939 | Weight Loss Program Buyers | 
| 21,589 | ESOTERICS ENTHUSIASTS | 
| 5,373 | Chi Concept Believers | 
| 6,792 | Chinese Horoscope Readers | 
| 4,154 | Confucian Teaching Readers | 
| 2,663 | Crystal Healing Power Believers | 
| 3,075 | Dream Interpretation Readers | 
| 7,405 | Feng Shui Believers | 
| 3,137 | Prophecy Literature Buyers | 
| 4,157 | Zen Concept Believers | 
| 4,889 | Zodiac Literature Buyers | 
| 11,910 | INSTANT WEALTH SEEKERS | 
| 9,639 | Casino Goers | 
| 6,723 | On-line Gamblers | 
